HERRIN 06-07 COMMERCIAL LEAGUE

President: GARY MOON
Secretary: TIM LABOTTE
Week No. 32 of 32  4/30/2007         League Average: 184


  Match Total Points Total Total          
  Points Points Round 4 Pinfall Pinfall          
  Team Standings Won Lost Won Lost Week 8 Scratch W/HCP HSG HSS HHG HHS Team
1  JACKSON HEWITT TAX SERV 7   139 85 46 88165 105598 1074 2935 1279 3522 5
2  DOUBLE S SIGNS/ENGRAVING 3 4 116 108 37 96310 104764 1148 3201 1237 3457 3
3  NANCY'S SHEAR MADNESS 4 3 121 103 35 89556 104667 1119 3091 1272 3550 2
4  CARBONDALE AUTO SHOP   7 91 133 35 55660 97234 801 2317 1199 3424 14
5  DAVE ANDERSON STATE FARM 5 2 99 125 34 86917 104590 1073 2916 1269 3497 12
6  JONES' LANDSCAPING 7   139 85 31 94129 105622 1136 3176 1254 3544 8
7  MURMAN & WILSON FH 2 5 136 88 29 90511 104737 1073 3040 1243 3505 1
8  GALLOWAY CONSTRUCTION 7   116 108 28 87645 104157 1058 2976 1216 3465 11
9  ABSHER-ARNOLD MOTORS 7   96 128 25 96588 104145 1165 3277 1239 3487 9
10  CHRIS' TEAM   7 114 110 24 74346 100734 952 2710 1225 3495 13
11  GARY'S AUTO BODY   7 116 108 22 94545 104469 1171 3267 1296 3552 7
12  LOGAN PROFESSIONAL PHARM   7 90 134 19 90044 104378 1124 3107 1263 3503 4
13  HERRIN BOWL 5 2 103 121 17 88561 104587 1090 3035 1315 3580 6
14  NEXPHON 2 5 85 139 10 84294 103791 1038 2808 1241 3484 10


Round Winners   1st   2nd   3rd
Round  1 43 JONES' LANDSCAPING 38 MURMAN & WILSON FH 36 DOUBLE S SIGNS/ENGRAVING
Round  2 38 HERRIN BOWL 37 JONES' LANDSCAPING 35 GARY'S AUTO BODY
Round  3 42 CHRIS' TEAM 40 GALLOWAY CONSTRUCTION 38 MURMAN & WILSON FH
Round  4 46 JACKSON HEWITT TAX SERV 37 DOUBLE S SIGNS/ENGRAVING 35 NANCY'S SHEAR MADNESS


    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 1171 GARY'S AUTO BODY 1165 ABSHER-ARNOLD MOTORS 1148 DOUBLE S SIGNS/ENGRAVING 1119 DOUBLE S SIGNS/ENGRAVING 1060 ABSHER-ARNOLD MOTORS
W/HCP 1315 HERRIN BOWL 1296 GARY'S AUTO BODY 1279 JACKSON HEWITT TAX SERV 1198 DOUBLE S SIGNS/ENGRAVING 1150 JACKSON HEWITT TAX SERV
Series 3277 ABSHER-ARNOLD MOTORS 3267 GARY'S AUTO BODY 3201 DOUBLE S SIGNS/ENGRAVING 3098 ABSHER-ARNOLD MOTORS 3056 DOUBLE S SIGNS/ENGRAVING
W/HCP 3580 HERRIN BOWL 3552 GARY'S AUTO BODY 3550 NANCY'S SHEAR MADNESS 3363 DAVE ANDERSON STATE FARM 3351 JACKSON HEWITT TAX SERV
INDIVIDUAL
Game 300 Joseph Labotte 299 Jim Williams 299 Joe Madej 268 Tom Miller 268 Ralph Hargraves
W/HCP 330 Mike Rendleman 327 Jeremy Holland 322 Larry Fredman 294 Josiah Banks 289 Ralph Hargraves
Series 779 Tim Labotte 772 Joseph Labotte 758 Ron Harner 727 Ron Harner 704 Tom Pearson
W/HCP 856 Heath Wininger 852 Jack McCormick 818 Tim Labotte 766 Steve Moore 758 Tom Pearson

 

  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
1 MURMAN & WILSON FH
001  Jim Williams 84 17799 211 8 299 719 311 752
002  Jack Cain 90 16254 180 36 259 670 294 778
003  Brock Savant 87 13580 156 57 208 577 268 763
004  Raymond Savant 71 12654 178 37 257 604 296 716
005  John Dodd 92 19950 216 3 289 752 302 762
2 NANCY'S SHEAR MADNESS
006  James Bishop 93 14047 151 62 201 552 264 741
007  Quentin Lazorchak 90 17380 193 24 267 692 294 773
009  Chris Sussen 75 13980 186 30 259 684 304 792
010  Joe Madej 96 19260 200 18 299 726 321 792
071  R J Albright 81 16562 204 14 280 732 295 777
3 DOUBLE S SIGNS/ENGRAVING
011  Trent Hudgens 72 14505 201 17 268 675 297 729
012  Scott McConnell 90 16133 179 36 236 621 273 735
013  Greg Hudgens 87 17627 202 16 270 707 287 758
014  Les Ray 78 16216 207 11 266 678 275 738
015  Ron Harner 90 20042 222   279 758 289 782
4 LOGAN PROFESSIONAL PHARM
017  Josh Polete 63 10333 164 50 224 599 278 761
018  Andrew Camarato 87 16061 184 32 248 662 282 772
019  Aaron Camarato 90 17307 192 25 259 680 280 755
020  Tom Miller 84 17253 205 13 278 713 296 758
096  Scott Choate 30 6477 215 4 266 744 276 774
5 JACKSON HEWITT TAX SERV
021  Jeremy Holland 96 14845 154 59 264 570 327 748
022  Mike Whiteside 96 18045 187 29 268 687 299 781
023  Mike Rendleman 93 16696 179 36 287 659 330 788
024  Dusty Maxey 90 17560 195 22 255 676 278 754
025  Nick Sanders 96 19620 204 14 289 756 305 815
6 HERRIN BOWL
026  Jack McCormick 78 14980 192 25 289 738 315 852
027  George Pizanowski 84 15043 179 36 236 639 284 750
028  Larry Fredman 78 12855 164 50 268 564 322 747
029  Dave Fanning 78 13283 170 45 223 586 267 721
030  Tim Labotte 93 19294 207 11 298 779 311 818
7 GARY'S AUTO BODY
031  Dave Blumenstock 93 17731 190 27 268 697 291 778
032  Gary Moon 96 19368 201 17 289 700 301 750
033  Jack Lentz 30 5089 169 45 232 571 272 706
034  Randy Duncan 90 18744 208 10 289 745 299 790
035  Bob Parrott 90 18248 202 16 268 706 284 757
8 JONES' LANDSCAPING
036  Dale Jones 96 19081 198 19 256 714 279 786
037  Randy Vaughn 93 20250 217 2 279 739 280 742
038  Kyle Hargraves 84 13812 164 50 210 600 284 762
039  Ralph Hargraves 93 18341 197 20 278 680 299 748
040  Danny Pender 84 17172 204 14 275 722 296 785
9 ABSHER-ARNOLD MOTORS
042  Rusty Allen 90 17611 195 22 276 661 300 733
043  Tom Pearson 90 18103 201 17 288 704 302 764
044  John Calcaterra 93 18591 199 18 263 698 282 761
045  Joseph Labotte 81 17438 215 4 300 772 301 772
085  Al Brown 75 14933 199 18 269 736 279 766
10 NEXPHON
046  Heath Wininger 84 14827 176 39 248 652 316 856
047  Rick Rost 87 15448 177 38 248 637 287 760
048  George Roper 96 14992 156 57 208 530 263 710
049  Scott Sims 96 17833 185 31 261 646 292 739
050  Charlie Adelsberger 93 17102 183 33 266 662 300 758
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
11 GALLOWAY CONSTRUCTION
051  Kevan Plumlee 87 15807 181 35 269 666 305 774
052  Rob Ray 81 15217 187 29 279 632 309 748
053  Robert Jilek 27 4120 152 61 201 491 265 683
054  Mitch Cravens 81 15801 195 22 266 692 291 761
055  Steve Moore 87 16967 195 22 268 694 288 766
12 DAVE ANDERSON STATE FARM
056  Matthew Labotte 90 18660 207 11 290 729 302 747
057  Roger Pinkham 84 14330 170 45 247 620 295 764
058  Nathan Shadder 93 13713 147 65 195 538 259 736
059  Buddy Childers 87 18534 213 6 289 729 297 753
060  Josiah Banks 90 15182 168 46 247 597 294 751
13 CHRIS' TEAM
062  Chris McGowan 69 11575 167 47 224 601 278 763
063  Cotton Downen 78 11003 141 71 220 544 299 781
068  Frank Rebolledo 60 11878 197 20 279 699 302 782
084  Jerod Nelson 72 12112 168 46 235 599 292 755
086  Joe Pulsford 69 9164 132 79 190 491 269 728
14 CARBONDALE AUTO SHOP
074  Steve Rennison 87 9302 106 102 160 402 270 717
075  Glenn Crismon 69 6462 93 114 141 351 263 721
076  Pete Parnell 87 9813 112 97 175 448 274 745
077  Brian Biggers 81 9483 117 92 162 401 256 686
078  Ken Bottom 84 14974 178 37 246 658 292 775
  ROVING RESERVES
016  Jason Wright 57 10325 181 35 244 627 287 756
041  Kirk Pirtle 60 12217 203 15 265 679 275 726
061  Carl Norris 18 3147 174 41 226 632 277 785
064  Joe Yates 3 455 151 62 182 455 244 641
065  Lee Patrick 12 2046 170 45 199 518 244 653
066  Joe Lentz 78 14632 187 29 256 680 284 764
067  Lee Kirchner 3 513 176 39 204 513 243 630
069  Jim Rix 6 919 153 60 185 482 239 644
070  Scott Gant 6 1132 188 28 213 573 243 663
072  Robert Heleny 72 12205 169 45 236 600 281 735
073  Tim Barnfield 3 467 155 58 172 467 230 641
079  Royce Toepfer 15 3102 206 12 246 670 254 671
080  Steve Dwyer 36 7498 208 10 276 685 287 739
081  Wayne Allen 15 2671 178 37 224 583 262 697
082  Ray Meadows 27 4792 177 38 216 616 257 739
083  Kyle Ogden 3 448 149 63 159 448 222 637
087  Steve Prather 12 2347 195 22 236 636 262 714
088  Walt Steele 9 1415 157 56 201 520 256 685
089  Jody Threlkeld     197 20        
091  Tim Allen 27 5085 188 28 235 621 271 718
092  Marty Robinson 39 8053 206 12 278 757 292 805
093  Tom Cundiff 6 973 157 56 189 496 245 664
094  Angelo Alvelo 6 1063 188 28 211 544 239 628
095  Mike Rivers 6 1134 188 28 241 576 269 660
097  Sam Frazier 6 1216 198 19 233 620 252 677
098  Ed Dangbar 18 1432 79 126 123 260 249 644
099  Bruce Zanzoterra 33 5508 166 48 266 555 310 687
100  Dave Cedar 15 2862 190 27 236 637 251 682
101  Denver Powers 21 3690 175 40 227 578 270 776
102  Jason Eigenrauch 9 1919 213 6 279 663 290 696
103  Bob Diffaneaur 3 393 131 80 134 393 214 633
104  Chester Helderman 12 2029 169 45 204 543 267 730