HERRIN 06-07 WEDNESDAY LADIES

President: DEBIE MISKER
Secretary: BARRIE PENNINGER

Week No. 34 of 34  4/25/2007         League Average: 146


  Match Total Points Total Total          
  Points Points Round 2 Pinfall Pinfall          
  Team Standings Won Lost Won Lost Week 17 Scratch W/HCP HSG HSS HHG HHS Team
1  KIRK'S PHARMACY 2 2 82.5 53.5 48.5 79946 97376 894 2531 1064 3020 3
2  GOLDLINE 2 2 81 55 41 71455 96529 793 2280 1033 2985 5
3  DART DESIGN 1 3 82 54 37 77924 97358 896 2496 1092 3084 6
4  TOMBSTONE 3 1 73.5 62.5 33 69693 95598 797 2181 1051 2985 1
5  DOT'S KUT & KURL 4   38 98 26.5 62130 93594 730 2047 1034 2962 4
6  HERRIN BOWL   4 51 85 18 73307 95388 821 2342 1047 2987 2


Round Winners   1st   2nd   3rd
Round  1 45 DART DESIGN 40.5 TOMBSTONE 40 GOLDLINE
Round  2 48.5 KIRK'S PHARMACY 41 GOLDLINE 37 DART DESIGN


    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 896 DART DESIGN 894 KIRK'S PHARMACY 821 HERRIN BOWL 841 KIRK'S PHARMACY 798 DART DESIGN
W/HCP 1092 DART DESIGN 1064 KIRK'S PHARMACY 1051 TOMBSTONE 1033 GOLDLINE 992 KIRK'S PHARMACY
Series 2531 KIRK'S PHARMACY 2496 DART DESIGN 2342 HERRIN BOWL 2452 KIRK'S PHARMACY 2254 DART DESIGN
W/HCP 3084 DART DESIGN 3020 KIRK'S PHARMACY 2987 HERRIN BOWL 2905 KIRK'S PHARMACY 2886 GOLDLINE
INDIVIDUAL
Game 265 Trisha May 243 Becky Ray 224 Peggy McBee 215 Trisha May 197 Angie Presley
W/HCP 286 Trisha May 275 Peggy McBee 264 Angie Presley 264 Angie Presley 233 Trisha May
Series 683 Trisha May 610 Sherry McConnell 600 Becky Ray 576 Trisha May 529 Bev Roland
W/HCP 746 Trisha May 703 Sherry McConnell 677 Peggy McBee 650 Angie Presley 637 Bev Roland

 

  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
1 TOMBSTONE
001  Nioka Ridings 102 15995 156 35 202 556 238 664
002  Kathy McCabe 90 12145 134 52 198 469 254 634
003  Connie Childers 102 10930 107 74 152 399 228 624
004  Mary Lindsey 72 10224 142 46 188 495 236 645
005  Tammy Winter 87 13118 150 40 209 509 253 647
2 HERRIN BOWL
006  Peggy McBee 93 13038 140 48 224 530 275 677
007  Stacey Penninger 99 15688 158 33 206 545 243 675
008  Susan King 75 10533 140 48 189 499 241 643
009  Barrie Penninger 90 12679 140 48 197 506 245 650
010  Bettie Smith 81 12198 150 40 203 506 243 626
3 KIRK'S PHARMACY
011  Peggy Rider 99 15293 154 36 205 550 242 664
012  Debi Misker 57 8531 149 40 191 510 223 633
013  Brenda Joiner 90 12577 139 48 190 532 236 614
014  Laverne Neipert 102 16395 160 32 204 571 241 668
015  Sherry McConnell 96 16721 174 20 224 610 249 703
4 DOT'S KUT & KURL
016  Dot Chamness 102 12448 122 62 169 422 232 607
017  Mary Henley 96 11661 121 63 167 441 231 633
018  Flo Craig 90 10523 116 67 164 429 232 639
020  Sharon Linnaberry 99 14516 146 43 199 527 219 610
034  Angie Presley 39 4637 118 65 197 449 264 650
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
5 GOLDLINE
021  Janet Palmer 102 13919 136 51 192 495 251 651
022  Jo Calcaterra 68 8436 124 60 168 423 229 606
023  Stefanie Hampton 87 13784 158 33 203 531 236 630
024  Bev Roland 99 15440 155 36 216 548 256 656
025  Jean Taylor 102 13905 136 51 194 499 250 667
6 DART DESIGN
026  Linda May 102 15643 153 37 201 539 237 644
027  Barb Pearson 102 14807 145 44 202 510 247 648
028  Mother Ann Gualdoni 84 13613 162 30 211 564 245 660
029  Frances Schultz 72 9595 133 53 190 497 245 673
030  Trisha May 102 18116 177 18 265 683 286 746
  ROVING RESERVES
019  Jonelle Burress 42 4175 99 80 142 324 218 567
031  Kia Kehrer 33 3579 108 73 148 356 222 578
032  Barbara Learned 6 990 165 28 186 531 204 585
033  Becky Ray 30 5422 180 16 243 600 257 642
035  Ellen Jones 6 839 139 48 151 420 199 564