2008 Bowler of the Year / Sunday Classic Championship Points List as of 10 of 13 Events

Davis, Kerry (2) Makanda, IL 3,425.00 14,294 62 230.548 210 10 8 7
Swain, Steve (2) Kennett, MO 1,825.00 8,795 38 231.447 210 7 5 3
Hunt, Jeremy Sikeston, MO 1,762.50 9,550 42 227.380 210 6 5 3
Dube, Dick (1) Evansville, IN 1,625.00 8,572 38 225.578 210 6 4 3
Hubbard, Barry Herrin, IL 1,537.50 13,694 62 220.870 210 10 4 3
Berkbigler, Rex (1) Chester, IL 1,150.00 8,933 44 203.022 210 8 2 2
Pirtle, Kirk (1) Carterville, IL 1,100.00 10,469 50 209.380 195 9 2 2
Buttry, Chad (1) Evansville, IN 1,075.00 3,226 14 230.428 210 3 3 2
Lazorchak, Quentin (1) West Frankfort, IL 1,050.00 11,392 56 203.428 196 9 2 1
Cain, Bobby (1) Herrin, IL 1,050.00 7,168 38 188.631 161 7 2 2
Berkbigler, Corey Chester, IL 1,025.00 8,797 44 199.931 199 8 2 2
Burkenbine, Mark Salina, KS 1,025.00 5,793 26 222.807 210 4 3 2
LeMond, Craig Jasper, IN 975.00 12,148 56 216.928 210 9 3 1
Williams, Jeff Cape Girardeau, MO 900.00 6,765 30 225.500 210 4 3 2
Brown, James (1) Jackson, MO 850.00 4,374 20 218.700 194 4 3 1
Muzzarelli, Jeff Murphysboro, IL 775.00 11,937 62 192.532 190 10 3 2
Wallace, Brad West Paducah, KY 725.00 6,321 32 197.531 178 6 3 1
Patton, Tom Olathe, KS 700.00 4,442 20 222.100 210 3 2 2
O'Neal, Ralph Senath, MO 625.00 10,200 50 204.000 210 8 2  
Sledge, Anthony Kennett, MO 625.00 6,995 38 184.078 176 6 1 1
Jilek, Derek Herrin, IL 600.00 7,763 38 204.289 200 6 2 1
Branum, Nick Kennett, MO 600.00 3,130 14 223.571 210 3 2 2
Boyer, Jeremy (1) DesLoge, MO 600.00 3,178 14 227.000 210 3 1 1
Robinson, Marty Carbondale, IL 550.00 7,989 38 210.236 206 7 2  
Tarter, Tyler Herrin, IL 550.00 6,857 32 214.281 210 5 2  
Duncan, Randy Carterville, IL 550.00 5,145 24 214.375 210 3 1 1
Schach, Alfred West Frankfort, IL 525.00 11,244 56 200.785 207 9 1  
Davis, Junita Makanda, IL 500.00 7,107 44 161.522 154 8 1 1
LaBotte, Matthew Carterville, IL 500.00 7,851 38 206.605 204 7 1  
Westerfield, Kevin Paducah, KY 500.00 6,349 30 211.633 207 6 2 1
Melvin, James West Frankfort, IL 475.00 4,222 20 211.100 200 4 1 1
Madej, Joe Cambria, IL 475.00 2,568 12 214.000 192 2 1 1
Ross, Brett Paducah, KY 450.00 3,482 18 193.444 184 3 1 1
Loesche Sr., Jim Belleville, IL 425.00 2,587 12 215.583 210 2 1 1
Coil, Justin Paducah, KY 375.00 5,847 30 194.900 183 5 2  
Bertrand, Chuck Cape Girardeau, MO 375.00 7,428 36 206.333 210 5 1 1
Chetister, Alan Jr.** Jonesboro, AR 350.00 1,728 8 216.000 210 2 1 1
Brown, John   325.00 5,502 26 211.615 210 5 1 1
Powers, Denver Carbondale, IL 325.00 4,484 24 186.833 185 4 1 1
Brown, Allen Thompsonville, IL 325.00 5,767 30 192.233 183 4    
Gualdoni, Louis Herrin, IL 325.00 2,586 12 215.500 210 2 1 1
Miller, Tom Marion, IL 300.00 2,514 14 179.571 206 3 1 1
Kelley, Jeff Mayfield, KY 300.00 1,380 6 230.000 210 1 1 1
Gummersheimer, Wade Columbia, IL 275.00 7,549 36 209.690 210 6    
Wallace, Anne West Paducah, KY 275.00 4,552 26 175.076 170 5 1  
Rhodes, Russell Paducah, KY 275.00 2,927 14 209.071 210 2    
Rivers, Michael Carbondale, IL 250.00 2,855 14 203.928 196 3 1  
Ivy, Terry Jonesboro, AR 250.00 4,971 24 207.125 210 3    
Swain, Melissa Kennett, MO 250.00 2,468 14 176.285 165 3    
Podoll, Andrew Makanda, IL 250.00 2,741 12 228.416 210 2 1  
Pipes, Charles** Bono, AR 250.00 2,394 12 199.500 191 1    
Carey, Brad Herrin, IL 225.00 3,896 18 216.444 210 3 1  
Davis, Eric   225.00 4,211 20 210.550 210 3    
LaBotte, Ricky Johnston City, IL 200.00 5,160 26 198.461 200 4    
Neal, Corey Herrin, IL 200.00 4,411 24 183.791 178 4    
Swafford, Jeff Belleville, IL 200.00 3,596 18 199.777 198 3 1  
Acre Jr., Larry Benton, MO 175.00 6,194 32 193.562 207 6    
Terbrak, Whit Perryville, MO 175.00 6,096 32 190.500 206 6    
Fenwick, Duane Jackson, MO 175.00 6,032 32 188.500 198 6    
Espy, Kevin Union City, TN 175.00 5,129 26 197.269 201 5    
Kiefer, Jacob Jasper, IN 175.00 4,849 24 202.041 210 4    
Prather, Steve Royalton, IL 175.00 3,481 18 193.388 188 3    
Tennyson, Doug   175.00 2,226 12 185.500 182 2 1  
Luttell Jr., Steven  Jackson, MO 175.00 3,837 18 213.166 210 2    
Araki, James Marion, IL 175.00 2,160 12 180.000 169 2    
Shanefelter, Tom Sikeston, MO 150.00 4,063 20 203.150 198 4    
Brown, Audrey Thompsonville, IL 150.00 3,301 20 165.050 160 4    
Bailey, Alex Union, MO 150.00 4,054 20 202.700 210 3    
Warren, Mark Bertrand, MO 150.00 3,186 18 177.000 178 3    
Price, Jacob Paducah, KY 150.00 2,790 14 199.285 196 3    
Hart, Jason Johnston City, IL 150.00 2,556 14 182.571 183 3    
Schaeffer, Jeff**   150.00 2,481 12 206.750 210 1    
Rotter, Kevin Carbondale, IL 125.00 4,547 26 174.884 179 5    
Childers, Buddy Herrin, IL 125.00 3,668 18 203.777 203 3    
Speed, Caleb Paducah, KY 125.00 2,911 14 207.928 205 3    
Bell, Sam   125.00 3,672 18 204.000 210 2    
Espy, Craig Union City, TN 125.00 2,452 12 204.333 204 2    
Blattel, Adam St. Peters, MO 100.00 4,545 24 189.375 196 3    
Weatherbee, Brad Union City, TN 100.00 2,235 12 186.250 198 2    
McClung, Steve Paragould, AR 100.00 2,179 12 181.583 191 2    
Brown, Ronald** Jackson, MO 100.00 1,635 8 204.375 210 2    
Hoover, John** Princeton, IN 100.00 2,378 12 198.166 203 1    
Cedar, Davie Herrin, IL 100.00 1,183 6 197.166 195 1    
Fithian, Gary Jr.  Red Bud, IL 75.00 3,681 18 204.500 210 3    
Fithian, Gary Sr.  Evansville, IL 75.00 3,461 18 192.277 202 3    
Layton, Larry   75.00 3,197 18 177.611 199 3    
Steele, Walt Carterville, IL 75.00 2,934 18 163.000 170 3    
Hulvey, Travis   75.00 2,642 14 188.714 198 3    
Williams, Jim Murphysboro, IL 75.00 3,441 18 196.722 210 2    
Prudent, John** Christopher, IL 75.00 1,655 8 206.875 207 2    
Harmon, Jeremy** Mineral Point, MO 75.00 1,610 8 201.250 210 2    
Bauschlicher, Ryan Kennett, MO 75.00 1,378 6 229.666 210 1    
Archer, Tim Jackson, MO 75.00 1,305 6 217.500 210 1    
Sill, Dave DuQuoin, IL 75.00 1,287 6 214.500 210 1    
LaBotte, Tim Carterville, IL 75.00 1,208 6 200.333 207 1    
Hochgesang, Kurt Jasper, IN 75.00 1,151 6 191.833 186 1    
Mitchell, Chuck Paducah, KY 50.00 2,398 12 199.833 210 2    
Moats, Ronald Chester, IL 50.00 2,375 12 197.916 210 2    
Montgomery, Sam Union City, TN 50.00 2,264 12 188.666 207 2    
Kuberski, Jerry Union City, TN 50.00 2,199 12 183.250 192 2    
Joiner, Jeremy Calvert City, KY 50.00 2,174 12 181.166 203 2    
Jackson, Kyle Calvert City, KY 50.00 1,986 12 165.500 203 2    
Eldridge, Wayne** Evansville, IL 50.00 1,576 8 197.000 210 2    
Buchanan, John** Evansville, IL 50.00 1,548 8 193.500 210 2    
Eigenraugh, Jason** Carterville, IL 50.00 1,532 8 191.500 207 2    
Ellis, Jeremy** Albion, IL 50.00 1,527 8 190.875 200 2    
Davis, Bobby**   50.00 1,941 12 161.750 202 1    
Weber, Mike**   50.00 1,915 12 159.583 171 1    
Whitnel, Phil Metropolis, IL 50.00 1,177 6 196.166 199 1    
James, Darryl Cape Girardeau, MO 25.00 1,208 6 201.333 210 1    
Schnoeker, Dean Sparta, IL 25.00 1,167 6 194.500 210 1    
Krostal, Daniel Chicago, IL 25.00 1,154 6 192.333 210 1    
Anspach, Terry Perryville, MO 25.00 1,141 6 190.166 210 1    
Coleman, Peyton Ledbetter, KY 25.00 1,139 6 189.833 187 1    
Boone, Mike   25.00 1,135 6 189.166 210 1    
LeMond, Paul Jasper, IN 25.00 1,099 6 183.166 210 1    
Wright, Justin   25.00 1,099 6 183.166 189 1    
Kirchner, Lee Herrin, IL 25.00 1,055 6 175.833 176 1    
Higgins, Nathan   25.00 1,048 6 174.666 175 1    
Banks, Josiah Johnston City, IL 25.00 1,027 6 171.166 183 1    
Helm, Josh Hickory, KY 25.00 1,024 6 170.666 201 1    
Allred, Wylie Cairo, IL 25.00 1,021 6 170.170 192 1    
Hutson, Blake   25.00 1,021 6 170.166 187 1    
Zoellner, Jared Perryville, MO 25.00 986 6 164.333 201 1    
Reiman, Rick   25.00 973 6 162.166 167 1    
Kelley, Paula Mayfield, KY 25.00 948 6 158.000 166 1    
Young, Beulah   25.00 936 6 156.000 170 1    
Prusaczyk, Anthony Marion, IL 25.00 791 5 158.200 160 1    

 

64 are Invited to the end of year Absher-Arnold Motors Open Currently 64th place Tie at 175 points