UPDATED: 4-20-2010  9:40 P.M.

HERRIN BOWL 09-10 COMMERCIAL (MON)

President: GARY MOON
Secretary: TIM LABOTTE
Week No. 33 of 34  4/19/2010         League Average: 191


  Match Total Points Total Total          
  Points Points Round 4 Pinfall Pinfall          
  Team Standings Won Lost Won Lost Week 7 Scratch W/HCP HSG HSS HHG HHS Team
1  HERRIN BOWL 5 2 138 93 42 98200 108658 1192 3270 1293 3591 6
2  LUCKY 13 4 3 120 111 33 93410 108188 1191 3162 1321 3551 2
3  SUNDAY CLASSIC 2 5 118 113 30 100801 107605 1199 3429 1263 3615 8
4  ROBERTSON VENDING 2 5 124 107 28 97477 108274 1149 3232 1267 3589 9
5  NANCY'S SHEAR MADNESS 5 2 139 92 27 98611 108496 1220 3376 1275 3688 11
6  LARRY'S TEAM 2 5 85 139 27 80378 103022 979 2725 1219 3430 13
7  COSMO T'S 5 2 129 102 26 99098 107900 1176 3183 1266 3477 5
8  GARY'S AUTO BODY 3 4 124 107 24 95880 109071 1173 3263 1261 3557 12
9  GALLOWAY CONSTRUCTION 5 2 136 95 24 91046 108970 1118 3085 1321 3694 7
10  JONES' LANDSCAPING 5 2 139 92 24 99459 108825 1161 3354 1253 3608 4
11  TARTER CONSTRUCTION 2 5 121 110 22 93363 107265 1109 3068 1252 3485 1
12  OGDEN CPA 2 5 110 121 17 84509 107505 1038 2888 1254 3536 10
13  T C T 5 2 86 145 15 71868 105897 876 2429 1203 3467 3

 

Round Winners   1st   2nd   3rd
Round  1 47 NANCY'S SHEAR MADNESS 45 ROBERTSON VENDING 45 TARTER CONSTRUCTION
Round  2 40 JONES' LANDSCAPING 39 GALLOWAY CONSTRUCTION 36 GARY'S AUTO BODY
Round  3 49 GALLOWAY CONSTRUCTION 42 JONES' LANDSCAPING 42 COSMO T'S
Round  4 42 HERRIN BOWL 33 LUCKY 13 30 SUNDAY CLASSIC

 

    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 1220 NANCY'S SHEAR MADNESS 1199 SUNDAY CLASSIC 1192 HERRIN BOWL 1192 HERRIN BOWL 1161 JONES' LANDSCAPING
W/HCP 1321 LUCKY 13 1321 GALLOWAY CONSTRUCTION 1293 HERRIN BOWL 1293 HERRIN BOWL 1249 JONES' LANDSCAPING
Series 3429 SUNDAY CLASSIC 3376 NANCY'S SHEAR MADNESS 3354 JONES' LANDSCAPING 3344 JONES' LANDSCAPING 3160 HERRIN BOWL
W/HCP 3694 GALLOWAY CONSTRUCTION 3688 NANCY'S SHEAR MADNESS 3615 SUNDAY CLASSIC 3608 JONES' LANDSCAPING 3566 GALLOWAY CONSTRUCTION
INDIVIDUAL
Game 300 Jim Williams 300 John Dodd 300 Randy Vaughn 279 Randy Vaughn 278 Marty Robinson
W/HCP 329 James Araki 320 Randy Vaughn 318 Mitch Cravens 305 Dustin Franke 299 Randy Vaughn
Series 804 Quentin Lazorchak 792 Kirk Pirtle 791 Barry Hubbard 744 Marty Robinson 730 Quentin Lazorchak
W/HCP 847 Brad Ogden 818 Mitch Cravens 816 James Cundiff 802 Dustin Franke 773 Tristen Willis

 

  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
1 TARTER CONSTRUCTION
001  James Cundiff 96 18888 196 21 257 723 283 816
002  Roger Campos 81 12625 155 58 226 544 283 724
003  Matthew Cundiff 96 18128 188 28 267 671 296 755
005  Tyler Tarter 81 17075 210 9 279 748 286 763
064  Clayton Tarter 85 16396 192 25 256 672 282 735
2 LUCKY 13
006  Jim Williams 90 18739 208 10 300 709 309 736
007  Carl Sandstrom 96 17433 181 35 278 675 316 786
008  Jack Cain 75 12069 160 54 209 562 264 727
009  Bobby Cain 96 17392 181 35 259 655 298 763
010  John Dodd 99 20585 207 11 300 726 312 762
3 T C T
011  Tim Matthews 63 9201 146 66 202 512 270 699
012  Mark St. George 15 1599 106 102 145 344 249 656
013  Eddie Williams 33 4162 126 84 169 437 256 695
014  Thomas Hubler 51 7088 138 73 218 524 293 749
015  Virginia Foster 42 7461 177 38 267 608 273 670
4 JONES' LANDSCAPING
016  Dale Jones 96 18727 195 22 256 679 287 748
017  Randy Vaughn 90 17834 198 19 300 729 320 789
018  Danny Pender 54 11015 203 15 259 699 286 780
019  Ralph Hargraves 99 19741 199 18 255 718 277 781
020  Marty Robinson 96 20360 212 7 279 777 288 804
5 COSMO T'S
021  Frank Rebolledo 60 11748 195 22 279 708 307 777
022  Flo Davidson 87 17036 195 22 289 696 312 765
023  Brian Harrison 96 19557 203 15 284 692 283 737
024  Denver Powers 93 17851 191 26 255 689 282 770
025  Tom Miller 93 20270 217 2 289 766 291 750
6 HERRIN BOWL
027  George Pizanowski 90 16788 186 30 267 676 298 778
028  Les Ray 96 20237 210 9 268 762 279 789
029  Tim Labotte 66 13380 202 16 258 699 275 744
081  Jacob Ogden 84 17180 204 14 299 738 274 786
095  Jeremy Madej 42 7871 187 29 248 669 277 756
7 GALLOWAY CONSTRUCTION
030  Dustin Franke 80 12557 156 57 246 625 305 802
031  Kevan Plumlee 82 14988 182 34 258 626 292 745
032  Steve Prather 90 17282 192 25 257 685 284 766
033  Mitch Cravens 87 16822 193 24 277 695 318 818
034  Steve Moore 93 17920 192 25 279 718 307 802
8 SUNDAY CLASSIC
035  Rusty Allen 27 4672 173 42 200 560 243 685
036  John Calcaterra 99 20199 204 14 258 706 276 757
037  Rick Labotte 51 10071 197 20 255 722 281 788
038  James Melvin 90 18819 209 9 287 723 297 753
039  Joseph Labotte 93 19823 213 6 300 783 302 792
9 ROBERTSON VENDING
040  Buddy Childers 93 19024 204 14 258 743 275 794
041  Tristen Willis 92 17218 187 29 267 680 302 784
042  Sean Daily 60 10804 180 36 254 621 291 741
043  Kirk Pirtle 93 20067 215 4 290 792 290 807
044  Matthew Labotte 65 14228 218 1 279 755 280 748
10 OGDEN CPA
045  Charlie Howell 63 10955 173 42 266 636 308 762
046  Hal Nicholson 72 11243 156 57 214 553 272 736
047  Jack Stilley 66 11412 172 43 213 584 258 716
048  Mickey Emery 33 5494 166 48 231 578 242 698
049  Brad Ogden 60 11775 196 21 264 766 291 847
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
11 NANCY'S SHEAR MADNESS
050  Brad Jones 96 17916 186 30 256 686 294 803
051  Derek Jilek 72 14458 200 18 289 711 312 771
052  Joe Madej 84 17772 211 8 300 785 302 791
053  Adam Ainslie 96 19383 201 17 286 708 295 735
054  Quentin Lazorchak 69 15751 228   290 804 279 804
12 GARY'S AUTO BODY
055  Don Tran 72 11057 153 60 200 523 261 688
056  Gary Moon 75 14644 195 22 267 731 292 806
057  Randy Duncan 96 19755 205 13 300 697 303 740
058  Chelsea Walker 96 19032 198 19 277 691 297 784
059  Scott Julian 90 18749 208 10 290 734 300 773
13 LARRY'S TEAM
060  Larry Wade 99 15705 158 55 216 583 271 745
061  Darryl McCoy 98 16551 168 46 223 563 269 719
067  Richard Wade 93 14794 159 54 213 610 267 772
068  Rick Wright 73 11993 164 50 215 595 267 754
079  Todd Brewer 90 16958 188 28 258 671 285 735
  ROVING RESERVES
004  Carl Knapp 6 838 190 27 226 493    
026  Jack McCormick 53 10602 200 18 259 692 279 758
062  Gary Atkisson 27 4726 175 40 213 602 247 656
063  Justin Wright 54 10604 196 21 256 669 281 747
065  Steve Dwyer 72 14398 199 18 269 682 286 733
066  James Araki 72 12231 169 45 279 616 329 757
069  Todd Duermyer 15 1750 116 93 155 387 209 578
070  Jim Holderfield 78 12175 156 57 203 547 260 718
071  Halston Miller 63 11883 188 28 252 679 282 769
072  Jim Davis 51 7279 142 70 210 503 281 708
073  Dave Tucker 48 6618 137 74 185 462 263 695
074  Mark McClellan 36 4552 126 84 158 431 241 651
075  Earl Hatfield 6 809 134 77 162 462    
076  Bruce Hart 24 3292 137 74 175 458 231 654
077  Trenton Carson 45 6635 147 65 234 566 301 767
078  Kerry Davis 36 7934 220   279 727 273 733
080  Jerod Nelson 30 5769 192 25 258 626 257 699
082  John Howat 54 8697 161 53 219 589 275 757
083  Barry Hubbard 30 6941 231   297 791 297 746
084  George Roper 3 502 169 45 208 502    
085  George Jr Roper                
086  Jim Tabor 56 10553 188 28 258 665 286 749
087  Brooks Robinson 6 1069 178 37 192 555    
088  Dusty Maxey 60 12396 206 12 278 752 292 794
089  Jeff Rohrich 18 3368 187 29 225 584 254 650
090  Rich Pender 45 9334 207 11 268 706 275 748
091  Dave Ross 6 943 157 56 214 505    
092  Ed Jordan 48 6711 139 72 215 528 249 680
093  Bobby Wade 33 6186 187 29 238 642 272 744
094  Martin Madej 15 2474 164 50 211 538 260 640
096  Lee Kirchner 33 6274 190 27 267 680 297 770
097  Joe Lentz 3 571 183 33 252 571    
098  Cody Moon 9 1737 193 24 224 628    
099  Pete Fozzard 3 654 209 9 237 654    
100  Wayne Allen 3 520 170 45 181 520    
   
Schedule 1-2 3-4 5-6 7-8 9-10 11-12 13-14
4/26/2010 7:00 PM (P)