UPDATED: 2-23-2010  7:15 A.M.

HERRIN BOWL 09-10 COMMERCIAL (MON)

President: GARY MOON
Secretary: TIM LABOTTE
Week No. 26 of 34  2/22/2010         League Average: 190


  Match Total Points Total Total          
  Points Points Round 3 Pinfall Pinfall          
  Team Standings Won Lost Won Lost Week 9 Scratch W/HCP HSG HSS HHG HHS Team
1  GALLOWAY CONSTRUCTION 7   112 70 49 71182 85655 1118 3085 1321 3694 7
2  JONES' LANDSCAPING 2 5 115 67 42 77856 85395 1147 3194 1253 3464 4
3  COSMO T'S   7 103 79 42 77839 84889 1122 3183 1216 3477 5
4  GARY'S AUTO BODY 5 2 100 82 39 75049 85645 1156 3123 1261 3517 12
5  OGDEN CPA 4 3 93 89 37 66112 84356 1005 2730 1223 3426 10
6  SUNDAY CLASSIC 7   88 94 37 78977 84335 1191 3298 1222 3473 8
7  NANCY'S SHEAR MADNESS 3 4 112 70 33 77331 85503 1220 3376 1275 3688 11
8  HERRIN BOWL 7   96 86 32 76615 84868 1122 3168 1222 3469 6
9  LUCKY 13   7 87 95 29 72461 84374 1104 3013 1261 3484 2
10  T C T   7 71 111 25 55937 83138 876 2403 1203 3467 3
11  ROBERTSON VENDING 7   96 86 22 77107 85237 1149 3232 1267 3589 9
12  LARRY'S TEAM   7 58 117 20 62865 80655 979 2725 1219 3430 13
13  TARTER CONSTRUCTION 5 2 99 83 19 73612 84445 1109 3068 1252 3485 1

 

Round Winners   1st   2nd   3rd
Round  1 47 NANCY'S SHEAR MADNESS 45 ROBERTSON VENDING 45 TARTER CONSTRUCTION
Round  2 40 JONES' LANDSCAPING 39 GALLOWAY CONSTRUCTION 36 GARY'S AUTO BODY
Round  3 49 GALLOWAY CONSTRUCTION 42 JONES' LANDSCAPING 42 COSMO T'S

 

    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 1220 NANCY'S SHEAR MADNESS 1191 SUNDAY CLASSIC 1156 GARY'S AUTO BODY 1156 GARY'S AUTO BODY 1133 NANCY'S SHEAR MADNESS
W/HCP 1321 GALLOWAY CONSTRUCTION 1275 NANCY'S SHEAR MADNESS 1267 ROBERTSON VENDING 1253 GARY'S AUTO BODY 1201 NANCY'S SHEAR MADNESS
Series 3376 NANCY'S SHEAR MADNESS 3298 SUNDAY CLASSIC 3232 ROBERTSON VENDING 3277 NANCY'S SHEAR MADNESS 3164 SUNDAY CLASSIC
W/HCP 3694 GALLOWAY CONSTRUCTION 3688 NANCY'S SHEAR MADNESS 3589 ROBERTSON VENDING 3481 NANCY'S SHEAR MADNESS 3414 GARY'S AUTO BODY
INDIVIDUAL
Game 300 Jim Williams 300 Randy Vaughn 300 Joseph Labotte 279 Marty Robinson 266 Charlie Howell
W/HCP 329 James Araki 320 Randy Vaughn 318 Mitch Cravens 308 Charlie Howell 288 Marty Robinson
Series 804 Quentin Lazorchak 791 Barry Hubbard 785 Joe Madej 728 Quentin Lazorchak 726 Joseph Labotte
W/HCP 818 Mitch Cravens 816 James Cundiff 804 Quentin Lazorchak 762 Charlie Howell 750 Joseph Labotte

 

  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
1 TARTER CONSTRUCTION
001  James Cundiff 75 14760 196 21 257 723 283 816
002  Roger Campos 63 9917 157 56 226 544 283 724
003  Matthew Cundiff 75 14028 187 29 267 671 296 755
005  Tyler Tarter 75 15859 211 8 279 748 286 763
064  Clayton Tarter 64 12427 194 23 245 672 263 726
2 LUCKY 13
006  Jim Williams 72 14972 207 11 300 709 309 736
007  Carl Sandstrom 75 13404 178 37 278 629 316 767
008  Jack Cain 75 12069 160 54 209 562 264 727
009  Bobby Cain 75 13273 176 39 244 623 282 749
010  John Dodd 78 15971 204 14 257 693 271 721
3 T C T
011  Tim Matthews 51 7421 145 67 202 512 270 699
012  Mark St. George 12 1255 104 104 114 335    
013  Eddie Williams 27 3328 123 87 156 404 246 674
014  Thomas Hubler 39 5245 134 77 187 481 268 715
015  Virginia Foster 30 5347 178 37 267 608 273 648
4 JONES' LANDSCAPING
016  Dale Jones 75 14625 195 22 256 646 287 730
017  Randy Vaughn 75 14973 199 18 300 729 320 789
018  Danny Pender 36 7250 201 17 259 699 286 780
019  Ralph Hargraves 78 15328 196 21 255 695 277 761
020  Marty Robinson 75 15785 210 9 279 714 288 729
5 COSMO T'S
021  Frank Rebolledo 48 9472 197 20 279 708 307 777
022  Flo Davidson 69 13361 193 24 289 696 312 765
023  Brian Harrison 75 15240 203 15 284 673 283 715
024  Denver Powers 75 14288 190 27 255 677 282 758
025  Tom Miller 75 16261 216 3 279 766 281 717
6 HERRIN BOWL
026  Jack McCormick 53 10602 200 18 259 692 279 758
027  George Pizanowski 69 12546 181 35 254 667 291 778
028  Les Ray 75 15530 207 11 267 737 279 764
029  Tim Labotte 51 10371 203 15 258 699 275 744
081  Jacob Ogden 66 13301 201 17 299 686 272 729
7 GALLOWAY CONSTRUCTION
030  Dustin Franke 65 9863 151 62 216 584 282 782
031  Kevan Plumlee 62 11295 182 34 244 626 280 745
032  Steve Prather 72 13791 191 26 257 660 284 741
033  Mitch Cravens 69 13416 194 23 277 695 318 818
034  Steve Moore 75 14482 193 24 279 718 307 802
8 SUNDAY CLASSIC
035  Rusty Allen 27 4672 173 42 200 560 243 685
036  John Calcaterra 78 15800 202 16 258 706 276 757
037  Rick Labotte 39 7659 196 21 254 671 281 767
038  James Melvin 72 15113 209 9 287 723 297 753
039  Joseph Labotte 75 15967 212 7 300 783 302 792
9 ROBERTSON VENDING
040  Buddy Childers 72 14619 203 15 258 743 275 794
041  Tristen Willis 71 13111 184 32 267 679 302 784
042  Sean Daily 60 10804 180 36 254 621 291 741
043  Kirk Pirtle 72 15482 215 4 290 775 290 790
044  Matthew Labotte 53 11627 219   279 755 280 748
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
10 OGDEN CPA
045  Charlie Howell 51 8943 175 40 266 636 308 762
046  Hal Nicholson 60 9327 155 58 199 553 261 736
047  Jack Stilley 48 8204 170 45 213 561 258 695
048  Mickey Emery 24 3989 166 48 231 578 223 635
049  Brad Ogden 48 9119 189 27 237 612 265 696
11 NANCY'S SHEAR MADNESS
050  Brad Jones 75 14042 187 29 256 686 294 803
051  Derek Jilek 72 14458 200 18 289 711 312 771
052  Joe Madej 75 15876 211 8 300 785 302 791
053  Adam Ainslie 75 15182 202 16 286 708 295 735
054  Quentin Lazorchak 48 10931 227   290 804 279 804
12 GARY'S AUTO BODY
055  Don Tran 63 9620 152 61 200 523 261 688
056  Gary Moon 54 10434 193 24 248 671 275 752
057  Randy Duncan 75 15269 203 15 300 697 303 740
058  Chelsea Walker 78 15258 195 22 256 691 283 784
059  Scott Julian 75 15544 207 11 278 734 294 773
13 LARRY'S TEAM
060  Larry Wade 78 12302 157 56 213 583 267 745
061  Darryl McCoy 77 13025 169 45 223 563 269 719
067  Richard Wade 72 11750 163 51 213 610 267 772
068  Rick Wright 61 9911 162 52 214 595 267 754
079  Todd Brewer 69 12975 188 28 258 671 285 735
  ROVING RESERVES
004  Carl Knapp 6 838 190 27 226 493    
062  Gary Atkisson 27 4726 175 40 213 602 247 656
063  Justin Wright 54 10604 196 21 256 669 281 747
065  Steve Dwyer 57 11387 199 18 269 682 286 733
066  James Araki 51 8548 167 47 279 589 329 736
069  Todd Duermyer 12 1442 120 90 155 387    
070  Jim Holderfield 60 9491 158 55 202 547 260 718
071  Halston Miller 45 8233 182 34 223 635 259 743
072  Jim Davis 39 5676 145 67 210 503 281 708
073  Dave Tucker 39 5312 136 75 185 455 263 695
074  Mark McClellan 30 3848 128 82 158 431 241 651
075  Earl Hatfield 6 809 134 77 162 462    
076  Bruce Hart 24 3292 137 74 175 458 231 654
077  Trenton Carson 36 5223 145 67 177 496 246 703
078  Kerry Davis 18 3876 215 4 279 723 224 623
080  Jerod Nelson 30 5769 192 25 258 626 257 699
082  John Howat 42 6599 157 56 204 547 267 727
083  Barry Hubbard 24 5602 233   297 791 297 743
084  George Roper 3 502 169 45 208 502    
085  George Jr Roper                
086  Jim Tabor 44 8235 187 29 258 665 286 749
087  Brooks Robinson 6 1069 178 37 192 555    
088  Dusty Maxey 42 8570 204 14 266 708 287 762
089  Jeff Rohrich 15 2805 187 29 225 584 254 642
090  Rich Pender 30 6120 204 14 268 657 275 717
091  Dave Ross 6 943 157 56 214 505    
092  Ed Jordan 30 4245 141 71 215 528 249 680
093  Bobby Wade 15 2704 180 36 233 594 251 714
094  Martin Madej 3 476 158 55 176 476    
095  Jeremy Madej 21 3898 185 31 226 619 260 721
096  Lee Kirchner 15 2757 183 33 217 594 240 672
   
Schedule 1-2 3-4 5-6 7-8 9-10 11-12 13-14
3/8/2010 7:00 PM 9*4 6*14 10*8 3*12 11*13 7*1 5*2
3/15/2010 7:00 PM 7*3 5*9 1*13 4*11 14*8 6*2 10*12