HERRIN BOWL  08-09 MONDAY COMMERCIAL LEAGUE

President: GARY MOON
Secretary: TIM LABOTTE

Week No. 12 of 36  11/17/2008         League Average: 183


  Match Total Points Total Total          
  Points Points Round 2 Pinfall Pinfall          
  Team Standings Won Lost Won Lost Week 3 Scratch W/HCP HSG HSS HHG HHS Team
1  BUFFALO WILD WINGS 5 2 35 49 17 29088 38733 927 2602 1207 3367 3
2  YORK PHOTOGRAPHY 2 5 41 43 14 28835 38378 904 2555 1145 3345 8
3  SUNDAY CLASSIC 7   47 37 12 36159 39549 1189 3271 1283 3619 11
4  JONES LANDSCPING 2 5 48 36 12 36287 39488 1122 3195 1222 3486 9
5  LUCKY 13 3 4 57 27 12 35075 39431 1103 3096 1265 3582 13
6  HERRIN BOWL 5 2 50 34 12 35019 39018 1149 3106 1257 3412 4
7  PINKHAM DISTRIBUTING 5 2 29 55 12 34523 38474 1155 3279 1239 3531 14
8  GARY'S AUTO BODY 2 5 50 34 11 34598 38798 1053 3075 1178 3456 1
9  NANCY'S SHEAR MADNESS 2 5 41 43 11 32033 38520 1060 3033 1240 3573 2
10  OUTDOOR EXPRESS DOT COM 5 2 38 46 9 32118 38562 1118 2994 1291 3513 10
11  DAVE ANDERSON STATE FARM 5 2 43 41 8 31879 39145 1019 2761 1215 3469 12
12  OGDEN CPA 2 5 45 39 7 30104 39002 919 2628 1161 3410 6
13  GALLOWAY CONSTRUCTION 4 3 37 47 6 31916 38096 1054 2898 1220 3396 7
14  SCOTT'S TEAM   7 27 57 4 29090 38147 910 2609 1171 3392 5

 

Round Winners   1st   2nd   3rd
Round  1 45 LUCKY 13 39 GARY'S AUTO BODY 38 HERRIN BOWL
Round  2 17 BUFFALO WILD WINGS 14 YORK PHOTOGRAPHY 12 SUNDAY CLASSIC

 

    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 1189 SUNDAY CLASSIC 1155 PINKHAM DISTRIBUTING 1149 HERRIN BOWL 1167 SUNDAY CLASSIC 1115 PINKHAM DISTRIBUTING
W/HCP 1291 OUTDOOR EXPRESS DOT COM 1283 SUNDAY CLASSIC 1265 LUCKY 13 1261 SUNDAY CLASSIC 1214 PINKHAM DISTRIBUTING
Series 3279 PINKHAM DISTRIBUTING 3271 SUNDAY CLASSIC 3195 JONES LANDSCPING 3211 SUNDAY CLASSIC 3070 PINKHAM DISTRIBUTING
W/HCP 3619 SUNDAY CLASSIC 3582 LUCKY 13 3573 NANCY'S SHEAR MADNESS 3493 SUNDAY CLASSIC 3367 BUFFALO WILD WINGS
MALE
Game 300 Kevan Plumlee 299 Rusty Allen 299 Buddy Childers 279 Dusty Maxey 269 Jack Cain
W/HCP 331 Kevan Plumlee 329 Rusty Allen 317 Buddy Childers 303 Jack Cain 302 Dusty Maxey
Series 741 Joseph Labotte 740 Derek Jilek 735 Kirk Pirtle 686 Marty Robinson 673 Joseph Labotte
W/HCP 790 Larry Wade 789 Kirk Pirtle 782 Rusty Allen 768 Adrian Clover 739 Rusty Allen
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
1 GARY'S AUTO BODY
001  Don Tran 33 4884 148 64 206 501 272 699
002  Gary Moon 30 6032 201 17 268 719 277 659
003  Randy Duncan 36 7508 208 10 278 709 293 754
004  Tyler Tarter 36 7818 217 2 268 705 262 720
005  Dave Blumenstock 36 6698 186 30 238 652 268 745
2 NANCY'S SHEAR MADNESS
006  Kirk Pirtle 36 7310 203 15 258 735 276 789
007  Ed Jordan 36 4602 127 83 160 430 240 673
008  Sean Daily 33 5325 161 53 223 546 253 667
009  Bradford Hargraves 19 3883 204 14 256 697 274 746
010  Quentin Lazorchak 36 7399 205 13 288 709 279 745
3 BUFFALO WILD WINGS
011  Randy Large 36 5571 154 59 222 558 283 753
013  Larry Wade 21 3367 160 54 225 604 287 790
014  John Emery 36 6575 182 34 245 624 281 732
015  Adrian Clover 33 5100 154 59 214 579 277 768
083  Bruce Zanzoterra 21 3572 170 45 207 571 257 721
4 HERRIN BOWL
016  Jack McCormick 33 6326 191 26 279 695 300 758
017  Les Ray 36 7295 202 16 267 671 261 712
018  George Pizanowski 24 4299 179 36 245 588 255 702
020  Tim Labotte 3 640 202 16 223 640    
091  Jonathan Hill 9 1817 201 17 245 636    
5 SCOTT'S TEAM
021  Heath Wininger 33 4813 145 67 219 561 281 747
022  George Roper 33 5524 167 47 221 600 267 756
023  Rick Rost 30 5241 174 41 203 567 243 690
024  Scott Sims 36 6067 168 46 211 551 260 698
088  Thomas Fann 18 2749 152 61 216 523 233 679
6 OGDEN CPA
026  Charlie Howell 21 3516 167 47 201 535 251 697
027  Hal Nicholson 18 2817 156 57 195 536 258 725
028  Jack Stilley 27 4743 175 40 221 584 247 719
029  Mickey Emery 27 4576 169 45 220 580 248 647
030  Jim Holderfield 27 4350 161 53 188 516 241 665
7 GALLOWAY CONSTRUCTION
031  Steve McHargue 36 6143 170 45 226 595 246 682
032  C J Garris 18 3117 173 42 249 637 294 772
033  Kevan Plumlee 30 5288 176 39 300 688 331 781
034  Mitch Cravens 33 6155 186 30 234 654 271 762
035  Steve Moore 33 6184 187 29 247 626 278 707
8 YORK PHOTOGRAPHY
036  Darryl McCoy 36 5682 157 56 193 532 240 676
037  Bill Kelly 6 844 140 72 164 460    
038  Freeman Banks 36 5548 154 59 193 520 248 724
039  Gene Cantrell 24 4112 171 44 252 613 244 651
040  Jerry Collier 36 6125 170 45 236 566 268 662
9 JONES LANDSCPING
041  Marty Robinson 27 5949 220   278 723 280 729
042  Randy Vaughn 12 2307 192 25 234 635 256 640
043  Dale Jones 36 7207 200 18 258 685 263 727
044  Ralph Hargraves 36 7272 202 16 247 664 267 724
045  Danny Pender 21 4352 207 11 255 667 259 664
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
10 OUTDOOR EXPRESS DOT COM
046  Jason Morris 30 4587 152 61 193 504 252 681
047  Denver Powers 21 4009 190 27 288 649 315 730
048  Frank Rebolledo 27 5160 191 26 259 622 294 727
049  Wayne Morris 33 5555 168 46 256 560 297 683
050  Tom Miller 30 6305 210 9 255 701 266 737
11 SUNDAY CLASSIC
051  Rusty Allen 36 6887 191 26 299 692 329 782
052  Al Brown 36 6952 193 24 256 649 277 702
053  Rick Labotte 30 6152 205 13 286 726 303 777
054  John Calcaterra 33 6628 200 18 289 694 314 769
055  Joseph Labotte 33 7075 214 5 279 741 291 777
12 DAVE ANDERSON STATE FARM
056  Jim Tabor 33 6178 187 29 224 667 252 745
057  Andrew Camarato 36 6316 175 40 225 594 273 720
058  Mark May 24 3567 148 64 201 507 267 705
059  Tim Bauer 33 5844 177 38 236 612 275 725
060  Josh Tabor 36 7174 199 18 268 670 293 738
13 LUCKY 13
061  Jim Williams 36 7788 216 3 277 714 266 667
062  Carl Sandstrom 36 6621 183 33 238 624 268 673
063  Jack Cain 30 5458 181 35 269 608 303 692
064  Bobby Cain 36 6509 180 36 234 645 264 750
065  John Dodd 36 7537 209 9 269 723 285 762
14 PINKHAM DISTRIBUTING
066  Buddy Childers 30 6082 202 16 299 695 317 749
067  Roger Pinkham 21 3332 158 55 225 538 251 675
068  Josiah Banks 33 6532 197 20 263 662 286 731
069  Derek Jilek 36 7007 194 23 278 740 284 758
070  Matthew Labotte 33 6676 202 16 288 659 306 722
  ROVING RESERVES
012  Dave Marsh 9 1475 163 51 236 534    
019  Brad Carey 3 565 227   193 565    
025  Carl Knapp 6 1078 179 36 190 550    
071  Brad Ogden 18 3332 185 31 225 641 261 749
072  John Howat 18 2989 166 48 225 572 240 704
073  Paul Ashby 24 3781 157 56 204 549 238 697
074  Steve Dwyer 27 5766 213 6 269 687 270 696
075  Dusty Maxey 36 7089 196 21 279 703 302 734
076  Justin Wright 30 5864 195 22 259 656 260 728
077  James Melvin 6 1324 220   259 727    
078  Harold Cox 6 994 171 44 190 505    
079  Larry Kirchner 12 2250 187 29 227 615 214 608
080  Mike James 3 630 194 23 236 630    
081  Joe Madej 9 1801 200 18 244 641    
082  Don Daniels 21 3806 181 35 230 615 270 735
084  Steve Prather 6 1192 194 23 244 610    
085  Walt Steele 4 749 173 42 200 576    
086  Tom Pearson 18 2968 164 50 207 522 251 675
087  Harrell Lerch 15 2335 155 58 199 510 240 652
089  Lee Kirchner 12 2254 187 29 253 601 243 677
090  Earl Hatfield 3 399 149 63 151 399    
092  Russ Hale 3 430 143 69 160 430    
093  Dale Dodd 3 585 195 22 204 585    
094  Andrew Podoll 3 662 220   244 662    
095  Jerod Nelson 3 533 193 24 212 533    
096  Jr Garris 3 562 187 29 226 562    

 
   

 
Schedule 1-2 3-4 5-6 7-8 9-10 11-12 13-14
11/24/2008 7:00 PM 10*3 6*11 12*14 13*4 2*8 1*9 5*7
12/1/2008 7:00 PM 11*7 2*3 13*9 14*10 4*5 12*6 8*1