UPDATED: 3-9-2010  9:00 P.M.

HERRIN BOWL 09-10 COMMERCIAL (MON)

President: GARY MOON
Secretary: TIM LABOTTE
Week No. 27 of 34  3/8/2010         League Average: 193


  Match Total Points Total Total          
  Points Points Round 4 Pinfall Pinfall          
  Team Standings Won Lost Won Lost Week 1 Scratch W/HCP HSG HSS HHG HHS Team
1  HERRIN BOWL 7   103 86 7 79614 88203 1122 3168 1222 3469 6
2  SUNDAY CLASSIC 7   95 94 7 82406 87950 1191 3429 1242 3615 8
3  LARRY'S TEAM 7   65 117 7 65494 83986 979 2725 1219 3430 13
4  GARY'S AUTO BODY 5 2 105 84 5 78050 89051 1156 3123 1261 3517 12
5  ROBERTSON VENDING 5 2 101 88 5 80063 88460 1149 3232 1267 3589 9
6  LUCKY 13 5 2 92 97 5 75541 87925 1104 3080 1261 3551 2
7  TARTER CONSTRUCTION 4 3 103 86 4 76486 87736 1109 3068 1252 3485 1
8  GALLOWAY CONSTRUCTION 3 4 115 74 3 73937 88950 1118 3085 1321 3694 7
9  JONES' LANDSCAPING 2 5 117 72 2 80743 88549 1147 3194 1253 3464 4
10  COSMO T'S 2 5 105 84 2 80859 88182 1122 3183 1216 3477 5
11  T C T 2 5 73 116 2 58250 86414 876 2403 1203 3467 3
12  NANCY'S SHEAR MADNESS   7 112 77   80142 88698 1220 3376 1275 3688 11
13  OGDEN CPA   7 93 96   68704 87686 1005 2730 1223 3426 10

 

Round Winners   1st   2nd   3rd
Round  1 47 NANCY'S SHEAR MADNESS 45 ROBERTSON VENDING 45 TARTER CONSTRUCTION
Round  2 40 JONES' LANDSCAPING 39 GALLOWAY CONSTRUCTION 36 GARY'S AUTO BODY
Round  3 49 GALLOWAY CONSTRUCTION 42 JONES' LANDSCAPING 42 COSMO T'S
Round  4 7 HERRIN BOWL 7 SUNDAY CLASSIC 7 LARRY'S TEAM

 

    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 1220 NANCY'S SHEAR MADNESS 1191 SUNDAY CLASSIC 1156 GARY'S AUTO BODY 1180 SUNDAY CLASSIC 1076 COSMO T'S
W/HCP 1321 GALLOWAY CONSTRUCTION 1275 NANCY'S SHEAR MADNESS 1267 ROBERTSON VENDING 1242 SUNDAY CLASSIC 1213 LUCKY 13
Series 3429 SUNDAY CLASSIC 3376 NANCY'S SHEAR MADNESS 3232 ROBERTSON VENDING 3429 SUNDAY CLASSIC 3080 LUCKY 13
W/HCP 3694 GALLOWAY CONSTRUCTION 3688 NANCY'S SHEAR MADNESS 3615 SUNDAY CLASSIC 3615 SUNDAY CLASSIC 3551 LUCKY 13
INDIVIDUAL
Game 300 Jim Williams 300 Randy Vaughn 300 Joseph Labotte 278 Dusty Maxey 269 Kerry Davis
W/HCP 329 James Araki 320 Randy Vaughn 318 Mitch Cravens 300 Carl Sandstrom 298 Bobby Cain
Series 804 Quentin Lazorchak 791 Barry Hubbard 785 Joe Madej 758 Joseph Labotte 752 Dusty Maxey
W/HCP 818 Mitch Cravens 816 James Cundiff 804 Quentin Lazorchak 794 Dusty Maxey 786 Carl Sandstrom

 

  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
1 TARTER CONSTRUCTION
001  James Cundiff 78 15408 197 20 257 723 283 816
002  Roger Campos 66 10407 157 56 226 544 283 724
003  Matthew Cundiff 78 14599 187 29 267 671 296 755
005  Tyler Tarter 75 15859 211 8 279 748 286 763
064  Clayton Tarter 67 13022 194 23 245 672 264 726
2 LUCKY 13
006  Jim Williams 75 15628 208 10 300 709 309 736
007  Carl Sandstrom 78 14079 180 36 278 675 316 786
008  Jack Cain 75 12069 160 54 209 562 264 727
009  Bobby Cain 78 13902 178 37 259 629 298 749
010  John Dodd 81 16659 205 13 257 693 271 730
3 T C T
011  Tim Matthews 51 7421 145 67 202 512 270 699
012  Mark St. George 12 1255 104 104 114 335    
013  Eddie Williams 27 3328 123 87 156 404 246 674
014  Thomas Hubler 42 5735 136 75 201 490 278 721
015  Virginia Foster 33 5899 178 37 267 608 273 663
4 JONES' LANDSCAPING
016  Dale Jones 78 15175 194 23 256 646 287 730
017  Randy Vaughn 78 15474 198 19 300 729 320 789
018  Danny Pender 39 7899 202 16 259 699 286 780
019  Ralph Hargraves 81 15906 196 21 255 695 277 761
020  Marty Robinson 78 16394 210 9 279 714 288 729
5 COSMO T'S
021  Frank Rebolledo 48 9472 197 20 279 708 307 777
022  Flo Davidson 72 13978 194 23 289 696 312 765
023  Brian Harrison 78 15852 203 15 284 673 283 715
024  Denver Powers 78 14847 190 27 255 677 282 758
025  Tom Miller 75 16261 216 3 279 766 281 717
6 HERRIN BOWL
027  George Pizanowski 72 13101 181 35 254 667 291 778
028  Les Ray 78 16195 207 11 267 737 279 764
029  Tim Labotte 54 10971 203 15 258 699 275 744
081  Jacob Ogden 66 13301 201 17 299 686 272 729
095  Jeremy Madej 24 4488 187 29 226 619 260 721
7 GALLOWAY CONSTRUCTION
030  Dustin Franke 68 10438 153 60 216 584 282 782
031  Kevan Plumlee 65 11826 181 35 244 626 280 745
032  Steve Prather 75 14309 190 27 257 660 284 741
033  Mitch Cravens 72 13975 194 23 277 695 318 818
034  Steve Moore 75 14482 193 24 279 718 307 802
8 SUNDAY CLASSIC
035  Rusty Allen 27 4672 173 42 200 560 243 685
036  John Calcaterra 81 16384 202 16 258 706 276 757
037  Rick Labotte 39 7659 196 21 254 671 281 767
038  James Melvin 75 15742 209 9 287 723 297 753
039  Joseph Labotte 78 16725 214 5 300 783 302 792
9 ROBERTSON VENDING
040  Buddy Childers 75 15247 203 15 258 743 275 794
041  Tristen Willis 74 13711 185 31 267 679 302 784
042  Sean Daily 60 10804 180 36 254 621 291 741
043  Kirk Pirtle 75 16134 215 4 290 775 290 790
044  Matthew Labotte 56 12217 218 1 279 755 280 748
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
10 OGDEN CPA
045  Charlie Howell 54 9511 176 39 266 636 308 762
046  Hal Nicholson 60 9327 155 58 199 553 261 736
047  Jack Stilley 51 8723 171 44 213 561 258 695
048  Mickey Emery 27 4457 165 49 231 578 223 635
049  Brad Ogden 48 9119 189 27 237 612 265 696
11 NANCY'S SHEAR MADNESS
050  Brad Jones 78 14638 187 29 256 686 294 803
051  Derek Jilek 72 14458 200 18 289 711 312 771
052  Joe Madej 75 15876 211 8 300 785 302 791
053  Adam Ainslie 78 15795 202 16 286 708 295 735
054  Quentin Lazorchak 51 11492 225   290 804 279 804
12 GARY'S AUTO BODY
055  Don Tran 66 10085 152 61 200 523 261 688
056  Gary Moon 57 10958 192 25 248 671 275 752
057  Randy Duncan 78 15948 204 14 300 697 303 740
058  Chelsea Walker 81 15905 196 21 256 691 283 784
059  Scott Julian 78 16230 208 10 278 734 294 773
13 LARRY'S TEAM
060  Larry Wade 81 12829 158 55 213 583 267 745
061  Darryl McCoy 80 13550 169 45 223 563 269 719
067  Richard Wade 75 12210 162 52 213 610 267 772
068  Rick Wright 64 10407 162 52 215 595 267 754
079  Todd Brewer 72 13596 188 28 258 671 285 735
  ROVING RESERVES
004  Carl Knapp 6 838 190 27 226 493    
026  Jack McCormick 53 10602 200 18 259 692 279 758
062  Gary Atkisson 27 4726 175 40 213 602 247 656
063  Justin Wright 54 10604 196 21 256 669 281 747
065  Steve Dwyer 60 11976 199 18 269 682 286 733
066  James Araki 54 9027 167 47 279 589 329 736
069  Todd Duermyer 12 1442 120 90 155 387    
070  Jim Holderfield 63 9939 157 56 202 547 260 718
071  Halston Miller 48 8805 183 33 223 635 259 743
072  Jim Davis 39 5676 145 67 210 503 281 708
073  Dave Tucker 42 5764 137 74 185 455 263 695
074  Mark McClellan 33 4188 126 84 158 431 241 651
075  Earl Hatfield 6 809 134 77 162 462    
076  Bruce Hart 24 3292 137 74 175 458 231 654
077  Trenton Carson 36 5223 145 67 177 496 246 703
078  Kerry Davis 21 4574 217 2 279 723 273 710
080  Jerod Nelson 30 5769 192 25 258 626 257 699
082  John Howat 45 7188 159 54 219 589 275 757
083  Barry Hubbard 24 5602 233   297 791 297 743
084  George Roper 3 502 169 45 208 502    
085  George Jr Roper                
086  Jim Tabor 44 8235 187 29 258 665 286 749
087  Brooks Robinson 6 1069 178 37 192 555    
088  Dusty Maxey 45 9322 207 11 278 752 292 794
089  Jeff Rohrich 15 2805 187 29 225 584 254 642
090  Rich Pender 33 6826 206 12 268 706 275 748
091  Dave Ross 6 943 157 56 214 505    
092  Ed Jordan 30 4245 141 71 215 528 249 680
093  Bobby Wade 15 2704 180 36 233 594 251 714
094  Martin Madej 6 939 156 57 176 476    
096  Lee Kirchner 18 3335 185 31 217 594 240 677
   
Schedule 1-2 3-4 5-6 7-8 9-10 11-12 13-14
3/15/2010 7:00 PM 7*3 5*9 1*13 4*11 14*8 6*2 10*12
3/22/2010 7:00 PM 2*10 8*12 6*3 9*14 4*1 11*5 7*13