UPDATED: 2-1-2012  11:00 AM.

HERRIN BOWL 11-12 MON COMMERCIAL

President: GARY MOON
Secretary: TIM LABOTTE
Week No. 23 of 34  1/30/2012         League Average: 193


  Match Total Points Total Total          
  Points Points Round 3 Pinfall Pinfall          
  Team Standings Won Lost Won Lost Week 6 Scratch W/HCP HSG HSS HHG HHS Team
1  GARY'S AUTO BODY 5 2 89 72 33 69745 75817 1143 3287 1240 3590 8
2  JONES' LANDSCAPING 5 2 110 51 31 66028 76048 1128 3268 1242 3610 7
3  HERRIN NAPA 5 2 84 77 31 64991 75524 1128 3130 1281 3589 5
4  COSMO T'S 2 5 73 88 25 64622 74075 1094 3096 1234 3466 4
5  PIRTLE REALTY 7   89 72 22 59314 74380 998 2763 1185 3403 6
6  VISE INSERTS 2 5 110 51 20 69909 76029 1196 3380 1255 3557 3
7  OGDEN CPA 2 5 64 97 19 54947 74423 909 2577 1190 3420 2
8  LUCKY 13 5 2 80 81 18 67632 75441 1153 3168 1274 3558 1
9  ROBERTSON VENDING 5 2 92 69 17 68521 75399 1170 3185 1251 3444 10
10  HERRIN BOWL 2 5 91 70 15 66974 75068 1113 3252 1220 3522 11
11  FERGUSON'S 2 5 62 99 15 45856 73495 862 2229 1285 3456 9

 

Round Winners   1st   2nd   3rd
Round  1 46 ROBERTSON VENDING 44 JONES' LANDSCAPING 44 VISE INSERTS
Round  2 46 VISE INSERTS 40 HERRIN BOWL 35 JONES' LANDSCAPING
Round  3 33 GARY'S AUTO BODY 31 JONES' LANDSCAPING 31 HERRIN NAPA

 

    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 1196 VISE INSERTS 1170 ROBERTSON VENDING 1153 LUCKY 13 1119 LUCKY 13 1106 GARY'S AUTO BODY
W/HCP 1285 FERGUSON'S 1281 HERRIN NAPA 1274 LUCKY 13 1224 LUCKY 13 1195 HERRIN NAPA
Series 3380 VISE INSERTS 3287 GARY'S AUTO BODY 3268 JONES' LANDSCAPING 3168 LUCKY 13 3165 GARY'S AUTO BODY
W/HCP 3610 JONES' LANDSCAPING 3590 GARY'S AUTO BODY 3589 HERRIN NAPA 3483 LUCKY 13 3455 JONES' LANDSCAPING
MALE
Game 299 Quentin Lazorchak 298 Jeremy Madej 297 Kerry Davis 279 Cody Moon 278 Buddy Childers
W/HCP 314 Jeremy Madej 303 Quentin Lazorchak 303 Scott Ferguson 298 Cody Moon 290 Buddy Childers
Series 823 Tom Miller 823 Quentin Lazorchak 792 Joseph Labotte 771 Tyler Tarter 747 Jeremy Madej
W/HCP 835 Quentin Lazorchak 829 Tom Miller 804 Joe Madej 786 Jeremy Madej 786 Tyler Tarter

 

  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
1 LUCKY 13
001  Carl Sandstrom 66 12309 186 30 233 632 272 732
002  John Dodd 63 12758 202 16 255 729 260 719
003  Jeremy Madej 67 13873 207 11 298 747 314 786
004  Dale Dodd 33 6523 197 20 250 655 272 721
062  Denver Powers 60 11674 194 23 274 736 269 799
2 OGDEN CPA
006  Hal Nicholson 45 6964 154 59 194 520 255 700
007  Carl Patterson 45 6280 139 72 187 453 244 669
008  Brad Ogden 45 8798 195 22 254 660 279 741
009  John Howat 42 6401 152 61 189 542 252 731
010  Jim Holderfield 54 8333 154 59 193 550 253 730
3 VISE INSERTS
011  Kerry Davis 66 14838 224   297 782 297 753
012  Junita Davis 54 8310 153 60 223 538 273 702
013  Todd Pizanowski 60 12003 200 18 259 691 278 751
014  Joe Madej 60 12382 206 12 266 726 292 804
015  Joseph Labotte 61 13474 220   289 792 296 795
4 COSMO T'S
016  Valerie Wolff 50 8611 172 43 236 620 281 746
018  Kyle Anderson 39 6622 169 45 247 626 293 764
019  Frank Rebolledo 60 11991 199 18 275 714 293 768
020  Tom Miller 60 13214 220   279 823 281 829
066  Bill Bailey 42 6560 156 57 199 534 264 722
5 HERRIN NAPA
021  Kevan Plumlee 63 12296 195 22 247 654 271 730
022  Halston Miller 69 13715 198 19 267 700 280 723
023  Joe Pendley 66 10624 160 54 235 625 286 778
024  Mitch Cravens 63 12249 194 23 255 684 280 759
025  Steve Moore 66 12603 190 27 245 674 278 764
6 PIRTLE REALTY
026  Larry Wade 69 10885 157 56 230 550 287 726
027  Darryl McCoy 69 11182 162 52 226 556 256 715
028  James Araki 48 7560 157 56 202 534 257 707
029  Jerry Kline 63 11449 181 35 241 649 277 757
030  Jason Wade 69 13468 195 22 268 665 292 737
7 JONES' LANDSCAPING
031  Ralph Hargraves 66 12919 195 22 265 703 289 775
032  Nick Sanders 45 9180 204 14 256 707 265 708
033  Lefty Pender 63 9224 146 66 215 529 287 738
034  Dale Jones 69 13541 196 21 266 714 286 789
035  Marty Robinson 66 13741 208 10 278 708 283 753
8 GARY'S AUTO BODY
036  Gary Moon 66 12547 190 27 257 682 291 787
037  Randy Duncan 66 13143 199 18 253 701 267 764
038  Chelsea Walker 66 13101 198 19 278 691 300 757
040  Quentin Lazorchak 69 15501 224   299 823 303 835
082  Cody Moon 12 2513 209 9 279 723 298 780
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
9 FERGUSON'S
041  Brandon Ferguson 39 5072 130 81 181 465 264 714
042  Tyler Ferguson 47 4074 86 120 122 347 243 707
043  Dianna Ferguson 66 8572 129 81 170 465 261 738
044  Kevin Ferguson 62 9115 147 65 204 535 267 736
045  Scott Ferguson 66 11270 170 45 248 614 303 779
10 ROBERTSON VENDING
046  Buddy Childers 66 13714 207 11 278 716 290 752
047  Kirk Pirtle 66 13659 206 12 279 719 290 755
048  Brad Jones 69 14159 205 13 289 744 302 783
049  Matthew Labotte 65 14006 215 4 278 715 279 770
077  Shawn Rennie 27 3595 133 78 202 459 282 693
11 HERRIN BOWL
051  Jack McCormick 63 12426 197 20 266 661 287 704
052  George Pizanowski 45 7963 176 39 256 627 301 762
053  Scott McConnell 51 8647 169 45 234 618 279 756
054  Les Ray 52 10882 209 9 277 719 287 752
055  Tim Labotte 69 14121 204 14 258 700 276 748
  ROVING RESERVES
005  Jim Williams 3 625 203 15 226 625    
017  Adam Ainslie 6 1082 202 16 206 551    
039  Chris Markham 12 2411 200 18 257 655 279 721
050  Scott Choate 12 2315 192 25 235 612 261 673
056  Jack Stilley 42 7287 173 42 223 575 246 704
057  Mickey Emery 30 5165 172 43 235 570 280 713
058  Mike Rendleman 42 8384 199 18 269 684 265 723
059  Ted James 12 1874 156 57 198 503 254 629
060  Bill Ray 36 6658 184 32 248 653 283 757
061  Tim Matthews 15 2383 158 55 221 576 284 765
063  Steve Dwyer 30 5971 199 18 263 673 283 733
064  Tyler Tarter 57 12369 217 2 269 771 277 786
065  Eric Fisher 12 2421 201 17 297 766 237 619
067  Ron Harner 21 4720 224   274 776 274 776
068  Ross Baine 3 512 170 45 182 512    
069  Jacob Ogden 42 8316 198 19 252 709 274 775
070  Kevin Lawwill 3 643 191 26 226 643    
071  Dustin Franke 3 456 157 56 169 456    
072  Jim Hess 27 5193 192 25 247 627 274 702
073  Charlie Howell 30 3904 130 81 190 461 262 683
074  Rich Pender 12 2435 202 16 257 645 235 628
075  Mike Rivers 6 1141 190 27 235 613    
076  Steve Ashe 24 3041 126 84 196 422 286 660
078  Anthony Goodrum 3 414 138 73 163 414    
079  Brittany Ferguson 9 836 92 115 135 333    
080  Earl Hatfield 4 574 144 68 172 412    
081  Paul Deering 9 2059 228   264 703    
083  Josiah Banks 3 559 186 30 194 559    
084  Brooks Robinson 3 477 159 54 163 477    
085  Forrest Wright 6 950 158 55 208 526    
086  Righty Pender 6 1247 181 35 236 630    
087  Ron Wolff 3 643 214 5 247 643    
088  Mike Rennie 3 392 130 81 137 392    

 
     

 
   
Schedule 1-2 3-4 5-6 7-8 9-10 11-12
2/6/2012 7:00 PM 9*6 4*8 2*5 3*7 10*11 1*12
2/13/2012 7:00 PM 11*12 5*6 9*10 1*2 3*4 7*8