UPDATED: 2-1-2012  10:30 AM.

HERRIN BOWL 11-12 MONDAY SENIOR LG

President: LORETTA MAXEY
Secretary: TIM LABOTTE
Week No. 22 of 34  1/30/2012         League Average: 142


  Match Total Points Total Total          
  Points Points Round 2 Pinfall Pinfall          
  Team Standings Won Lost Won Lost Week 5 Scratch W/HCP HSG HSS HHG HHS Team
1  ALLEY MATES 4   51 37 17 35792 50915 648 1836 882 2538 6
2  CHITTYVILLE CRITTERS 4   53.5 34.5 14 37589 51095 635 1811 846 2456 8
3  HODG-PODG 4   42 46 12 41037 51864 744 2069 905 2545 3
4  4 GALS 1 3 44 44 12 34418 50687 606 1720 859 2479 5
5  NO MERCY 4   48 40 11 46017 51999 825 2366 958 2734 1
6  THE NEW GROUP   4 50 38 11 36771 51681 733 1956 967 2613 9
7  THE GUYS 3 1 53 35 9 47297 52634 890 2385 970 2625 4
8  OLD TIME KEGLERS   4 48 40 7 37938 51561 688 1846 911 2458 7
9  PIN PALS   4 37.5 50.5 6 35183 50741 622 1759 862 2479 2

 

Round Winners   1st   2nd   3rd
Round  1 44 THE GUYS 41 OLD TIME KEGLERS 39.5 CHITTYVILLE CRITTERS
Round  2 17 ALLEY MATES 14 CHITTYVILLE CRITTERS 12 HODG-PODG

 

    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 890 THE GUYS 825 NO MERCY 744 HODG-PODG 735 THE GUYS 727 NO MERCY
W/HCP 970 THE GUYS 967 THE NEW GROUP 958 NO MERCY 840 THE GUYS 828 NO MERCY
Series 2385 THE GUYS 2366 NO MERCY 2069 HODG-PODG 2150 THE GUYS 2105 NO MERCY
W/HCP 2734 NO MERCY 2625 THE GUYS 2613 THE NEW GROUP 2465 THE GUYS 2408 NO MERCY
FEMALE
Game 234 Linda May 214 Dotti Lang 203 Barb Pearson 203 Barb Pearson 185 Beverly Roland
W/HCP 254 Dotti Lang 253 Barb Pearson 250 Mary Henley 253 Barb Pearson 229 Joyce Fisher
Series 593 Linda May 532 Beverly Roland 526 Loretta Maxey 486 Dotti Lang 473 Barb Pearson
W/HCP 677 Pat Walters 668 Lola Sleeper 665 Linda May 623 Barb Pearson 612 Dotti Lang
MALE
Game 266 Jim Hess 258 Bob Parrott 258 Ed Gronski 228 Ed Gronski 216 George Roper
W/HCP 272 Bob Parrott 272 Ed Gronski 271 Jerry Kline 243 George Roper 231 Ed Gronski
Series 688 Jim Hess 679 Jerry Kline 672 Ed Gronski 625 Ed Gronski 609 Jerry Kline
W/HCP 739 Jerry Kline 732 Carl Knapp 710 Ted James 670 George Roper 657 Jerry Kline

 

  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
1 NO MERCY
001  Dotti Lang 63 9721 154 41 214 518 254 647
002  Bill Ray 54 9800 181 17 245 651 251 669
004  Jerry Kline 66 12111 183 15 251 679 271 739
037  Russ Bejmovicz 33 5628 170 27 213 564 240 646
2 PIN PALS
005  Mary Henley 63 8128 129 63 187 441 250 630
006  Beverly Roland 66 10021 151 44 198 532 241 664
007  Jean Taylor 66 7525 114 77 151 409 225 621
008  Sharon Linnaberry 60 8253 137 56 191 468 247 636
3 HODG-PODG
009  Gar Tomkins 63 8539 135 58 176 494 236 674
010  Pete Jones 66 10785 163 33 226 563 258 665
011  Doug Barnes 66 11557 175 22 237 626 262 707
040  Jerry Wyatt 33 5260 159 36 211 545 252 668
4 THE GUYS
012  George Roper 63 10729 170 27 227 607 251 691
013  Jim Hess 59 11576 196 3 266 688 266 688
014  Ed Gronski 66 13021 197 2 258 672 272 684
015  Doug Ladd 66 10240 155 40 209 552 254 649
5 4 GALS
016  Linda May 60 9239 153 42 234 593 235 665
017  Pat Walters 66 7359 111 80 169 428 249 677
018  Anna Mae Headean 66 7363 111 80 155 400 233 634
019  Barb Pearson 66 9560 144 50 203 491 253 644
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
6 ALLEY MATES
020  Lola Sleeper 63 7803 123 69 177 455 245 668
021  Bonnie Arnold 66 7683 116 75 159 410 235 638
022  Sandra Woolley 66 9159 138 55 186 480 242 645
023  Ted James 66 10796 163 33 216 605 251 710
7 OLD TIME KEGLERS
024  Peggy McBee 66 9615 145 49 190 507 241 657
025  Chester Brown 66 10333 156 39 204 557 245 680
026  Bill Rucker 63 10526 167 29 236 568 266 658
035  Verna Walker 63 6630 105 85 159 391 245 646
8 CHITTYVILLE CRITTERS
027  Earl Hatfield 66 9728 147 47 190 507 241 654
028  Joyce Fisher 63 7831 124 68 163 429 234 641
029  Loretta Maxey 51 7812 153 42 195 526 234 661
030  Richard Maxey 51 7329 143 51 198 491 247 617
9 THE NEW GROUP
031  Sam Hudgens 66 8049 121 71 171 447 243 669
032  Gail Cravens 63 6963 110 81 147 393 235 657
033  Tom Blythe 66 10534 159 36 215 549 257 660
034  Carl Knapp 54 9119 168 28 237 642 270 732
  ROVING RESERVES
003  Bob Parrott 42 7733 184 14 258 664 272 706
036  Everett Allgaier 3 577 192 7 203 577    
038  Betty Lowe 12 1762 146 48 173 475    
039  Harold Cox 9 1519 168 28 219 543    
041  Shirley Przada 3 446 148 46 155 446    
042  Dan Edmonds 3 483 161 35 170 483    

 
     
   

 
Schedule 1-2 3-4 5-6 7-8 9-10
2/6/2012 1:00 PM 10*2 8*6 5*3 9*1 4*7
2/13/2012 1:00 PM 5*9 4*1 6*2 10*7 8*3