HERRIN BOWL 08-09 MONDAY SENIOR

Secretary: Tim LaBotte
Week No. 12 of 34  11/17/2008         League Average: 146


  Match Total Points Total Total          
  Points Points Round 1 Pinfall Pinfall          
  Team Standings Won Lost Won Lost Week 12 Scratch W/HCP HSG HSS HHG HHS Team
1  MIX-UPS 4   31 17 31 21154 28777 696 1894 891 2476 6
2  CHITTYVILLE CRITTERS 1 3 30.5 17.5 30.5 22091 28655 680 1930 874 2483 3
3  THE GUYS 3 1 30 18 30 25159 28993 857 2215 961 2617 9
4  3 & 1 4   28.5 19.5 28.5 24149 28808 789 2224 906 2541 4
5  A-1 BOWLERS 2 2 28 20 28 22323 28245 732 1988 871 2442 1
6  MONDAY FRIENDS 3 1 27 21 27 22155 28968 756 2016 930 2593 2
7  WINDSHIELD & THE BUGS   4 23 25 23 20700 28317 683 1929 889 2547 7
8  SPARE PARTS 1 3 16 32 16 15351 27408 511 1446 840 2460 8
9  THE GOLDEN GIRLS 2 2 14 34 14 17196 25023 666 1672 909 2401 10
10  GRANDMAS   4 12 36 12 16095 27660 536 1474 851 2419 5

 

    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 857 THE GUYS 789 3 & 1 756 MONDAY FRIENDS 740 THE GUYS 735 3 & 1
W/HCP 961 THE GUYS 930 MONDAY FRIENDS 909 THE GOLDEN GIRLS 867 3 & 1 843 MONDAY FRIENDS
Series 2224 3 & 1 2215 THE GUYS 2016 MONDAY FRIENDS 2165 THE GUYS 2012 3 & 1
W/HCP 2617 THE GUYS 2593 MONDAY FRIENDS 2547 WINDSHIELD & THE BUGS 2476 MIX-UPS 2441 THE GUYS
FEMALE
Game 217 Loretta Maxey 212 Betty Lowe 203 Donna Sims 192 Shirley Lamphere 183 Linda May
W/HCP 254 Janet Palmer 251 Ellen Jones 248 Donna Roland 237 Sharon Linnaberry 231 Shirley Lamphere
Series 568 Loretta Maxey 531 Linda May 529 Shirley Lamphere 531 Linda May 508 Shirley Lamphere
W/HCP 694 Donna Roland 667 Wilma Barnes 661 Ellen Jones 651 Linda May 633 Sharon Linnaberry
MALE
Game 279 Jerry Bayles 252 Tony Stefan 245 Richard Maxey 225 Dale Morris 225 Ed Gronski
W/HCP 288 Jerry Bayles 275 Richard Maxey 265 Pete Jones 254 Dale Morris 244 Ed Gronski
Series 672 Richard Maxey 668 Jerry Bayles 641 Ed Gronski 641 Ed Gronski 575 Jerry Kline
W/HCP 762 Richard Maxey 713 Jerry Kline 698 Ed Gronski 698 Ed Gronski 658 Dale Morris
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
1 A-1 BOWLERS
001  Donna Sims 30 4664 155 40 203 509 243 629
002  Wilma Barnes 24 3618 150 45 197 505 243 667
003  Betty Lowe 36 5558 154 41 212 515 222 610
004  Brad Lowe 9 1425 158 37 195 495    
2 MONDAY FRIENDS
005  Ellen Jones 36 4945 137 56 191 472 251 661
006  Barb Pearson 36 5102 141 53 191 492 247 660
007  Ken Good 33 5787 175 22 224 591 258 685
008  Pete Jones 36 5948 165 31 221 572 265 680
3 CHITTYVILLE CRITTERS
009  Earl Hatfield 36 5204 144 50 178 494 229 647
010  Joyce Fisher 36 4402 122 70 164 411 240 638
011  Loretta Maxey 36 6119 169 27 217 568 244 648
012  Richard Maxey 36 6366 176 21 245 672 275 762
4 3 & 1
013  Shirley Lamphere 36 5659 157 38 197 529 235 652
014  Bill Rucker 36 5619 156 39 201 530 240 650
015  Jerry Bayles 24 4604 191 8 279 668 288 695
016  Jerry Kline 36 6430 178 19 233 620 264 713
5 GRANDMAS
017  Cleo Duncan 36 3338 92 97 116 308 213 607
018  Vi Kemp 36 3679 102 88 130 348 218 615
019  Anna Mae Headean 30 3502 116 75 155 391 234 628
020  Evelyn Marlow 33 4580 138 55 183 468 233 615
6 MIX-UPS
021  Dot Wilkins 36 4638 128 64 165 446 232 635
022  Linda May 36 5647 156 39 191 531 234 651
023  Don May 36 4977 138 55 200 493 263 682
024  Bud Wilkins 36 5892 163 33 220 557 265 665
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
7 WINDSHIELD & THE BUGS
025  Eileen Blaise 33 4128 125 67 155 415 227 642
026  Maurice Blaise 36 5410 150 45 212 542 257 686
027  Gar Tomkins 30 4088 136 57 190 479 257 665
028  Dale Morris 27 4581 169 27 225 571 254 658
8 SPARE PARTS
029  Pat Walters 24 2041 85 103 108 297 213 612
030  Donna Roland 36 3815 105 85 152 406 248 694
031  Gordon Braunsdorf 36 3300 91 98 126 316 225 613
032  Tony Dakuras 36 5307 147 47 206 548 247 695
9 THE GUYS
033  George Roper 36 5905 164 32 191 517 224 611
034  Tony Stefan 33 5874 178 19 252 590 263 662
035  Ed Gronski 36 6533 181 17 225 641 245 698
036  Doug Ladd 36 6343 176 21 245 584 265 638
10 THE GOLDEN GIRLS
038  Mary Henley 21 2570 122 70 164 421 236 631
039  Beverly Roland 33 4931 149 45 195 500 245 629
040  Jean Taylor 30 3655 121 71 166 462 229 563
047  Sharon Linnaberry 12 1739 144 50 183 471 237 633
  ROVING RESERVES
037  Janet Palmer 27 3269 121 71 183 408 254 621
041  Everett Allgaier 9 1477 164 32 182 507    
042  Todd Maze 9 1478 164 32 202 577    
043  Ken Sims 6 936 156 39 173 471    
045  Ernie Nolen 18 3036 168 28 195 545 215 572
046  Peggy McBee 3 373 124 68 133 373    

 
   

 
Schedule 7-8 9-10 11-12 13-14 15-16
11/24/2008 1:00 PM 3*5 2*10 1*9 7*4 6*8
12/1/2008 1:00 PM 2*6 9*5 7*10 3*8 1*4