UPDATED: 4-20-2010  9:40 P.M.

HERRIN BOWL 09-10 MONDAY SENIOR LG

President: LORETTA MAXEY
Secretary: TIM LABOTTE
Week No. 33 of 34  4/19/2010         League Average: 153


  Match Total Points Total Total          
  Points Points Round 2 Pinfall Pinfall          
  Team Standings Won Lost Won Lost Week 16 Scratch W/HCP HSG HSS HHG HHS Team
1  SPARE PARTS 1 3 90 42 48 46027 81139 572 1614 921 2661 9
2  OH NO's 4   77.5 54.5 44 63017 79835 771 2127 941 2643 10
3  MONDAY FRIENDS 3 1 71 61 40 60745 78985 732 2104 898 2593 4
4  NO MERCY 1 3 73 59 33 66873 79347 776 2184 909 2565 1
5  CHET'S TEAM 2 2 63 69 32 59377 79192 762 2009 958 2607 11
6  WINDSHIELD & THE BUGS 4   63 69 31.5 61597 79345 772 2003 949 2545 2
7  A-1 BOWLERS   4 69 63 31 65342 79835 791 2138 928 2627 7
8  THE GUYS 3 1 54 78 31 71870 78014 872 2387 919 2580 8
9  PIN PALS   4 64.5 67.5 27 52497 79533 615 1775 880 2570 3
10  CHITTYVILLE CRITTERS 2 2 53 79 25 61259 78635 766 2111 947 2632 5
11  GRANDMAS 2 2 57 75 24.5 50029 79099 606 1660 885 2529 12
12  MARGARET'S TEAM 2 2 57 75 17 53449 79063 641 1799 928 2560 6

 

Round Winners   1st   2nd   3rd
Round  1 42 SPARE PARTS 40 NO MERCY 40 MARGARET'S TEAM
Round  2 48 SPARE PARTS 44 OH NO's 40 MONDAY FRIENDS

 

    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 872 THE GUYS 791 A-1 BOWLERS 776 NO MERCY 836 THE GUYS 766 OH NO's
W/HCP 958 CHET'S TEAM 949 WINDSHIELD & THE BUGS 947 CHITTYVILLE CRITTERS 934 OH NO's 902 THE GUYS
Series 2387 THE GUYS 2184 NO MERCY 2138 A-1 BOWLERS 2273 THE GUYS 2089 OH NO's
W/HCP 2661 SPARE PARTS 2643 OH NO's 2632 CHITTYVILLE CRITTERS 2593 OH NO's 2471 THE GUYS
FEMALE
Game 258 Dotti Lang 232 Loretta Maxey 212 Betty Lowe 210 Beverly Spiller 210 Donna Self
W/HCP 310 Dotti Lang 266 Peggy McBee 265 Donna Roland 262 Donna Self 260 Beverly Spiller
Series 639 Loretta Maxey 588 Dotti Lang 563 Barb Pearson 510 Beverly Spiller 499 Donna Self
W/HCP 744 Dotti Lang 731 Peggy McBee 730 Gail Cravens 660 Beverly Spiller 655 Donna Self
MALE
Game 289 Bob Parrott 279 Ed Gronski 278 Russ Bejmovicz 249 Bob Parrott 225 Doug Ladd
W/HCP 301 Ed Gronski 291 Bob Parrott 289 Russ Bejmovicz 249 Bob Parrott 246 Bill Rucker
Series 726 Bob Parrott 697 Russ Bejmovicz 672 Ed Gronski 627 Bob Parrott 559 Doug Ladd
W/HCP 738 Ed Gronski 732 Jerry Kline 732 Bob Parrott 682 Dale Self 644 Jerry Wyatt

 

  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
1 NO MERCY
001  Shirley Lamphere 99 15973 161 39 204 534 244 651
002  Dotti Lang 96 14717 153 47 258 588 310 744
003  Russ Bejmovicz 98 18224 185 15 278 697 289 730
004  Jerry Kline 99 17275 174 26 237 645 270 732
2 WINDSHIELD & THE BUGS
005  Doug Barnes 97 17829 183 17 267 643 281 686
006  Maurice Blaise 84 12717 151 49 202 516 250 669
007  Gar Tomkins 96 13839 144 56 192 530 248 695
053  Jerry Wyatt 81 12227 150 50 228 565 289 724
3 PIN PALS
009  Mary Henley 96 11983 124 76 172 440 248 671
010  Beverly Roland 63 9968 158 42 203 529 244 669
011  Jean Taylor 99 11163 112 88 152 419 241 686
012  Sharon Linnaberry 93 13687 147 53 193 498 245 654
4 MONDAY FRIENDS
013  Ellen Jones 90 12683 140 60 190 475 250 658
014  Barb Pearson 96 14515 151 49 200 563 246 701
015  Ken Good 96 15917 165 35 238 607 270 703
052  Janet Burns 66 9717 147 53 190 497 246 656
5 CHITTYVILLE CRITTERS
016  Earl Hatfield 96 13546 141 59 219 496 281 682
017  Joyce Fisher 90 11359 126 74 178 477 252 699
019  Richard Maxey 96 16795 174 26 255 616 262 688
051  Everett Allgaier 60 9851 164 36 229 599 272 728
6 MARGARET'S TEAM
020  Margaret Keckler 93 12799 137 63 199 480 260 666
021  Lola Sleeper 88 11147 126 74 184 445 261 664
022  Sandra Woolley 92 12508 135 65 191 484 255 676
057  Ted James 45 7508 166 34 230 604 242 691
7 A-1 BOWLERS
023  Donna Sims 87 13558 155 45 211 555 257 693
024  Wilma Barnes                
025  Betty Lowe 99 15515 156 44 212 532 256 660
026  Brad Lowe 57 8758 153 47 215 548 266 701
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
8 THE GUYS
027  George Roper 99 17151 173 27 264 643 244 658
029  Ed Gronski 99 17864 180 20 279 672 301 738
030  Doug Ladd 96 17401 181 19 246 648 258 672
054  Bob Parrott 72 14491 201   289 726 291 732
9 SPARE PARTS
031  Pat Walters 99 10952 110 90 154 400 250 673
032  Gail Cravens 96 11157 116 84 175 463 259 730
033  Donna Roland 99 12836 129 71 194 459 265 687
034  Gordon Braunsdorf 99 10815 109 91 176 437 272 722
10 OH NO's
035  Beverly Spiller 99 14972 151 49 210 548 260 701
036  Donna Self 99 14781 149 51 212 531 264 690
037  Dale Self 99 15904 160 40 225 589 255 706
038  Ron Spiller 99 17360 175 25 258 631 287 718
11 CHET'S TEAM
039  Peggy McBee 96 14066 146 54 212 530 266 731
040  Chester Brown 90 13994 155 45 204 552 251 693
041  Don May 82 11173 136 64 193 506 257 698
042  Bill Rucker 90 14998 166 34 243 587 279 698
12 GRANDMAS
043  Linda May 99 15234 153 47 210 533 254 665
045  Anna Mae Headean 90 10684 118 82 165 429 253 681
046  Evelyn Marlow 42 5270 125 75 174 461 257 701
  ROVING RESERVES
008  Dee Lawrence 3 462 154 46 179 462    
018  Loretta Maxey 54 9738 180 20 232 639 238 649
028  Tony Stefan 7 1336 190 10 247 625    
044  Vi Kemp 9 996 110 90 127 353    
047  Dale Crofford 9 1698 188 12 234 605    
048  Jerry Bayles 99 18452 186 14 268 628 281 667
049  Pete Jones 33 5606 169 31 215 569 249 667
050  Ernie Nolen 9 1487 165 35 209 551    
055  Linda Fleming 3 418 139 61 140 418    
056  Carol Jones 3 345 115 85 161 345    
058  Harold Cox 9 1577 175 25 211 577    
059  Clayton Tarter 18 3523 195 5 235 639 234 607
060  Bill Ray 3 508 169 31 180 508    
   
Schedule 5-6 7-8 9-10 11-12 13-14 15-16
4/26/2010 1:00 PM (P)