HERRIN 07-08 COMMERCIAL LEAGUE

President: GARY MOON
Secretary: TIM LABOTTE

Week No. 32 of 32  5/5/2008         League Average: 181


  Match Total Points Total Total          
  Points Points Round 4 Pinfall Pinfall          
  Team Standings Won Lost Won Lost Week 8 Scratch W/HCP HSG HSS HHG HHS Team
1  LIFELINE E M R S 7   111 113 40 93696 104366 1189 3249 1306 3600 10
2  OGDEN C P A 5 2 112 112 36 75524 100622 931 2652 1190 3422 16
3  GARY'S AUTO BODY 5 2 113 111 35 90014 104330 1080 3040 1217 3499 1
4  PINKHAM DISTRIBUTING   7 122 102 34 88293 104571 1093 3032 1255 3515 5
5  NANCY'S SHEAR MADNESS 2 5 130 94 32 79517 105008 1073 2927 1305 3623 2
6  ATTITUDE DESIGNS 2 5 127.5 96.5 31 82591 104665 964 2734 1185 3478 15
7  HERRIN BOWL 5 2 115 109 31 89194 104032 1129 3166 1287 3670 6
8  MURMAN WILSON F H 2 5 104 120 29 85135 103270 1041 2945 1209 3435 8
9  CARBONDALE AUTO SHOP 2 5 114.5 109.5 27 63683 100088 935 2454 1286 3507 9
10  ALL ELECTRIC INC 5 2 104 120 26 84421 104638 1036 3010 1259 3484 13
11  GALLOWAY CONSTRUCTION   7 109 115 24 86027 101226 1133 3258 1261 3633 7
12  SUNDAY CLASSIC 5 2 107 117 23 94689 104772 1135 3180 1235 3507 12
13  NEXPHON 5 2 96 128 21 81464 103190 1003 2721 1223 3428 4
14  JONES LANDSCAPING 2 5 108 116 20 95287 104875 1138 3150 1253 3453 14
15  OUTDOOR EXPRESS DOT COM 2 5 127 97 19 86497 104203 1098 2889 1287 3449 11
16  DAVE ANDERSON STATE FARM 2 5 87 137 15 84759 102375 1017 2946 1194 3507 3


 

Round Winners   1st   2nd   3rd
Round  1 47 OUTDOOR EXPRESS DOT COM 40 ATTITUDE DESIGNS 34 CARBONDALE AUTO SHOP
Round  2 39 SUNDAY CLASSIC 36 NANCY'S SHEAR MADNESS 36 OUTDOOR EXPRESS DOT COM
Round  3 40 NANCY'S SHEAR MADNESS 35 JONES LANDSCAPING 33 HERRIN BOWL
Round  4 40 LIFELINE E M R S 36 OGDEN C P A 35 GARY'S AUTO BODY

 

    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 1189 LIFELINE E M R S 1138 JONES LANDSCAPING 1135 SUNDAY CLASSIC 1129 HERRIN BOWL 1078 SUNDAY CLASSIC
W/HCP 1306 LIFELINE E M R S 1305 NANCY'S SHEAR MADNESS 1287 HERRIN BOWL 1287 HERRIN BOWL 1193 ALL ELECTRIC INC
Series 3258 GALLOWAY CONSTRUCTION 3249 LIFELINE E M R S 3180 SUNDAY CLASSIC 3043 JONES LANDSCAPING 2980 GARY'S AUTO BODY
W/HCP 3670 HERRIN BOWL 3633 GALLOWAY CONSTRUCTION 3623 NANCY'S SHEAR MADNESS 3440 HERRIN BOWL 3430 GARY'S AUTO BODY
INDIVIDUAL
Game 300 Matthew Labotte 300 Tom Miller 300 Nick Sanders 289 Steve Prather 264 John Calcaterra
W/HCP 324 Jason Eigenrauch 318 Nick Sanders 316 Heath Wininger 315 Steve Prather 278 John Calcaterra
Series 766 Bradford Hargraves 765 Matthew Labotte 748 Ron Harner 696 Ron Harner 687 Nick Sanders
W/HCP 819 Maurice Ellis 817 Mitch Cravens 817 Ken Bottom 756 Steve Prather 747 Trent Hudgens

 

  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
1 GARY'S AUTO BODY
001  Dave Blumenstock 96 18579 193 24 269 699 282 763
002  Gary Moon 93 17439 187 29 236 636 268 732
003  Don Tran 96 15549 161 53 229 583 282 742
004  Randy Duncan 96 19081 198 19 268 694 289 747
005  Bob Parrott 93 18196 195 22 265 652 290 728
2 NANCY'S SHEAR MADNESS
006  James Bishop 51 6925 135 76 180 484 257 734
007  Joe Pulsford 90 11994 133 78 197 511 279 757
008  Kirk Pirtle 93 19065 205 13 290 721 306 781
009  Ed Jordan 81 9624 118 91 175 447 269 729
010  Quentin Lazorchak 87 17836 205 13 266 683 293 734
3 DAVE ANDERSON STATE FARM
011  Jim Tabor 92 17198 186 30 268 644 300 737
012  Pate Blewett 63 11861 188 28 277 694 310 796
013  Mark May 87 12991 149 63 218 545 279 728
014  Lester Bowles 66 12165 184 32 278 627 309 723
015  Josh Tabor 83 16162 194 23 276 735 296 795
4 NEXPHON
016  George Roper 93 14139 152 61 199 538 262 727
017  Heath Wininger 87 14902 171 44 266 629 316 779
018  Rick Rost 75 12747 169 45 235 609 282 750
019  Scott Sims 96 16599 172 43 267 644 312 779
020  Charlie Adelsberger 90 17029 189 27 256 643 283 724
5 PINKHAM DISTRIBUTING
021  Buddy Childers 96 19476 202 16 254 678 272 732
022  Roger Pinkham 51 8555 167 47 245 599 295 746
023  Nathan Shadder 96 12688 132 79 186 489 263 699
024  Matthew Labotte 84 18232 217 2 300 765 303 789
025  Josiah Banks 78 14616 187 29 244 668 280 763
6 HERRIN BOWL
026  Jack McCormick 78 14645 187 29 275 635 303 719
027  George Pizanowski 78 13520 173 42 245 635 286 755
029  Dave Fanning 49 8102 165 49 202 585 249 726
030  Tim Labotte 81 16374 202 16 258 666 273 711
093  Sam Arnone 72 13040 181 35 247 674 284 785
7 GALLOWAY CONSTRUCTION
031  Lee Miskelly 60 11889 198 19 269 692 289 752
032  Rob Ray 60 10882 181 35 238 648 264 699
033  Kevan Plumlee 75 13591 181 35 249 633 293 765
034  Mitch Cravens 81 15591 192 25 268 736 296 817
035  Steve Moore 84 16519 196 21 267 712 289 778
8 MURMAN WILSON F H
037  Jack Cain 60 10566 176 39 232 610 267 713
038  Brock Savant 72 11122 154 59 221 536 273 692
039  Raymond Savant 75 12854 171 44 234 608 279 732
040  John Dodd 90 18415 204 14 289 740 305 794
112  Carl Sandstrom 42 7367 175 40 246 598 289 727
9 CARBONDALE AUTO SHOP
041  Steve Rennison 81 10182 125 85 193 490 279 748
042  Glen Crismon 90 9902 110 99 157 430 265 754
043  Collin Rennison 81 10241 126 84 188 484 276 742
044  Claude Parnell 72 9284 128 82 181 470 262 719
045  Ken Bottom 87 16548 190 27 278 712 313 817
10 LIFELINE E M R S
046  Trent Hudgens 90 17010 189 27 268 703 302 797
047  Scott McConnell 69 12300 178 37 235 638 271 755
048  Greg Hudgens 78 15290 196 21 279 722 287 782
049  Les Ray 72 14210 197 20 263 686 283 752
050  Ron Harner 90 19729 219   297 748 303 766
11 OUTDOOR EXPRESS DOT COM
051  Jason Morris 87 14051 161 53 234 590 288 752
052  Denver Powers 93 17180 184 32 260 631 289 730
054  Wayne Morris 90 14971 166 48 225 647 274 794
055  Tom Miller 90 18880 209 9 300 720 310 747
091  Dave Cedar 57 10940 191 26 267 718 286 689
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
12 SUNDAY CLASSIC
056  Rusty Allen 81 15085 186 30 248 667 280 763
057  Al Brown 93 18131 194 23 268 671 291 731
058  Tom Pearson 93 17835 191 26 276 699 303 774
059  John Calcaterra 96 19631 204 14 279 714 297 768
060  Joseph Labotte 90 18887 209 9 279 748 293 790
13 ALL ELECTRIC INC
061  Mike Whiteside 96 18349 191 26 269 664 301 751
062  Jeremy Holland 90 12848 142 70 212 537 283 753
063  Mike Rendleman 90 16487 183 33 277 645 312 765
064  Jerod Nelson 93 16741 180 36 267 621 304 733
095  Bobby Cain 81 13225 163 51 217 619 275 775
14 JONES LANDSCAPING
066  Marty Robinson 64 13157 205 13 269 704 283 757
067  Dale Jones 84 16348 194 23 258 683 282 755
068  Ralph Hargraves 90 17569 195 22 279 683 303 755
069  Danny Pender 96 19913 207 11 299 706 312 742
070  Randy Vaughn 84 16626 197 20 269 684 291 766
15 ATTITUDE DESIGNS
071  Kevin Rotter 93 16790 180 36 247 611 284 737
072  Nate Hopman 69 11536 167 47 226 569 274 713
073  Pete Rask 96 13049 135 76 189 466 268 695
074  Chris Bundren 93 16740 180 36 274 686 310 797
075  Travis Hulvey 84 16775 199 18 278 697 297 763
16 OGDEN C P A
076  Jim Holderfield 57 9190 161 53 216 575 269 734
077  Jack Stilley 63 10149 161 53 215 555 269 720
078  Hal Nicholson 60 8743 145 67 187 502 260 712
079  Charlie Howell 69 11819 171 44 226 615 274 759
080  Brad Ogden 54 9863 182 34 266 626 301 739
  ROVING RESERVES
028  Larry Fredman 6 996 164 50 189 516    
036  Jim Williams 53 10688 201 17 258 706 280 772
053  Demetreus Boyd 42 7300 173 42 267 616 316 751
065  Nick Sanders 66 13523 204 14 300 743 318 803
081  Mickey Emery 60 9779 162 52 213 565 254 700
082  John Howat 57 9042 158 55 222 549 275 718
083  Paul Ashby 42 6453 153 60 189 508 257 710
084  Bill Rucker 33 4787 145 67 176 470 245 689
085  Frank Rebolledo 66 13024 197 20 279 704 304 779
086  Jason Eigenrauch 23 4595 199 18 300 735 324 807
087  Steve Prather 36 6992 194 23 289 678 315 756
088  Steve Dwyer 57 11250 197 20 267 650 289 716
089  Maurice Ellis 38 6031 158 55 221 617 293 819
092  Richard Pender 12 2384 198 19 247 652    
094  Freeman Banks 3 422 139 72 150 422    
096  Wayne Allen 15 2672 178 37 205 584 244 669
098  Tim Ray 3 477 159 54 184 477    
099  Joe Madej 18 3874 215 4 277 733 238 645
100  Mike James 18 3637 202 16 267 655 237 659
101  Carl Knapp 12 1985 165 49 199 534    
102  Larry Kirchner 15 2706 180 36 229 583 199 553
103  Bradford Hargraves 33 6747 204 14 277 766 259 731
104  Steve McHargue 30 5138 171 44 257 590 303 715
105  Jason Sample 24 4296 179 36 277 663 247 662
106  Jack Lentz 3 523 169 45 189 523    
107  Jeff Rohrich 6 1140 190 27 215 604    
108  Brad Jones 3 475 162 52 176 475    
109  Jon Sturgeon 3 523 173 42 224 523    
111  Dusty Maxey 25 4780 191 26 241 608 267 670
113  Mike Rivers 6 1338 206 12 279 711    
114  Bruce Zanzoterra 15 2454 163 51 202 546 226 649
115  Royce Toepfer 3 508 169 45 182 508    
116  Eric Savant 9 756 84 122 134 316    
117  Derek Jilek 24 5019 209 9 253 683 263 725
118  Lee Kirchner 3 569 189 27 203 569    
119  Richard Maxey 3 518 193 24 178 518