HERRIN BOWL  08-09 MONDAY COMMERCIAL LEAGUE

President: GARY MOON
Secretary: TIM LABOTTE

Week No. 34 of 34  4/27/2009        League Average: 183


  Match Total Points Total Total          
  Points Points Round 4 Pinfall Pinfall          
  Team Standings Won Lost Won Lost Week 8 Scratch W/HCP HSG HSS HHG HHS Team
1  BUFFALO WILD WINGS 5 2 132 106 38 85876 110719 1078 2945 1295 3632 3
2  NANCY'S SHEAR MADNESS 7   143 95 37 92449 111548 1082 3033 1255 3573 2
3  LUCKY 13 2 5 134 104 33 98842 111076 1140 3139 1265 3582 13
4  SUNDAY CLASSIC 7   127 111 32 102398 111725 1189 3271 1283 3619 11
5  GALLOWAY CONSTRUCTION 5 2 128 110 31 91791 109938 1062 3097 1224 3523 7
6  JONES LANDSCPING 2 5 134 104 29 103244 111197 1190 3262 1257 3486 9
7  YORK PHOTOGRAPHY   7 114 124 29 84792 109812 1044 2832 1282 3546 8
8  GARY'S AUTO BODY 5 2 135 103 27 98655 110727 1118 3140 1241 3456 1
9  OUTDOOR EXPRESS DOT COM 5 2 114 124 26 93167 110273 1118 2997 1291 3513 10
10  PINKHAM DISTRIBUTING   7 105 133 24 98772 110847 1155 3279 1244 3584 14
11  OGDEN CPA 2 5 108 130 24 85085 109265 961 2630 1206 3410 6
12  DAVE ANDERSON STATE FARM 5 2 97 141 23 89390 109574 1031 2918 1215 3494 12
13  HERRIN BOWL 2 5 125 113 21 99060 110157 1149 3136 1257 3412 4
14  SCOTT'S TEAM 2 5 70 168 18 81136 107416 942 2669 1212 3414 5

 

Round Winners   1st   2nd   3rd
Round  1 45 LUCKY 13 39 GARY'S AUTO BODY 38 HERRIN BOWL
Round  2 38 JONES LANDSCPING 37 PINKHAM DISTRIBUTING 37 GALLOWAY CONSTRUCTION
Round  3 48 NANCY'S SHEAR MADNESS 43 BUFFALO WILD WINGS 40 GARY'S AUTO BODY
Round  4 38 BUFFALO WILD WINGS 37 NANCY'S SHEAR MADNESS 33 LUCKY 13

 

    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 1190 JONES LANDSCPING 1189 SUNDAY CLASSIC 1155 PINKHAM DISTRIBUTING 1105 SUNDAY CLASSIC 1062 GALLOWAY CONSTRUCTION
W/HCP 1295 BUFFALO WILD WINGS 1291 OUTDOOR EXPRESS DOT COM 1283 SUNDAY CLASSIC 1224 GALLOWAY CONSTRUCTION 1188 OUTDOOR EXPRESS DOT COM
Series 3279 PINKHAM DISTRIBUTING 3271 SUNDAY CLASSIC 3262 JONES LANDSCPING 3101 SUNDAY CLASSIC 3023 GALLOWAY CONSTRUCTION
W/HCP 3632 BUFFALO WILD WINGS 3619 SUNDAY CLASSIC 3584 PINKHAM DISTRIBUTING 3509 GALLOWAY CONSTRUCTION 3364 NANCY'S SHEAR MADNESS
MALE
Game 300 Kevan Plumlee 299 Rusty Allen 299 Buddy Childers 298 Randy Vaughn 275 Jerod Nelson
W/HCP 331 Kevan Plumlee 329 Rusty Allen 320 Sean Daily 314 Randy Vaughn 308 Jerod Nelson
Series 794 Tyler Tarter 754 Quentin Lazorchak 750 Marty Robinson 735 Tom Miller 697 Kirk Pirtle
W/HCP 806 Steve Moore 803 Tyler Tarter 802 Sean Daily 762 Mitch Cravens 747 Tom Miller


 

  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
1 GARY'S AUTO BODY
001  Don Tran 84 12728 151 62 206 527 272 719
002  Gary Moon 72 14362 199 18 268 719 287 727
003  Randy Duncan 99 20603 208 10 279 709 293 754
004  Tyler Tarter 102 22082 216 3 298 794 301 803
005  Dave Blumenstock 99 18709 188 28 267 652 295 745
2 NANCY'S SHEAR MADNESS
006  Kirk Pirtle 99 20230 204 14 260 735 276 789
007  Ed Jordan 90 12049 133 78 189 471 271 717
008  Sean Daily 90 15064 167 47 266 640 320 802
010  Quentin Lazorchak 102 21970 215 4 288 754 285 772
097  Brad Jones 63 10759 170 45 255 593 302 742
3 BUFFALO WILD WINGS
011  Randy Large 102 17586 172 43 255 650 300 794
013  Larry Wade 87 14255 163 51 244 604 297 790
014  John Emery 102 18077 177 38 245 686 281 794
015  Adrian Clover 87 13434 154 59 238 579 298 768
047  Denver Powers 54 10451 193 24 288 689 315 770
4 HERRIN BOWL
016  Jack McCormick 93 18180 195 22 295 704 319 776
017  Les Ray 99 19776 199 18 267 684 281 726
018  George Pizanowski 87 15498 178 37 268 629 306 755
020  Tim Labotte 45 8825 196 21 247 668 267 716
091  Jonathan Hill 54 10500 194 23 248 665 270 731
5 SCOTT'S TEAM
021  Heath Wininger 87 11886 136 75 219 561 281 747
022  George Roper 91 14840 163 51 221 600 267 756
023  Rick Rost 78 12728 163 51 224 567 275 718
024  Scott Sims 99 16878 170 45 243 603 288 738
025  Carl Knapp 24 4565 190 27 241 651 271 741
6 OGDEN CPA
026  Charlie Howell 69 11451 165 49 202 548 251 697
027  Hal Nicholson 66 10220 154 59 200 536 259 725
028  Jack Stilley 75 13164 175 40 221 639 259 759
029  Mickey Emery 78 13091 167 47 248 594 293 729
030  Jim Holderfield 42 6767 161 53 188 516 241 670
7 GALLOWAY CONSTRUCTION
031  Steve McHargue 96 16263 169 45 269 623 315 767
032  C J Garris 45 7694 170 45 249 658 294 796
033  Kevan Plumlee 85 14779 173 42 300 688 331 781
034  Mitch Cravens 99 19239 194 23 268 697 294 775
035  Steve Moore 90 17335 192 25 267 722 293 806
8 YORK PHOTOGRAPHY
036  Darryl McCoy 102 16274 159 54 225 532 279 697
038  Freeman Banks 102 16532 162 52 236 610 290 769
039  Gene Cantrell 87 14791 170 45 252 613 289 721
040  Jerry Collier 93 16150 173 42 236 597 277 720
082  Don Daniels 81 14639 180 36 232 615 270 735
9 JONES LANDSCPING
041  Marty Robinson 93 20309 218 1 279 750 280 750
042  Randy Vaughn 72 14628 203 15 298 702 314 756
043  Dale Jones 102 19815 194 23 258 685 272 727
044  Ralph Hargraves 102 20164 197 20 247 664 267 724
045  Danny Pender 63 13302 211 8 270 705 282 744
10 OUTDOOR EXPRESS DOT COM
046  Jason Morris 81 12570 155 58 205 531 265 711
049  Wayne Morris 84 14342 170 45 256 590 297 725
050  Tom Miller 93 20099 216 3 278 748 287 774
095  Jerod Nelson 66 12187 184 32 275 681 308 786
102  Brian Harrison 48 9340 194 23 285 639 300 705
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
11 SUNDAY CLASSIC
051  Rusty Allen 102 19291 189 27 299 692 329 782
052  Al Brown 69 13313 192 25 256 649 277 720
053  Rick Labotte 65 13393 206 12 286 726 303 777
054  John Calcaterra 99 20320 205 13 289 694 314 769
055  Joseph Labotte 93 19738 212 7 289 741 296 777
12 DAVE ANDERSON STATE FARM
056  Jim Tabor 99 18286 184 32 224 667 252 745
057  Andrew Camarato 89 15541 174 41 253 607 292 724
058  Mark May 76 11554 152 61 225 537 291 726
059  Tim Bauer 87 15619 179 36 279 668 317 782
060  Josh Tabor 93 17853 191 26 268 700 293 754
13 LUCKY 13
061  Jim Williams 90 19461 216 3 278 728 281 737
062  Carl Sandstrom 90 16622 184 32 266 660 298 756
063  Jack Cain 87 15350 176 39 269 608 303 715
064  Bobby Cain 78 13975 179 36 263 645 301 750
065  John Dodd 99 20565 207 11 269 733 285 763
14 PINKHAM DISTRIBUTING
066  Buddy Childers 90 18358 203 15 299 710 317 758
067  Roger Pinkham 66 10573 160 54 231 581 284 746
068  Josiah Banks 96 18942 197 20 263 697 286 754
069  Derek Jilek 87 17091 196 21 279 740 299 758
104  Jacob Ogden 33 6497 196 21 268 682 295 748
  ROVING RESERVES
009  Bradford Hargraves 25 4998 199 18 256 697 274 746
012  Dave Marsh 9 1475 163 51 236 534    
019  Brad Carey 15 3303 220   279 719 282 749
037  Bill Kelly 6 844 140 72 164 460    
048  Frank Rebolledo 41 7983 194 23 277 717 304 798
070  Matthew Labotte 66 13730 208 10 288 707 306 740
071  Brad Ogden 66 12050 182 34 225 641 261 749
072  John Howat 54 8789 162 52 225 572 253 704
073  Paul Ashby 54 8623 159 54 204 549 254 697
074  Steve Dwyer 60 12261 204 14 269 687 273 696
075  Dusty Maxey 100 20283 202 16 279 739 302 793
076  Justin Wright 48 9454 196 21 267 727 290 796
077  James Melvin 6 1324 220   259 727    
078  Harold Cox 6 994 171 44 190 505    
079  Larry Kirchner 18 3241 180 36 227 615 214 621
080  Mike James 6 1233 194 23 236 630    
081  Joe Madej 18 3624 201 17 244 641 262 665
083  Bruce Zanzoterra 48 8138 169 45 224 571 270 721
084  Steve Prather 44 8627 196 21 248 657 271 726
085  Walt Steele 4 749 173 42 200 576    
086  Tom Pearson 39 6780 173 42 234 577 278 721
087  Harrell Lerch 36 5543 153 60 199 516 250 687
088  Thomas Fann 55 8755 159 54 216 574 272 748
089  Lee Kirchner 63 12035 191 26 263 661 290 742
090  Earl Hatfield 15 2144 142 70 205 501 283 735
092  Russ Hale 3 430 143 69 160 430    
093  Dale Dodd 18 3625 201 17 259 674 249 654
094  Andrew Podoll 12 2686 223   265 696 217 637
096  Jr Garris 9 1599 177 38 244 562    
098  Joe Lentz 21 3861 183 33 237 608 273 716
099  Brooks Robinson 15 2669 177 38 235 607 279 739
100  Travis Hulvey 9 1728 192 25 239 588    
101  Rich Pender 3 629 183 33 225 629    
103  Kyle Studt 23 3927 170 45 223 608 268 712
105  Scott Julian 9 1901 211 8 246 670    
106  Bobby Wade 18 3654 203 15 253 636 260 687
107  Wayne Allen 3 497 162 52 185 497