UPDATED:  2-1-12  10:30 AM

HERRIN BOWL 11-12 JUNIOR LEAGUE

e
Secretary:  
Week No. 4 of 14  1/28/2012         League Average: 101


  Match Total Points Total      
  Points Points Round 1 Pinfall      
  Team Standings Won Lost Won Week 4 Scratch HSG HSS Team
1  TEAM 4 5 2 19 19 5638 574 1567 4
2  TEAM 6 5 2 19 19 4118 542 1455 6
3  TEAM 2 5 2 16 16 5574 568 1604 2
4  TEAM 10 2 5 16 16 4745 541 1519 10
5  TEAM 11 2 5 14 14 6177 680 1948 11
6  TEAM 3 2 5 14 14 5428 643 1786 3
7  TEAM 5 7   14 14 4071 506 1372 5
8  TEAM 8   7 14 14 2669 475 1282 8
9  TEAM 12 4 3 13 13 6898 691 2001 12
10  TEAM 1 5 2 13 13 5759 693 1818 1
11  TEAM 9 2 5 11 11 2083 526 1465 9
12  TEAM 7 3 4 5 5 4172 415 1162 7


 

    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 693 TEAM 1 691 TEAM 12 680 TEAM 11 689 TEAM 12 640 TEAM 1
W/HCP 1099 TEAM 11 1066 TEAM 1 1064 TEAM 3 1061 TEAM 6 1030 TEAM 12
Series 2001 TEAM 12 1948 TEAM 11 1818 TEAM 1 1840 TEAM 12 1812 TEAM 1
W/HCP 3205 TEAM 11 3049 TEAM 3 3033 TEAM 12 3005 TEAM 6 2975 TEAM 2
GIRL
Game 222 Taylor Thompson 206 Rachel Henson 205 Ashley Chaney 204 Ashley Chaney 188 Cassidy Ray
W/HCP 290 Taylor Thompson 278 Rachel Henson 256 Ashley Chaney 254 Ashley Chaney 242 Cassidy Ray
Series 530 Cassidy Ray 518 Ashley Chaney 515 Taylor Thompson 530 Cassidy Ray 518 Ashley Chaney
W/HCP 719 Taylor Thompson 715 Rachel Henson 692 Cassidy Ray 692 Cassidy Ray 668 Ashley Chaney
BOY
Game 194 Aaron Sisk 188 Cameron Kistner 172 Philip Jackson 194 Aaron Sisk 166 Wyatt Eddy
W/HCP 262 Tristen Childers 261 Collin Marshall 255 Brandon Rhodes 262 Tristen Childers 255 Brandon Rhodes
Series 504 Aaron Sisk 468 Jon Meadows 459 Cameron Kistner 471 Aaron Sisk 450 Jon Meadows
W/HCP 696 Gage Parker 674 Tristen Childers 660 Jon Meadows 674 Tristen Childers 658 Wyatt Eddy

 

  Individual Records Gme Pins Ave HSG HSS
1 TEAM 1
001  Maddy Carey 51 7062 138 192 461
002  Hannah Warren 45 2184 48 64 151
003  Cassidy Ray 51 7205 141 188 530
004  Aaron Sisk 51 8068 158 194 504
2 TEAM 2
005  Wyatt Eddy 45 5231 116 166 427
006  Noah Smith 50 4703 94 128 352
007  Alex Jennings 50 5075 101 109 308
008  D J Dunfee 50 5390 107 144 367
009  Tyler Clendenin 51 3859 75 99 237
3 TEAM 3
010  Ashley Chaney 48 7025 146 205 518
011  Bridgette Warren 48 3944 82 125 267
012  Breana Jilek 39 3541 90 148 329
013  Rachel Henson 51 6202 121 206 499
4 TEAM 4
014  Cameron Kistner 45 6353 141 188 459
015  Collin Marshall 30 3047 101 163 369
016  Jeff Rock 12 981 81 111 282
017  Jason Glaze 51 3767 73 117 272
052  Johnny Corder 9 598 66 94 216
5 TEAM 5
018  Tyler Dunfee 51 5039 98 131 347
019  Ty Williams 48 4325 90 120 337
020  Renetta Russell 51 3328 65 94 234
021  Matthew Smith 51 3386 66 113 274
054  Flynn Walker          
6 TEAM 6
022  Ricky Hartig 45 5356 119 166 407
023  Gage Parker 51 3138 61 112 312
024  Tristen Childers 51 3515 68 142 314
025  Jessie Hartig 45 3715 82 127 292
055  Flynn Walker 3 285 95 103 285
  Individual Records Gme Pins Ave HSG HSS
7 TEAM 7
026  Brandon Rhodes 51 3962 77 145 263
027  Dawson Anderson 51 3834 75 108 307
028  Carl Spiller 51 4570 89 125 323
029  Roy Ezell 42 2741 65 78 204
030  Ben Moses 9 527 58 77 223
8 TEAM 8
031  Angela Miller 35 1695 48 73 194
032  Willow Temple 26 1316 50 69 176
033  Hannah Ferguson 45 3543 78 143 312
053  Maggie Johnson 42 3822 91 102 275
9 TEAM 9
034  Dade Nelson 51 4013 78 111 270
035  Logan Craft 36 3999      
036  Kaytlon Richardson 33 3641      
037  Brittany Galloway 50 4300 86 117 322
10 TEAM 10
038  Ashley Cotton 12 756 63 91 214
039  Cebrina Adams 12 1338 111 138 387
040  Kristina Adams 12 1073 89 118 310
041  Athena Adams 12 1578 131 171 423
11 TEAM 11
042  Adam Restivo 51 5923 116 151 382
043  Charlie Howard 39 3674 94 133 337
044  Jacob Parker 51 4656 91 138 327
045  Dylan Green 48 5414 112 152 410
051  Taylor Thompson 42 5419 129 222 515
12 TEAM 12
046  Frankey Rebolledo 39 4446 114 164 412
047  Philip Jackson 51 6124 120 172 433
048  Dalton Brewer 29 3659 126 159 440
049  Lily Ballard 48 6012 125 141 382
050  Jon Meadows 42 5614 133 164 468

 
     

 
   
Schedule 1-2 3-4 5-6 7-8 9-10 11-12
2/4/2012 9:30 AM 11*8 9*7 1*5 6*3 10*12 2*4
2/11/2012 9:30 AM 10*6 11*1 3*8 12*2 7*4 9*5