HERRIN BOWL WINTER  '08' JUNIOR LEAGUE

Secretary: TIM LABOTTE
Week No. 10 of 13  11/15/2008         League Average: 98


  Match Total Points Total Total          
  Points Points Round 1 Pinfall Pinfall          
  Team Standings Won Lost Won Lost Week 10 Scratch W/HCP HSG HSS HHG HHS Team
1  MIXUPS 2 5 48 22 48 19198 28825 785 2155 1089 3067 11
2  LANE BRAINS 2 5 46 24 46 20820 28926 844 2262 1090 3000 9
3  PIN HEADS 5 2 45 25 45 14227 28819 561 1590 1039 3033 8
4  CARDINALS 2 5 38 32 38 15846 28467 671 1761 1093 3027 1
5  FLUFFY BUNNIES 7   33 37 33 13863 28680 601 1558 1108 3050 7
6  TIGERETTES 3 4 33 37 33 13305 28242 498 1454 1015 2985 5
7  YOUNG IN's 4 3 30 40 30 10891 27739 434 1222 1012 2956 3
8  MTY MORPHIN PWR RANGERS 5 2 29 41 29 15916 28273 646 1713 1036 2964 10
9  PIN KILLERS   7 25 45 25 13601 28208 511 1464 1005 2903 6
10  LIGHTNING X's 5 2 24 46 24 9224 28106 372 1095 990 2904 2

 

    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 844 LANE BRAINS 785 MIXUPS 671 CARDINALS 626 LANE BRAINS 625 MIXUPS
W/HCP 1108 FLUFFY BUNNIES 1093 CARDINALS 1090 LANE BRAINS 1038 FLUFFY BUNNIES 1036 MTY MORPHIN PWR RANGERS
Series 2262 LANE BRAINS 2155 MIXUPS 1761 CARDINALS 1832 LANE BRAINS 1819 MIXUPS
W/HCP 3067 MIXUPS 3050 FLUFFY BUNNIES 3033 PIN HEADS 3022 FLUFFY BUNNIES 2964 MTY MORPHIN PWR RANGERS
GIRL
Game 216 Stacie Pinkham 164 Danielle Ross 159 Jodee Cole 216 Stacie Pinkham 142 Jodee Cole
W/HCP 252 Stacie Pinkham 249 Brenna Howerton 239 Jodee Cole 252 Stacie Pinkham 249 Brenna Howerton
Series 577 Stacie Pinkham 443 Danielle Ross 402 Jodee Cole 496 Stacie Pinkham 350 Jodee Cole
W/HCP 654 Brenna Howerton 642 Jodee Cole 639 Bridgette Warren 654 Brenna Howerton 617 Jessica Thane
BOY
Game 253 Austin Carey 246 Jamie Hargraves 236 Todd Pizanowski 231 Stephen Benjamin 187 Matthew Bowling
W/HCP 281 Austin Carey 274 Collin Howerton 270 Stephen Benjamin 270 Stephen Benjamin 256 Matthew Bowling
Series 617 Todd Pizanowski 610 Austin Carey 610 Jamie Hargraves 503 Stephen Benjamin 475 C J Kirchner
W/HCP 707 Todd Pizanowski 705 Ricky Eaton 697 Austin Carey 651 Brad Hobson 651 Matthew Bowling

 

  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
1 CARDINALS
001  Dylon Richardson 30 3117 103 87 146 372 217 601
002  Brandon McRill 30 3482 116 75 194 414 231 584
003  Adam Restivo 30 1877 62 124 92 220 217 595
004  Collin Howerton 30 4104 136 57 214 504 274 684
049  Aaron Sisk 21 2306 109 81 164 372 210 581
2 LIGHTNING X's
005  Allyson Whitby 27 1836 68 118 106 244 233 625
006  Austin Whitby 30 1766 58 127 93 240 223 639
007  Lillia Wagner 21 1130 53 132 74 211 208 613
014  Bridgette Warren 30 1365 45 139 76 198 223 639
051  Carl Spiller 27 1736 64 122 90 218 212 584
3 YOUNG IN's
009  Kirsten Teffertiller 21 1171 55 130 81 223 215 625
010  Kaytlon Richardson 30 2235 74 113 125 299 235 622
011  Torrie Teffertiller 24 1746 72 115 112 250 210 578
012  Brenna Howerton 30 1956 65 121 125 282 249 654
5 TIGERETTES
017  Cassie Snoddy 30 2237 74 113 119 255 231 591
018  Ashley Corder 30 2793 93 96 121 333 208 577
019  Rachel Henson 30 2639 87 101 126 311 227 595
021  Ashley Chaney 21 1877 89 99 116 301 213 600
6 PIN KILLERS
022  Jodee Cole 30 3373 112 79 159 402 239 642
023  Jessica Thane 27 2243 83 105 122 296 223 617
024  Ravyn Culp 27 1759 65 121 96 251 214 597
025  Cassidy Ray 30 2713 90 99 125 294 224 593
7 FLUFFY BUNNIES
026  Joseph Hobson 30 2911 97 92 141 345 234 630
027  Brad Hobson 30 3285 109 81 153 399 237 651
028  Kaleb Reveal 24 1973 82 106 146 307 220 613
037  Arvind Srinivasaraghavan 30 3178 105 85 134 371 219 626
052  Jesse Gurley 24 1667 69 117 101 266 223 626
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
8 PIN HEADS
029  Ricky Eaton 27 2302 85 103 150 360 265 705
030  Jacob McCarthy 30 3894 129 63 169 455 226 606
031  Jon Marc Warren 27 2766 102 88 138 343 226 607
032  Taylor Thompson 24 1496 62 124 88 206 210 574
033  Austin Risley 30 2890 96 93 135 391 239 688
9 LANE BRAINS
034  Todd Pizanowski 21 3732 177 20 236 617 260 707
035  Danielle Ross 21 2736 130 63 164 443 204 588
036  Jasmine Henry 15 1311 87 101 124 296 211 578
038  C J Kirchner 30 5006 166 30 214 576 248 675
050  Jamie Hargraves 30 4867 162 34 246 610 230 607
10 MTY MORPHIN PWR RANGERS
039  Matthew Bowling 30 3785 126 66 187 482 256 651
040  Travis Kidd 27 2531 93 96 134 326 236 625
041  Austin McConnell 30 3700 123 69 179 482 248 621
042  Connor Phelps 30 2278 75 112 110 263 221 599
043  Chais Schumacher 30 3468 115 76 172 385 254 631
11 MIXUPS
044  Stephen Benjamin 12 1911 159 36 231 503 270 620
045  Zach Kolb 30 3559 118 73 157 391 233 619
046  Shane Cowsert 30 1949 64 122 91 231 212 596
047  Stacie Pinkham 24 3846 160 36 216 577 252 635
048  Austin Carey 21 3640 173 24 253 610 281 697
  ROVING RESERVES
008  Marissa Lazorchak 3 152 50 135 51 152    
013  Dylan Nauman 4 250 62 124 85 210    
015  Chelsea Richardson 5 290 58 127 75 190    

 
   

 
Schedule 1-2 3-4 5-6 7-8 9-10
11/22/2008 9:30 AM 7*1 5*9 3*8 10*2 11*6
12/6/2008 9:30 AM 9*10 8*7 6*5 1*11 2*3