UPDATED:   1:40  pm.  4-24-10

HERRIN BOWL 09-10 THURSDAY SENIOR

President: JERRY BAYLES
Secretary: TIM LABOTTE
Week No. 32 of 32  4/22/2010         League Average: 154


  Match Total Points Total Total          
  Points Points Round 2 Pinfall Pinfall          
  Team Standings Won Lost Won Lost Week 16 Scratch W/HCP HSG HSS HHG HHS Team
1  ALLEY OOPS! 3 1 88 40 49 66101 76274 788 2201 908 2509 1
2  3 & 1 1 3 65.5 62.5 41.5 55507 74932 716 2016 917 2562 2
3  DREAMERS 2 2 72 56 37.5 62904 75297 817 2209 952 2592 15
4  BROTHERS & FRIENDS 2 2 71.5 56.5 34.5 64252 75376 791 2300 915 2580 8
5  THE WONDERS 4   60 68 34 55758 73917 670 1894 845 2455 10
6  HAPPY ROLLERS 2.5 1.5 76.5 51.5 33.5 63442 75634 774 2208 899 2526 7
7  LAKERS 1.5 2.5 66.5 61.5 33 59572 74968 738 2011 896 2482 11
8  DRIFTERS 4   72 56 32 63875 75077 750 2206 881 2527 14
9  FRIENDS   4 69 59 31 60130 74941 739 2090 893 2558 6
10  GOLDEN GIRLS 3 1 63 65 31 56195 74438 705 1909 891 2481 16
11  LIGHTNING STRIKES 1 3 62.5 65.5 29 63069 74541 767 2124 890 2502 3
12  RINGERS   4 60.5 67.5 28.5 63362 74879 767 2121 887 2482 12
13  SENIOR MOMENTS 1 3 56 72 28 53284 73795 653 1851 851 2468 13
14  GOOD OLD TIMERS 3 1 50.5 77.5 27 60044 74165 748 2048 871 2452 4
15  GRANDMAS 1 3 44.5 83.5 23.5 48249 72969 584 1700 848 2447 9
16  MIX-UPS 3 1 46 82 19 55368 73776 721 1997 911 2567 5

 

Round Winners   1st   2nd   3rd
Round  1 43 HAPPY ROLLERS 40 DRIFTERS 39 ALLEY OOPS!
Round  2 49 ALLEY OOPS! 41.5 3 & 1 37.5 DREAMERS

 

  1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 817 DREAMERS 791 BROTHERS & FRIENDS 788 ALLEY OOPS! 791 BROTHERS & FRIENDS 721 HAPPY ROLLERS
W/HCP 952 DREAMERS 917 3 & 1 915 BROTHERS & FRIENDS 905 BROTHERS & FRIENDS 850 GOOD OLD TIMERS
Series 2300 BROTHERS & FRIENDS 2209 DREAMERS 2208 HAPPY ROLLERS 2050 BROTHERS & FRIENDS 2035 HAPPY ROLLERS
W/HCP 2592 DREAMERS 2580 BROTHERS & FRIENDS 2567 MIX-UPS 2413 HAPPY ROLLERS 2392 BROTHERS & FRIENDS
FEMALE
Game 253 Loretta Maxey 242 Dotti Lang 224 Bettie Smith 210 Ruth Hoehn 202 Betty Lowe
W/HCP 294 Dotti Lang 268 Loretta Maxey 267 Barb Pearson 247 Ruth Hoehn 243 Barbara Barnoski
Series 620 Loretta Maxey 565 Dee Lawrence 563 Shirley Lamphere 522 Linda May 497 Ruth Hoehn
W/HCP 692 Joyce Fisher 689 Dotti Lang 680 Loretta Maxey 633 Linda May 622 Barb Pearson
MALE
Game 270 Clayton Tarter 268 Bill Ray 267 Larry Pitchford 265 Ted James 254 Bill Ray
W/HCP 297 Ted James 287 Bud Wilkins 279 George Roper 297 Ted James 263 Bill Ray
Series 729 Clayton Tarter 710 Larry Pitchford 707 Don Daniels 633 Jerry Bayles 632 Bill Ray
W/HCP 737 Larry Pitchford 730 Don Rea 730 Bill Ray 671 Ted James 660 Jerry Bayles

 

  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
1 ALLEY OOPS!
003  George Roper 96 16367 170 27 257 599 279 653
004  Jerry Kline 94 16990 180 18 247 632 266 695
069  Russ Bejmovicz 81 15071 186 12 248 669 265 717
070  Dotti Lang 81 12232 151 44 242 533 294 689
2 3 & 1
005  Evelyn Marlow 54 6950 128 64 199 474 226 642
006  Gail Cravens 94 10827 115 76 177 432 255 677
007  Wilma Barnes 6 696 116 75 138 349    
008  Doug Barnes 96 17691 184 14 253 677 269 725
3 LIGHTNING STRIKES
009  Linda Daniels 90 10218 113 78 165 418 245 667
010  Don Daniels 96 18349 191 8 258 707 258 687
011  Gene Cantrell 87 15716 180 18 243 674 261 728
012  Jerry Collier 90 15771 175 22 234 604 257 670
4 GOOD OLD TIMERS
013  Earl Hatfield 96 13203 137 56 199 489 257 663
014  Mary Ladd 93 12031 129 63 181 463 240 650
015  Doug Ladd 96 17189 179 18 245 637 264 694
016  Keith Newcom 87 16070 184 14 257 641 273 677
5 MIX-UPS
017  Dot Wilkins 65 8496 130 63 170 464 225 618
018  Linda May 93 14799 159 36 205 532 241 633
019  Don May 85 11494 135 58 206 488 264 663
020  Bud Wilkins 96 14999 156 39 246 593 287 716
6 FRIENDS
021  Ellen Jones 96 13387 139 54 204 508 258 676
022  Janet Burns 96 13803 143 51 201 491 250 644
023  Ken Good 96 16730 174 23 232 606 256 687
024  Pete Jones 93 15620 167 29 225 575 252 656
7 HAPPY ROLLERS
025  Donna Sims 93 13973 150 45 212 534 257 675
027  Betty Lowe 93 14664 157 38 202 538 240 652
028  Jerry Bayles 93 17652 189 9 247 652 260 685
065  Bill Rucker 93 15056 161 35 223 582 259 690
8 BROTHERS & FRIENDS
029  Ken Sanders 93 15134 162 34 246 609 279 708
030  Gene Sanders 96 16837 175 22 237 638 260 707
032  Harold Cox 93 15897 170 27 256 605 279 674
078  Ted James 39 6511 166 30 265 577 297 671
9 GRANDMAS
034  Anna Mae Headean 90 10876 120 72 165 427 236 643
035  Elaine Hilman 75 9862 131 62 182 474 239 648
036  Jean Taylor 96 11071 115 76 178 391 252 622
049  Shirley Lamphere 90 13859 153 42 216 563 239 661
10 THE WONDERS
037  Barbara Barnoski 90 11884 132 61 181 453 243 624
038  Dorris Kostman 54 7339 135 58 176 469 231 634
039  Ruth Hoehn 96 15193 158 37 210 536 247 637
040  Ron Hoehn 96 15672 163 33 231 556 264 654
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
11 LAKERS
041  Barbara Rea 84 10276 122 70 194 425 265 641
042  Shirley Przada 96 15545 161 35 221 554 255 665
043  Bob Miller 90 15391 171 26 226 618 253 702
044  Don Rea 90 15144 168 28 234 640 259 730
12 RINGERS
045  Everett Allgaier 96 15861 165 31 234 592 264 666
046  Joyce Fisher 93 11775 126 66 178 488 246 692
048  Richard Maxey 93 16340 175 22 240 634 263 706
073  Clayton Tarter 45 9204 204   270 729 270 729
13 SENIOR MOMENTS
050  Maurice Blaise 93 14053 151 44 213 511 254 655
051  Linda Lear 96 11953 124 68 163 455 233 665
052  Gary Lear 91 12687 139 54 186 480 242 651
068  Chester Brown 72 10930 151 44 208 519 254 654
14 DRIFTERS
054  Phyllis Pitchford 96 12563 130 63 180 458 243 644
055  Larry Pitchford 96 18619 193 6 267 710 272 737
056  Jack Tinault 96 16732 174 23 244 649 270 727
077  Luther Barnes 45 8295 184 14 258 646 272 688
15 DREAMERS
057  Ramona Cooley 96 14894 155 40 204 532 245 655
058  Gar Tomkins 96 13665 142 52 220 508 277 679
059  Ernie Nolen 93 15372 165 31 216 587 247 680
060  Bill Ray 96 18284 190 9 268 679 276 730
16 GOLDEN GIRLS
061  Peggy McBee 93 13206 142 52 209 511 261 679
062  Barb Pearson 96 14564 151 44 222 511 267 646
063  Sharon Linnaberry 84 12143 144 50 207 516 257 666
064  Bettie Smith 81 12139 149 45 224 526 261 631
  ROVING RESERVES
001  Dee Lawrence 12 1961 163 33 220 565 183 512
002  Tony Stefan 9 1505 167 29 202 556    
026  Ken Sims                
031  Beverly Roland 51 8050 157 38 213 555 254 678
033  Vi Kemp 6 630 105 85 136 349    
047  Loretta Maxey 51 9257 181 17 253 620 268 680
053  Tony Dakuras 42 6318 150 45 209 544 246 673
066  Freeman Banks 6 900 150 45 191 487    
067  Mary Henley 12 1463 121 71 143 387 215 603
071  Bob Parrott 15 3014 200   237 667 216 576
072  Dale Crofford 18 3468 192 7 255 689 211 572
074  Carol Jones 18 2098 116 75 159 377 219 608
075  Jerry Wyatt 54 8641 160 36 220 553 261 667
076  Eileen Blaise 5 464 92 97 107 282    
079  Ted Hartley 6 600 100 90 133 313