HERRIN BOWL 08-09 MONDAY SENIOR

Secretary: Tim LaBotte
Week No. 34 of 34  4/27/2009         League Average: 148


  Match Total Points Total Total          
  Points Points Round 2 Pinfall Pinfall          
  Team Standings Won Lost Won Lost Week 17 Scratch W/HCP HSG HSS HHG HHS Team
1  3 & 1 3 1 78 58 41.5 67714 81037 789 2224 906 2541 4
2  SPARE PARTS 4   71 65 40 47901 80343 625 1701 941 2597 8
3  THE GUYS 1 3 84 52 39 72804 82128 857 2351 961 2617 9
4  CHITTYVILLE CRITTERS 2 2 78 58 36.5 63669 80880 734 2062 899 2572 3
5  MONDAY FRIENDS 2 2 74 62 35 63611 80924 756 2053 930 2593 2
6  A-1 BOWLERS   4 72 64 35 63855 79953 732 2125 871 2530 1
7  MIX-UPS   4 68.5 67.5 31.5 61080 80862 746 2059 937 2597 6
8  WINDSHIELD & THE BUGS 4   66.5 69.5 31.5 60038 80243 737 1955 930 2547 7
9  THE GOLDEN GIRLS 2 2 44 92 28 51782 75800 666 1745 909 2483 10
10  GRANDMAS 2 2 44 92 22 46314 78273 536 1562 851 2454 5

 

Round Winners   1st   2nd   3rd
Round  1 45 THE GUYS 41.5 CHITTYVILLE CRITTERS 39 MONDAY FRIENDS
Round  2 41.5 3 & 1 40 SPARE PARTS 39 THE GUYS

 

    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 857 THE GUYS 789 3 & 1 756 MONDAY FRIENDS 742 3 & 1 729 THE GUYS
W/HCP 961 THE GUYS 941 SPARE PARTS 937 MIX-UPS 872 3 & 1 858 WINDSHIELD & THE BUGS
Series 2351 THE GUYS 2224 3 & 1 2125 A-1 BOWLERS 2120 THE GUYS 2076 3 & 1
W/HCP 2617 THE GUYS 2597 MIX-UPS 2597 SPARE PARTS 2470 WINDSHIELD & THE BUGS 2466 3 & 1
FEMALE
Game 237 Shirley Lamphere 236 Betty Lowe 236 Loretta Maxey 212 Shirley Lamphere 193 Loretta Maxey
W/HCP 279 Betty Lowe 277 Shirley Lamphere 269 Cleo Duncan 248 Shirley Lamphere 239 Peggy McBee
Series 598 Loretta Maxey 579 Betty Lowe 571 Dotti Lang 539 Loretta Maxey 500 Shirley Lamphere
W/HCP 705 Betty Lowe 694 Donna Roland 679 Loretta Maxey 662 Mary Henley 641 Peggy McBee
MALE
Game 279 Jerry Bayles 258 Tony Stefan 255 Maurice Blaise 237 Doug Ladd 214 Ken Good
W/HCP 297 Maurice Blaise 288 Jerry Bayles 278 Gordon Braunsdorf 257 Doug Ladd 255 Gar Tomkins
Series 682 Jerry Bayles 672 Richard Maxey 672 Ed Gronski 594 Jerry Kline 573 Doug Ladd
W/HCP 762 Richard Maxey 720 Ed Gronski 716 Don May 677 Gar Tomkins 648 Jerry Kline


 

  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
1 A-1 BOWLERS
001  Donna Sims 93 14288 153 42 217 519 259 648
002  Wilma Barnes 75 11402 152 43 197 505 243 667
003  Betty Lowe 102 15807 154 41 236 579 279 705
004  Brad Lowe 48 7840 163 33 224 559 258 667
2 MONDAY FRIENDS
005  Ellen Jones 99 13659 137 56 193 495 251 666
006  Barb Pearson 99 14699 148 46 204 516 255 664
007  Ken Good 99 17144 173 24 224 591 258 685
008  Pete Jones 99 16277 164 32 221 572 265 680
3 CHITTYVILLE CRITTERS
009  Earl Hatfield 102 14944 146 48 202 545 251 689
010  Joyce Fisher 96 11870 123 69 179 429 248 638
011  Loretta Maxey 102 17511 171 26 236 598 263 679
012  Richard Maxey 102 18321 179 18 252 672 275 762
4 3 & 1
013  Shirley Lamphere 102 16241 159 36 237 557 277 668
014  Bill Rucker 99 15215 153 42 222 537 265 669
016  Jerry Kline 102 18365 180 18 240 620 264 713
049  Dotti Lang 51 8267 162 34 215 571 251 679
5 GRANDMAS
017  Cleo Duncan 96 9184 95 94 174 378 269 663
018  Vi Kemp 96 10311 107 83 155 379 240 634
019  Anna Mae Headean 93 10559 113 78 155 391 234 628
020  Evelyn Marlow 87 12134 139 54 183 480 236 645
6 MIX-UPS
021  Dot Wilkins 99 12881 130 63 174 471 238 663
022  Linda May 102 15919 156 39 204 554 243 674
023  Don May 96 13895 144 50 209 554 263 716
024  Bud Wilkins 99 16322 164 32 241 588 274 690
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
7 WINDSHIELD & THE BUGS
025  Eileen Blaise 93 11789 126 66 183 462 250 663
026  Maurice Blaise 102 15786 154 41 255 542 297 686
027  Gar Tomkins 96 13641 142 52 202 518 257 677
028  Dale Morris 87 14557 167 29 225 607 254 697
8 SPARE PARTS
029  Pat Walters 90 8779 97 92 144 387 239 672
030  Donna Roland 96 11005 114 77 179 434 260 694
031  Gordon Braunsdorf 99 10432 105 85 190 394 278 662
032  Tony Dakuras 99 15170 153 42 206 548 247 695
9 THE GUYS
033  George Roper 102 17330 169 27 233 566 266 653
034  Tony Stefan 99 18363 185 13 258 655 274 706
035  Ed Gronski 102 18428 180 18 246 672 262 720
036  Doug Ladd 102 18179 178 19 245 615 265 684
10 THE GOLDEN GIRLS
038  Mary Henley 87 10660 122 70 174 449 246 662
039  Beverly Roland 90 13486 149 45 202 527 249 668
040  Jean Taylor 95 10493 110 81 166 462 229 608
047  Sharon Linnaberry 69 10241 148 46 200 524 247 665
  ROVING RESERVES
015  Jerry Bayles 54 10352 191 8 279 682 288 709
037  Janet Palmer 27 3269 121 71 183 408 254 621
041  Everett Allgaier 24 4005 166 30 214 525 248 627
042  Todd Maze 9 1478 164 32 202 577    
043  Ken Sims 6 936 156 39 173 471    
044  Tom Pearson 3 495 165 31 200 495    
045  Ernie Nolen 45 7416 164 32 199 545 230 628
046  Peggy McBee 18 2510 139 54 182 470 242 646
048  Peggy McBee                
050  Clayton Tarter 3 550 183 15 204 550