|
Herrin High School Bowling 2010-2011 Final Bowling Stats
|
|
| NAME | GAMES | PIS | AVG | HIGH GAME |
| CJ KIRCHER | 69 | 13938 | 202 | 276 |
| BRENDAN HUGGETT | 54 | 10789 | 199 | 255 |
| DYLON AUD | 58 | 10040 | 190 | 253 |
| CRAIG BARTELSMEYER | 57 | 10629 | 186 | 257 |
| AUSTIN CAREY | 57 | 10621 | 186 | 299 |
| JACOB MOORE | 31 | 5434 | 175 | 215 |
| GABE RIDINGS | 33 | 5710 | 173 | 233 |
| STEPHEN BENJAMIN | 37 | 6327 | 171 | 278 |
| ETHAN GEIGER | 30 | 4944 | 164 | 236 |
| CHAIS SCHUMACHER | 34 | 5566 | 163 | 226 |
| EATHAN THOMPSON | 27 | 4312 | 159 | 207 |
| COLLIN HOWERTON | 9 | 1396 | 155 | 190 |
| DYLAN RICHARDSON | 22 | 3272 | 148 | 213 |
| BOYS MATCHES | ||||
| DATE / W L | TEAM | PINS | TEAM | PINS |
| 11/23/10 W | HERRIN | 2814 | MT.VERNON | 2661 |
| 12/01/10 W | HERRIN | 2731 | MASSAC CO. | 2348 |
| 12/07/10 W | HERRIN | 3053 | MARION | 2524 |
| 12/08/10 W | HERRIN | 3084 | A.J. | 2291 |
| 12/09/10 L | HERRIN | 2850 | SALEM | 3032 |
| 12/15/10 W | HERRIN | 3044 | J.C. | 2170 |
| 01/03/11 W | HERRIN | 2827 | J.C. | 2414 |
| 01/04/11 W | HERRIN | 2630 | A.J. | 2129 |
| 01/05/11 W | HERRIN | 2910 | HARRISBURG | 2798 |
| 01/11/11 W | HERRIN | 2784 | CARTERVILLE | 2539 |
| 01/18/11 W |
HERRIN |
2989 | CARTERVILLE | 2957 |
| 01/19/11 W | HERRIN | 3016 | MASSAC CO. | 2708 |
| NAME | GAMES | PINS | AVG | HIGH GAME |
| KRISTY GUALDONI | 82 | 16388 | 199 | 269 |
| JULIA JAMINSON | 78 | 15118 | 193 | 248 |
| TAYLOR CHANEY | 82 | 15671 | 191 | 288 |
| LINDSEY CRAIG | 78 | 13896 | 178 | 279 |
| HANNAH SNIDER | 73 | 12710 | 174 | 264 |
| JESSICA BALDI | 28 | 3799 | 135 | 199 |
| KAYLA FANN | 39 | 5044 | 129 | 187 |
| MARY KATE HERMAN | 39 | 4801 | 123 | 163 |
| LAURA GUEBERT | 35 | 4072 | 116 | 165 |
| SHAYNE KERLEY | 39 | 4498 | 115 | 171 |
| GIRLS MATCHES | ||||
| DATE / W L | TEAM | PINS | TEAM | PINS |
|
11/23/10 W |
HERRIN |
2818 |
MT.VERNON |
1878 |
| 12/01/10 W | HERRIN | 2672 | MASSAC CO. | 1499 |
| 12/07/10 W | HERRIN | 2858 | MARION | 2088 |
| 12/08/10 W | HERRIN | 2577 | A.J. | 1740 |
| 12/09/10 W | HERRIN | 2783 | SALEM | 2613 |
| 12/15/10 W | HERRIN | 2931 | J.C. | 2140 |
| 01/03/11 W | HERRIN | 2906 | J.C. | 1996 |
| 01/04/11 W | HERRIN | 2545 | A.J. | 1635 |
| 01/05/11 W | HERRIN | 2731 | HARRISBURG | 1662 |
| 01/11/11 W | HERRIN | 2507 | CARTERVILLE | 2131 |
| 01/18/11 W | HERRIN | 2683 | CARTERVILLE | 2486 |
| 01/19/11 W | HERRIN | 2714 | MASSAC CO. | 2015 |
| 01/27/11 W | HERRIN | 3042 | J.C. | 2252 |
| 02/02/11 W | HERRIN | 2936 | HARRISBURG |
2411 |
| 4TH PLACE AT IHSA STATE TOURNAMENT. 11773 TEAM SCORE. 196.2 INDIVIDUAL AVERAGE. |
||||