Herrin Bowl Smr '08' Thursday Senior

 
Secretary: Tim LaBotte
Week No. 11 of 13  7/24/2008         League Average: 145


  Match Total Points Total Total          
  Points Points Round 1 Pinfall Pinfall          
  Team Standings Won Lost Won Lost Week 11 Scratch W/HCP HSG HSS HHG HHS Team
1  ALLEY OOPS 1 3 28 16 28 22232 26192 761 2193 893 2655 3
2  GOLDEN GIRLS 1 3 28 16 28 18875 25991 660 1947 885 2565 2
3  HAPPY ROLLERS 2 2 27 17 27 20440 25912 701 1996 863 2473 4
4  THE 10 PINS 2 2 25 19 25 19619 26111 718 1870 907 2481 8
5  GABBY'S RAIDERS   4 25 19 25 19849 25858 696 1951 875 2494 9
6  SENIOR MOMENTS 4   25 19 25 17810 25562 620 1706 856 2414 1
7  HOMETOWN KIDS 3 1 24 20 24 15981 25704 574 1556 855 2435 10
8  3 & 1 3 1 21 23 21 18403 25438 726 1879 904 2413 5
9  LIGHTNING STRIKES 4   20 24 20 20426 25799 744 2031 915 2544 6
10  CHITTYVILLE CRITTERS 1 3 19 25 19 19403 25346 696 1900 877 2457 11
11  GRANDMAS 3 1 13 31 13 13611 22479 511 1502 795 2312 7


 

    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 761 ALLEY OOPS 744 LIGHTNING STRIKES 726 3 & 1 716 ALLEY OOPS 707 LIGHTNING STRIKES
W/HCP 915 LIGHTNING STRIKES 907 THE 10 PINS 904 3 & 1 866 LIGHTNING STRIKES 846 HOMETOWN KIDS
Series 2193 ALLEY OOPS 2031 LIGHTNING STRIKES 1996 HAPPY ROLLERS 1992 LIGHTNING STRIKES 1949 ALLEY OOPS
W/HCP 2655 ALLEY OOPS 2565 GOLDEN GIRLS 2544 LIGHTNING STRIKES 2469 LIGHTNING STRIKES 2402 HOMETOWN KIDS
FEMALE
Game 213 Loretta Maxey 211 Shirley Lamphere 203 Betty Lowe 178 Linda May 177 Betty Lowe
W/HCP 248 Ruth Trip 247 Shirley Lamphere 246 Betty Lowe 242 Ruth Trip 232 Anna Mae Meadean
Series 555 Linda May 550 Barb Lemons 537 Loretta Maxey 468 Shirley Lamphere 465 Loretta Maxey
W/HCP 667 Dee Lawrence 665 Peggy McBee 660 Barb Pearson 625 Ruth Trip 616 Eileen Blaise
MALE
Game 265 Doug Barnes 255 Jerry Kline 251 Gene Cantrell 243 Richard Maxey 234 Doug Barnes
W/HCP 272 George Roper 269 Jerry Kline 267 Richard Maxey 267 Richard Maxey 249 Doug Barnes
Series 712 Jerry Kline 631 Doug Barnes 619 Don Daniels 619 Don Daniels 616 Doug Barnes
W/HCP 754 Jerry Kline 726 George Roper 715 Tommie Shaw 665 Richard Maxey 661 Doug Barnes
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
1 SENIOR MOMENTS
001  Eileen Blaise 30 3642 121 71 155 404 227 626
002  Maurice Blaise 23 3702 160 36 205 518 244 629
003  Linda Lear 30 3468 115 76 166 413 220 602
004  Gary Lear 30 4336 144 50 190 499 242 658
2 GOLDEN GIRLS
005  Peggy McBee 30 4142 138 55 170 485 230 665
006  Barb Pearson 27 3996 148 46 192 516 240 660
007  Ellen Jones 33 4517 136 57 179 461 227 623
048  Linda May 21 3404 162 34 196 555 228 619
3 ALLEY OOPS
009  Dee Lawrence 33 5239 158 37 194 532 236 667
010  Ernie Nolen 12 1951 162 34 190 514 223 578
011  George Roper 33 5317 161 35 230 600 272 726
012  Jerry Kline 33 6039 183 15 255 712 269 754
4 HAPPY ROLLERS
013  Donna Sims 15 2303 153 42 183 488 226 617
014  Bill Rucker 33 4603 139 54 189 510 245 690
015  Betty Lowe 33 5083 154 41 203 525 246 657
016  Shirley Lamphere 33 5276 159 36 211 517 247 629
5 3 & 1
017  Evelyn Marlow 33 4477 135 58 187 446 223 602
018  Gail Cravens 30 2952 98 91 134 344 226 619
019  Wilma Barnes 30 4065 135 58 176 466 240 649
020  Doug Barnes 30 5580 186 12 265 631 249 661
6 LIGHTNING STRIKES
021  Linda Daniels 30 3442 114 77 154 386 218 614
022  Darryl McCoy 27 4075 150 45 189 508 234 654
023  Gene Cantrell 27 4593 170 27 251 604 226 599
024  Don Daniels 33 6185 187 11 235 619 247 658
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
7 GRANDMAS
025  Cleo Duncan 17 1815 106 84 145 365 199 556
026  Vi Kemp 29 3016 104 86 135 399 208 597
027  Anna Mae Meadean 27 3101 114 77 154 394 232 637
028  Elaine Hilman 24 3243 135 58 168 435 230 612
8 THE 10 PINS
029  Myrtle Allen 33 4081 123 69 168 415 237 628
030  Mary Ladd 33 3844 116 75 148 403 219 637
031  Wayne Allen 33 5955 180 18 224 595 249 655
032  Doug Ladd 33 5739 173 24 217 585 240 654
9 GABBY'S RAIDERS
033  Hardin Davis 33 4760 144 50 178 474 223 621
034  Tommie Shaw 30 4044 134 59 202 523 266 715
035  Barb Lemons 21 3459 164 32 201 550 233 603
036  Garry Allen 33 5579 169 27 235 558 265 648
10 HOMETOWN KIDS
037  Fay Droge 30 3858 128 64 180 451 239 634
038  Jack Tripp 33 4123 124 68 161 415 231 623
039  Ruth Trip 33 2927 88 100 140 319 248 625
040  Tony Dakuras 27 4066 150 45 193 520 238 670
11 CHITTYVILLE CRITTERS
041  Earl Hatfield 33 4424 134 59 171 485 234 674
042  Joyce Fisher 33 3663 111 80 167 393 227 599
043  Loretta Maxey 33 5505 166 30 213 537 240 628
044  Richard Maxey 33 5811 176 21 243 596 267 665
  ROVING RESERVES
008  Bettie Smith 12 1856 154 41 200 530 212 613
045  Jerry Bayles 12 2171 180 18 227 598 185 532
046  Bud Wilkins 12 1902 158 37 205 544 202 583
047  Dot Wilkins 12 1517 126 66 153 432 200 545
049  Dotti Lang 3 409 136 57 157 409    
050  Dale Crofford 15 2821 188 10 247 595 260 634
051  Jerry Collier 6 976 162 34 191 516    
052  Bert Rush 6 707 117 74 136 368    

 
   

 
Schedule 1-2 3-4 5-6 7-8 9-10 11-12
7/31/2008 1:00 PM 6*5 2*1 12*11 4*3 8*7 10*9
8/7/2008 1:00 PM (P)