HERRIN BOWL '10 THURS SUMMER SENIOR   

President: GARY MOON
Secretary: TIM LABOTTE
Week No. 12 of 13  7/92/2010         League Average: 148


  Match Total Points Total Total          
  Points Points Round 1 Pinfall Pinfall          
  Team Standings Won Lost Won Lost Week 12 Scratch W/HCP HSG HSS HHG HHS Team
1  B & D's 3 1 31 17 31 22817 28349 786 2068 931 2527 1
2  KEGLERS 2 2 29 19 29 21536 27770 684 1997 860 2525 2
3  GOLDEN GIRLS 2 2 28 20 28 20751 27516 663 1925 859 2498 6
4  MARY'S MARVELOUS BOWLERS 1 3 26 22 26 19585 27586 641 1885 851 2477 10
5  STRIKERS 3 1 26 22 26 20760 27429 678 1907 864 2510 8
6  LIGHTNING STRIKES 2 2 26 22 26 23214 26838 813 2231 918 2540 7
7  2 & 2 3 1 23 25 23 19801 27988 648 1752 879 2445 4
8  ALLEY-OOPS 2 2 21.5 26.5 21.5 21248 26840 686 1961 853 2462 3
9  SR. MOMENTS 1 3 18 30 18 16866 25610 555 1624 820 2419 5
10  FAB 4 1 3 11.5 36.5 11.5 17227 26658 553 1586 826 2363 9


 

    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 813 LIGHTNING STRIKES 786 B & D's 686 ALLEY-OOPS 770 LIGHTNING STRIKES 723 B & D's
W/HCP 931 B & D's 918 LIGHTNING STRIKES 879 2 & 2 885 LIGHTNING STRIKES 876 B & D's
Series 2231 LIGHTNING STRIKES 2068 B & D's 1997 KEGLERS 2068 B & D's 2007 LIGHTNING STRIKES
W/HCP 2540 LIGHTNING STRIKES 2527 B & D's 2525 KEGLERS 2527 B & D's 2435 2 & 2
FEMALE
Game 213 Donna Sims 212 Linda May 202 Betty Lowe 212 Linda May 185 Shirley Lamphere
W/HCP 261 Donna Sims 252 Ellen Jones 248 Linda May 248 Linda May 240 Gail Cravens
Series 547 Donna Sims 536 Bettie Smith 522 Linda May 519 Linda May 471 Shirley Lamphere
W/HCP 692 Bettie Smith 676 Donna Sims 659 Pat Barnes 627 Linda May 616 Joyce Fisher
MALE
Game 267 Don Daniels 257 Dale Crofford 247 Bob Parrott 257 Dale Crofford 244 Don Daniels
W/HCP 278 Dale Crofford 272 Don Daniels 267 Russ Bejmovicz 278 Dale Crofford 251 Don Daniels
Series 699 Dale Crofford 680 Don Daniels 632 Bob Parrott 699 Dale Crofford 586 Don Daniels
W/HCP 762 Dale Crofford 699 Maurice Blaise 696 Gene Cantrell 762 Dale Crofford 699 Maurice Blaise

 

  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
1 B & D's
001  Donna Sims 33 5057 153 42 213 547 261 676
002  Bill Rucker 36 5318 147 47 199 507 227 654
003  Betty Lowe 36 5483 152 43 202 497 229 611
004  Dale Crofford 33 5988 181 17 257 699 278 762
2 KEGLERS
005  Peggy McBee 36 5104 141 53 183 487 223 642
006  Chester Brown 36 5518 153 42 201 495 244 624
007  Larry Wade 36 5571 154 41 221 544 262 667
041  Russ Bejmovicz 33 5343 161 35 225 564 267 690
3 ALLEY-OOPS
008  Dotti Lang 36 5059 140 54 177 483 238 657
009  Shirley Lamphere 30 4488 149 45 193 494 234 617
010  George Roper 33 5118 155 40 205 495 218 602
011  Jerry Kline 33 5740 173 24 227 586 234 637
4 2 & 2
012  Pat Barnes 36 4399 122 70 175 443 245 659
013  Gail Cravens 36 3950 109 81 162 378 247 630
014  Jerry Wyatt 36 5253 145 49 204 499 249 638
015  Doug Barnes 36 6199 172 25 232 577 259 658
5 SR. MOMENTS
016  Eileen Blaise 33 3210 97 92 136 360 233 651
017  Maurice Blaise 34 4927 144 50 192 540 245 699
018  Linda Lear 33 4064 123 69 175 407 229 623
019  Gary Lear 33 4665 141 53 185 482 237 608
6 GOLDEN GIRLS
020  Ellen Jones 36 5047 140 54 198 483 252 645
021  Barb Pearson 36 5207 144 50 185 481 233 611
022  Linda May 36 5779 160 36 212 522 248 630
023  Bettie Smith 33 4718 142 52 183 536 238 692
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
7 LIGHTNING STRIKES
024  Linda Daniels 33 3817 115 76 138 385 210 600
025  Don Daniels 36 6950 193 6 267 680 272 695
026  Gene Cantrell 36 6233 173 24 228 612 256 696
042  Bob Parrott 30 5754 191 8 247 632 245 632
8 STRIKERS
028  Beverly Spiller 36 5199 144 50 195 498 218 624
029  Lanora Walker 36 4659 129 63 179 446 248 644
030  Bill Walker 36 5439 151 44 205 521 250 653
031  Ron Spiller 30 4986 166 30 226 555 258 651
9 FAB 4
032  Mary Henley 33 4017 121 71 152 397 220 600
033  Anna Mae Headean 32 3813 119 72 152 413 226 635
034  Jean Taylor 36 3858 107 83 138 371 222 615
035  Leana Baker 28 3980 142 52 187 497 224 659
10 MARY'S MARVELOUS BOWLERS
036  Earl Hatfield 36 4916 136 57 174 487 233 664
037  Joyce Fisher 33 4093 124 68 168 430 230 637
038  Mary Ladd 30 3519 117 74 165 391 224 606
039  Doug Ladd 36 5962 165 31 211 565 234 659
  ROVING RESERVES
027  Jerry Collier 3 460 153 42 173 460    
040  Richard Maxey 12 2066 172 25 211 562 232 649
043  Ken Good 6 843 140 54 173 449    
044  Sharon Linnaberry 15 2036 135 58 175 477 191 55

 
   

 
Schedule 1-2 3-4 5-6 7-8 9-10
8/5/2010 1:00 PM (P) 1*2 6*10 8*7 4*3 5*9