HERRIN 08-09 MERCHANTS LEAGUE

President: GARY MOON
Secretary: TIM LABOTTE
Week No. 32 of 32  4/30/2009         League Average: 184


  Match Total Points Total Total          
  Points Points Round 4 Pinfall Pinfall          
  Team Standings Won Lost Won Lost Week 8 Scratch W/HCP HSG HSS HHG HHS Team
1  GRETCHEN PURTLE REALTY 4 3 140 84 42 85639 103630 1047 2965 1238 3454 11
2  SKYSTAR 3 4 137 87 41 95067 104981 1208 3275 1329 3563 9
3  GARY'S AUTO BODY 2 5 136 88 35 93176 104060 1144 3203 1263 3560 10
4  MOON'S LAWN SERVICE 5 2 130 94 34 75254 102722 878 2578 1159 3424 12
5  PETE'S AUTO SERVICE 5 2 101 123 33 84454 103732 1033 2969 1195 3515 8
6  DAVE ANDERSON STATE FARM 5 2 123 101 27 94270 103708 1133 3245 1216 3497 7
7  KEITH BOYD INSURANCE 2 5 124 100 25 95576 104102 1192 3289 1271 3559 4
8  WEEKS CHEVROLET 5 2 72 152 23 86981 101789 1109 3020 1234 3533 6
9  DAVIS AUTO 2 5 129 95 22 99637 105274 1237 3351 1292 3528 5
10  T C T 7   91.5 132.5 19.5 61119 95074 829 2377 1215 3452 14
11  SCHUYLER FLOORING 2 5 98.5 125.5 18.5 85816 103363 1095 3031 1281 3589 1
12  HERRIN BOWL   7 105 119 16 91446 103705 1111 3035 1268 3466 13
13  LANCE'S TEAM     43 83   31947 47784 827 2245 1178 3317 3
14  CARBONDALE AUTO SHOP     33 93   32228 47585 850 2385 1206 3453 2

 

Round Winners   1st   2nd   3rd
Round  1 42 KEITH BOYD INSURANCE 37 DAVIS AUTO 37 DAVE ANDERSON STATE FARM
Round  2 40 SKYSTAR 38 MOON'S LAWN SERVICE 33 DAVIS AUTO
Round  3 40 GRETCHEN PURTLE REALTY 39 GARY'S AUTO BODY 37 DAVIS AUTO
Round  4 42 GRETCHEN PURTLE REALTY 41 SKYSTAR 35 GARY'S AUTO BODY

 

    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 1237 DAVIS AUTO 1208 SKYSTAR 1192 KEITH BOYD INSURANCE 1208 SKYSTAR 1030 HERRIN BOWL
W/HCP 1329 SKYSTAR 1292 DAVIS AUTO 1281 SCHUYLER FLOORING 1304 SKYSTAR 1215 T C T
Series 3351 DAVIS AUTO 3289 KEITH BOYD INSURANCE 3275 SKYSTAR 3081 SKYSTAR 3014 KEITH BOYD INSURANCE
W/HCP 3589 SCHUYLER FLOORING 3563 SKYSTAR 3560 GARY'S AUTO BODY 3452 T C T 3397 PETE'S AUTO SERVICE
MALE
Game 300 Jeff Rohrich 299 Danny Pender 299 Randy Duncan 276 Barry Hubbard 259 Randy Duncan
W/HCP 314 Ken Bottom 313 Jeff Rohrich 311 Randy Duncan 303 James Araki 292 Larry Kirchner
Series 790 Jeff Rohrich 786 Jim Williams 782 Barry Hubbard 695 Barry Hubbard 684 Jim Williams
W/HCP 838 Denver Powers 829 Jeff Rohrich 826 Scott Julian 767 Dave Hahn 746 Jim Davis


 

  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
1 SCHUYLER FLOORING
001  Sam Arnone 90 16126 179 36 256 682 282 770
002  Tom Cundiff 57 8757 153 60 198 577 259 760
003  Bruce Burress 96 14404 150 63 217 520 278 709
005  Jeff Rohrich 90 18446 204 14 300 790 313 829
067  Russ Bejmovicz 45 7721 171 44 222 612 263 747
2 CARBONDALE AUTO SHOP
006  Steve Renisson 45 5225 116 93 147 400 244 685
007  Glenn Crismon 42 4565 108 100 149 384 250 693
008  Collin Rennison 39 5616 144 68 207 508 252 662
010  Ken Bottom 36 6849 190 27 278 702 314 810
101  Pete Parnell 9 1076 119 90 145 365    
3 LANCE'S TEAM
012  Caleb Hall 41 4503 109 99 154 368 252 659
013  Zach Loyd 21 2610 124 86 166 442 252 668
014  Fred Wagley 42 7744 184 32 266 649 289 754
015  Lance Ridgeway 45 7727 171 44 235 588 281 729
097  Ben Vaughn 21 2644 125 85 148 412 234 670
4 KEITH BOYD INSURANCE
016  Joe Rider 93 17305 186 30 247 655 273 748
017  Doug Tennyson 93 17188 184 32 234 649 262 733
018  Steve Prather 72 14022 194 23 253 641 277 713
019  Pete Fozzard 75 15711 209 9 279 741 288 762
020  Barry Hubbard 90 19857 220   289 782 292 791
5 DAVIS AUTO
021  John Dodd 93 19398 208 10 264 720 267 750
022  Bob Parrott 96 18718 194 23 279 694 308 781
023  Quentin Lazorchak 94 19333 205 13 274 733 286 787
024  Kerry Davis 90 20155 223   288 771 288 771
025  Bob Wallace 72 14779 205 13 268 717 285 759
6 WEEKS CHEVROLET
026  Mike Rivers 51 9798 192 25 244 665 278 751
028  Don Walker 81 14625 180 36 243 634 270 721
029  Denver Powers 90 17300 192 25 274 772 293 838
030  Derek Jilek 74 14893 201 17 277 734 277 758
109  Jacob Ogden 33 6250 189 27 243 691 262 722
7 DAVE ANDERSON STATE FARM
031  Tom Miller 80 16508 206 12 279 727 296 772
032  Randy Vaughn 54 10737 198 19 269 683 291 740
033  Larry Kirchner 87 15882 182 34 257 646 292 740
034  Keith Brown 81 16277 200 18 265 684 280 759
035  Danny Pender 69 14691 212 7 299 763 301 772
8 PETE'S AUTO SERVICE
036  Dave Hahn 69 12419 179 36 238 656 278 767
037  Earl Hatfield 84 12435 148 64 197 483 263 678
038  Aaron Welch 78 14994 192 25 256 685 283 766
039  C J Garris 42 7280 173 42 237 588 273 696
040  Jr Garris 84 14888 177 38 242 641 280 758
9 SKYSTAR
041  Dillon Carver 93 17563 188 28 266 670 293 760
042  Randy Duncan 93 19401 208 10 299 736 311 763
044  Dusty Maxey 96 19515 203 15 278 768 298 822
045  Mike James 87 18077 207 11 277 746 288 779
098  Jerod Nelson 66 12475 189 27 256 666 284 753
10 GARY'S AUTO BODY
046  Buddy Childers 87 17849 205 13 257 735 271 777
047  Gary Moon 59 11074 187 29 247 666 281 756
048  Steve Dwyer 84 16788 199 18 257 708 278 771
049  Carl Broskie 90 17460 194 23 267 639 280 711
050  Joe Lentz 81 15151 187 29 278 681 293 714
11 GRETCHEN PURTLE REALTY
052  Larry Wade 81 13152 162 52 245 568 298 727
053  Jeff Muzzarelli 81 15204 187 29 259 685 286 766
054  Kevin Lawwill 84 16380 195 22 266 689 290 746
055  Jerry Kline 96 16438 171 44 225 590 259 715
113  Andrew Collins 33 5776 175 40 235 587 278 716
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
12 MOON'S LAWN SERVICE
056  Howard Blumenstock 93 12994 139 72 191 507 265 729
057  Hardin Davis 96 13648 142 70 193 482 264 695
058  Zach Schmipf 62 10389 167 47 234 658 287 808
059  Jerry Sherry 96 14741 153 60 200 532 261 700
060  Dave Blumenstock 96 18226 189 27 254 647 282 731
13 HERRIN BOWL
061  Bill Ray 93 16761 180 36 268 605 272 713
062  Ron Burks 93 15755 169 45 231 591 280 738
063  Bobby Cain 86 15364 178 37 274 648 309 744
064  Rick Labotte 60 12521 208 10 267 725 275 752
080  Jim Williams 84 18201 216 3 277 786 261 728
14 T C T
071  Tim Matthews 57 8409 147 65 200 521 266 689
072  David Cox 27 2964 109 99 155 401 257 707
073  Jim Davis 51 7843 153 60 226 560 289 747
074  Todd Duermyer 42 5069 120 90 171 403 261 678
075  James Araki 81 13488 166 48 254 589 303 756
  ROVING RESERVES
004  Ted James     164 50        
009  Ken Barker 33 5927 179 36 258 688 296 802
011  Paul Calcaterra 15 2052 136 75 197 448 266 638
027  Randy Gordon 33 3982 120 90 175 437 255 712
043  Rob McElroy 27 4933 182 34 256 599 255 705
051  Steve Sosnowski 36 6622 183 33 258 658 292 760
065  Tim Labotte 16 3179 198 19 255 727 257 685
066  Ivo Vogt 54 10293 190 27 275 661 301 754
068  John Calcaterra 57 11665 204 14 278 668 293 722
069  Howard Hubbard     160 54        
070  Dale Jones 33 6287 190 27 257 641 275 704
076  Kirk Pirtle 30 6441 214 5 258 689 267 722
077  Brad Carey 9 1964 218 1 266 693    
078  Don Tran 9 1316 146 66 174 463    
079  Bradford Hargraves 5 1042 204 14 221 624    
081  Walt Steele 33 6203 187 29 247 703 285 799
082  Charlie Howell 3 475 168 46 172 475    
083  Dave Tucker 56 7071 126 84 183 434 267 686
084  Gary McMaster 9 910 101 107 142 347    
085  Wes Wideman 12 1156 96 111 117 332 224 655
086  Joe Martin 6 696 116 93 130 383    
087  Rich Pender 63 12343 195 22 257 693 266 720
088  Louis Gualdoni 6 1168 194 23 226 603    
089  Tony Prucazyk 15 2098 139 72 179 463 250 688
090  Joseph Labotte 9 2021 224   266 714    
091  Derek Baker 18 3362 186 30 236 600 266 686
092  Les Ray 18 3464 192 25 269 663 235 636
093  Carl Knapp 9 1658 184 32 247 608    
094  Frank Rebolledo 42 8260 196 21 279 694 302 763
095  Everett Allgaier 6 1016 163 51 201 534    
096  Lee Kirchner 48 8806 183 33 229 643 260 736
099  Steve Moore 24 4389 182 34 245 632 245 716
100  Mark St. George 24 2371 98 109 131 332 225 646
102  Bruce Zanzoterra 9 1556 172 43 226 559    
103  Randy Large 15 2857 190 27 235 643 259 634
104  Tyler Tarter 30 6419 213 6 287 750 288 753
105  John Emery 6 1143 190 27 255 583    
106  Rick Wright 6 981 163 51 202 546    
107  Thomas Fann 21 3264 155 58 202 516 223 643
108  Clayton Tarter 9 1571 174 41 214 542    
110  Marty Robinson 12 2638 219   247 685 235 649
111  Todd Brewer 3 468 156 57 166 468    
112  Scott Julian 18 3742 207 11 276 757 299 826
114  Bobby Wade 21 4226 201 17 266 625 284 673
115  Eddie Williams 12 1367 113 96 132 371 231 668
116  Anthony Root 9 1135 126 84 144 402    
117  Wayne Allen 3 479 162 52 187 479