HERRIN 08-09 MERCHANTS LEAGUE

President: GARY MOON
Secretary: TIM LABOTTE
Week No. 12 of 32  11/13/2008         League Average: 179


  Match Total Points Total Total          
  Points Points Round 2 Pinfall Pinfall          
  Team Standings Won Lost Won Lost Week 4 Scratch W/HCP HSG HSS HHG HHS Team
1  SKYSTAR 7   49 35 23 34947 38948 1203 3080 1329 3392 9
2  DAVE ANDERSON STATE FARM 7   59 25 22 35638 39292 1123 3130 1216 3409 7
3  MOON'S LAWN SERVICE 5 2 48 36 22 28073 38444 840 2486 1127 3347 12
4  GARY'S AUTO BODY 5 2 49 35 17 35165 39080 1091 3069 1198 3396 10
5  DAVIS AUTO 7   53 31 16 37081 39376 1171 3318 1241 3528 5
6  T C T   7 35 49 16 20442 31929 806 2303 1190 3444 14
7  PETE'S AUTO SERVICE 2 5 29 55 14 31359 38520 974 2800 1170 3337 8
8  LANCE'S TEAM 2 5 31 53 14 25647 38355 811 2243 1169 3317 3
9  KEITH BOYD INSURANCE 7   53 31 11 36312 39315 1127 3144 1223 3397 4
10  HERRIN BOWL   7 43 41 11 34452 39000 1111 3034 1268 3466 13
11  WEEKS CHEVROLET 5 2 34 50 8 32436 38571 1063 3020 1234 3533 6
12  CARBONDALE AUTO SHOP 2 5 31 53 8 26191 38200 850 2385 1206 3453 2
13  SCHUYLER FLOORING   7 37 47 7 32325 39171 1095 3031 1281 3589 1
14  GRETCHEN PURTLE REALTY   7 37 47 7 32223 38682 1047 2965 1238 3454 11

 

Round Winners   1st   2nd   3rd
Round  1 42 KEITH BOYD INSURANCE 37 DAVIS AUTO 37 DAVE ANDERSON STATE FARM
Round  2 23 SKYSTAR 22 DAVE ANDERSON STATE FARM 22 MOON'S LAWN SERVICE

 

    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 1203 SKYSTAR 1171 DAVIS AUTO 1127 KEITH BOYD INSURANCE 1171 DAVIS AUTO 1113 KEITH BOYD INSURANCE
W/HCP 1329 SKYSTAR 1281 SCHUYLER FLOORING 1268 HERRIN BOWL 1241 DAVIS AUTO 1214 DAVE ANDERSON STATE FARM
Series 3318 DAVIS AUTO 3144 KEITH BOYD INSURANCE 3130 DAVE ANDERSON STATE FARM 3318 DAVIS AUTO 3119 KEITH BOYD INSURANCE
W/HCP 3589 SCHUYLER FLOORING 3533 WEEKS CHEVROLET 3528 DAVIS AUTO 3528 DAVIS AUTO 3397 DAVE ANDERSON STATE FARM
MALE
Game 299 Randy Duncan 298 Danny Pender 284 Barry Hubbard 279 Bob Parrott 267 Joe Lentz
W/HCP 314 Ken Bottom 311 Randy Duncan 308 Bob Parrott 308 Bob Parrott 293 Joe Lentz
Series 786 Jim Williams 751 Barry Hubbard 745 Kerry Davis 751 Barry Hubbard 738 Kerry Davis
W/HCP 810 Ken Bottom 802 Ken Barker 781 Bob Parrott 781 Bob Parrott 760 Steve Sosnowski
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
1 SCHUYLER FLOORING
001  Sam Arnone 33 5958 180 36 256 682 270 770
002  Tom Cundiff 24 3666 152 61 189 491 238 661
003  Bruce Burress 36 5512 153 60 217 503 278 686
005  Jeff Rohrich 33 6620 200 18 264 705 289 780
087  Rich Pender 27 5591 207 11 257 693 266 720
2 CARBONDALE AUTO SHOP
006  Steve Renisson 36 4144 115 94 147 394 244 685
007  Glenn Crismon 33 3547 107 101 146 384 249 693
008  Collin Rennison 30 4370 145 67 207 508 252 662
009  Ken Barker 33 5927 179 36 258 688 296 802
010  Ken Bottom 33 6259 189 27 278 702 314 810
3 LANCE'S TEAM
012  Caleb Hall 35 3920 112 97 154 368 252 659
013  Zach Loyd 21 2610 124 86 166 442 252 668
014  Fred Wagley 33 6044 183 33 266 622 268 730
015  Lance Ridgeway 36 6147 170 45 235 588 281 729
097  Ben Vaughn 12 1512 126 84 145 405 217 602
4 KEITH BOYD INSURANCE
016  Joe Rider 36 6904 191 26 247 624 273 702
017  Doug Tennyson 33 6267 189 27 232 626 249 672
018  Steve Prather 24 4658 194 23 235 619 242 682
019  Pete Fozzard 33 7102 215 4 267 741 274 762
020  Barry Hubbard 33 7340 222   284 751 268 751
5 DAVIS AUTO
021  John Dodd 36 7721 214 5 264 690 262 714
022  Bob Parrott 36 6874 190 27 279 694 308 781
023  Quentin Lazorchak 34 6829 200 18 259 655 272 691
024  Kerry Davis 33 7552 228   279 745 279 745
025  Bob Wallace 18 3532 196 21 258 639 260 690
6 WEEKS CHEVROLET
026  Mike Rivers 30 5720 190 27 243 658 278 751
027  Randy Gordon 27 3238 119 90 175 437 255 712
028  Don Walker 36 6824 189 27 243 634 264 697
029  Denver Powers 33 6486 196 21 274 667 293 676
030  Derek Jilek 30 6337 211 8 277 734 271 758
7 DAVE ANDERSON STATE FARM
031  Tom Miller 29 5971 205 13 279 710 296 761
032  Randy Vaughn 6 1258 198 19 249 631    
033  Larry Kirchner 36 6559 182 34 232 646 263 707
034  Keith Brown 33 6638 201 17 259 684 277 759
035  Danny Pender 27 5963 220   298 715 299 718
8 PETE'S AUTO SERVICE
036  Dave Hahn 24 4049 168 46 216 574 263 715
037  Earl Hatfield 27 3920 145 67 192 474 260 678
038  Aaron Welch 30 5795 193 24 255 685 283 766
039  C J Garris 21 3827 182 34 237 588 273 696
040  Jr Garris 33 5821 176 39 222 551 242 659
9 SKYSTAR
041  Dillon Carver 36 6777 188 28 266 660 293 718
042  Randy Duncan 36 7456 207 11 299 694 311 730
043  Rob McElroy 24 4360 181 35 256 599 250 705
044  Dusty Maxey 36 7016 194 23 268 683 287 752
045  Mike James 30 6190 206 12 267 690 283 735
10 GARY'S AUTO BODY
046  Buddy Childers 33 6860 207 11 256 688 270 741
047  Gary Moon 17 3101 182 34 229 575 244 667
048  Steve Dwyer 36 7151 198 19 237 665 255 713
049  Carl Broskie 33 6599 199 18 267 638 280 683
050  Joe Lentz 33 6331 191 26 278 681 293 674
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
11 GRETCHEN PURTLE REALTY
051  Steve Sosnowski 33 6128 185 31 258 658 292 760
052  Larry Wade 21 3238 154 59 203 510 262 687
053  Jeff Muzzarelli 30 5524 184 32 234 605 260 693
054  Kevin Lawwill 33 6547 198 19 250 689 269 746
055  Jerry Kline 36 6286 174 41 225 590 239 667
12 MOON'S LAWN SERVICE
056  Howard Blumenstock 36 4816 133 78 165 440 243 683
057  Hardin Davis 36 5151 143 69 193 482 264 695
058  Zach Schmipf 24 4063 169 45 234 582 287 735
059  Jerry Sherry 36 5591 155 58 182 532 242 689
060  Dave Blumenstock 36 6807 189 27 237 625 264 714
13 HERRIN BOWL
061  Bill Ray 36 6543 181 35 268 601 260 700
062  Ron Burks 36 5907 164 50 216 590 263 731
063  Bobby Cain 33 6116 185 31 263 618 294 711
064  Rick Labotte 30 6323 210 9 267 670 275 694
080  Jim Williams 30 6557 218 1 277 786 258 675
14 T C T
071  Tim Matthews 15 2314 154 59 198 521 238 662
072  David Cox 18 1988 110 99 154 377 211 579
073  Jim Davis 18 2709 150 63 195 523 263 727
074  Todd Duermyer 12 1400 116 93 134 371 229 656
075  James Araki 21 3487 166 48 234 579 293 756
  ROVING RESERVES
004  Ted James     164 50        
011  Paul Calcaterra 15 2052 136 75 197 448 266 638
065  Tim Labotte 3 569 211 8 226 569    
066  Ivo Vogt 33 6142 186 30 275 661 301 754
067  Russ Bejmovicz 18 3023 167 47 222 546 238 620
068  John Calcaterra 21 4210 200 18 233 662 252 696
069  Howard Hubbard     160 54        
070  Dale Jones 18 3607 200 18 257 641 275 704
076  Kirk Pirtle 18 3801 211 8 255 686 267 722
077  Brad Carey 3 693 227   266 693    
078  Don Tran 9 1316 146 66 174 463    
079  Bradford Hargraves 5 1042 204 14 221 624    
081  Walt Steele 21 3900 185 31 247 625 285 739
082  Charlie Howell 3 475 168 46 172 475    
083  Dave Tucker 18 2244 124 86 153 406 231 653
084  Gary McMaster 9 910 101 107 142 347    
085  Wes Wideman 12 1156 96 111 117 332 224 655
086  Joe Martin 3 313 104 104 125 313    
088  Louis Gualdoni 6 1168 194 23 226 603    
089  Tony Prucazyk 12 1694 141 71 179 463 250 688
090  Joseph Labotte 3 596 212 7 245 596    
091  Derek Baker 15 2848 189 27 236 600 266 686
092  Les Ray 9 1791 199 18 269 663    
093  Carl Knapp 6 1154 165 49 247 608    
094  Frank Rebolledo 12 2423 201 17 246 674 269 743
095  Everett Allgaier 6 1016 163 51 201 534    
096  Lee Kirchner 3 545 177 38 202 545    
098  Jared Nelson 9 1675 186 30 213 583    
099  Steve Moore 3 553 196 21 205 553    

 
   

 
Schedule 1-2 3-4 5-6 7-8 9-10 11-12 13-14
11/20/2008 7:00 PM 10*3 6*11 12*14 13*4 2*8 1*9 5*7
11/27/2008 7:00 PM 11*7 2*3 13*9 14*10 4*5 12*6 8*1