UPDATED 10:30 A.M.  2-3-2012

HERRIN BOWL 11-12 THURS MATCH PT LEAGUE

President: GARY MOONs
Secretary: TIM LABOTTE

23 of 35  2/2/2012         League Average: 191


  Match Total Points Total Total          
  Points Points Round 3 Pinfall Pinfall          
  Team Standings Won Lost Won Lost Week 6 Scratch W/HCP HSG HSS HHG HHS Team
1  MILLER'S TEAM 19.5 7.5 357 264 121.5 66270 75690 1123 3151 1262 3547 11
2  GARY'S AUTO BODY 22 5 327 294 97.5 66351 75615 1125 3241 1219 3523 1
3  DAVIS AUTO 15 12 360 261 87.5 72811 75574 1218 3394 1262 3514 9
4  KEITH BOYD INSURANCE 7.5 19.5 349.5 271.5 86 69659 75308 1178 3274 1253 3502 10
5  AMERICAN FITNESS 10 17 335.5 285.5 84 68486 75677 1163 3213 1272 3540 7
6  MILD 2 WILD 15 12 338.5 282.5 80 67295 75710 1145 3244 1267 3523 4
7  CARL'S AUTO 12 15 256 365 75 56157 74070 995 2893 1238 3459 6
8  LARRY'S TEAM 12 15 310.5 310.5 70.5 59925 74541 1079 2924 1270 3494 8
9  SUPERIOR DETAIL 19 8 304.5 316.5 68 63732 74916 1093 3020 1254 3578 2
10  HARRISON SPORT SHOP 17 10 286 335 68 58220 74042 976 2788 1180 3390 3
11  HERRIN BOWL 8 19 295 326 65 64163 74357 1074 2952 1212 3426 5

 

Round Winners   1st   2nd   3rd
Round  1 146.5 DAVIS AUTO 144.5 MILD 2 WILD 144.5 KEITH BOYD INSURANCE
Round  2 126 DAVIS AUTO 122.5 AMERICAN FITNESS 119 KEITH BOYD INSURANCE
Round  3 121.5 MILLER'S TEAM 97.5 GARY'S AUTO BODY 87.5 DAVIS AUTO

 

    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 1218 DAVIS AUTO 1178 KEITH BOYD INSURANCE 1163 AMERICAN FITNESS 1125 GARY'S AUTO BODY 1097 DAVIS AUTO
W/HCP 1272 AMERICAN FITNESS 1270 LARRY'S TEAM 1267 MILD 2 WILD 1219 GARY'S AUTO BODY 1212 HERRIN BOWL
Series 3394 DAVIS AUTO 3274 KEITH BOYD INSURANCE 3244 MILD 2 WILD 3241 GARY'S AUTO BODY 3073 DAVIS AUTO
W/HCP 3578 SUPERIOR DETAIL 3547 MILLER'S TEAM 3540 AMERICAN FITNESS 3523 GARY'S AUTO BODY 3402 MILLER'S TEAM
MALE
Game 300 Tyler Tarter 289 Kirk Pirtle 288 Joe Madej 267 Buddy Childers 258 Quentin Lazorchak
W/HCP 310 Todd Pizanowski 309 Joe Madej 308 Tyler Tarter 291 Dave Hahn 284 Buddy Childers
Series 838 Tyler Tarter 768 Tom Miller 758 Quentin Lazorchak 713 Tom Miller 710 Buddy Childers
W/HCP 850 Tyler Tarter 829 James Cundiff 822 Doug Tennyson 761 Buddy Childers 760 Mike Rendleman

 

  Individual Records Pts Gme Pins Ave HCP HSG HSS HHG HHS
1 GARY'S AUTO BODY
001  Buddy Childers 45.5 66 13412 203 15 267 710 284 761
002  Rich Pender 31.5 57 11235 197 20 279 709 301 775
004  Gary Moon 47.5 63 12085 191 26 255 665 294 780
005  Steve Dwyer 31.5 51 9776 191 26 245 631 268 697
075  Righty Pender 32 39 7795 199 18 263 690 295 753
2 SUPERIOR DETAIL
006  Joe Edwards 39.5 57 8764 153 60 216 545 279 734
007  Tom Simmons 47.5 60 11680 194 23 261 684 291 763
008  Don Walker 38 66 11843 179 36 232 622 263 727
009  Kevin Lawwill 43 60 12098 201 17 258 714 286 765
010  Denver Powers 40 60 12010 200 18 267 657 286 722
3 HARRISON SPORT SHOP
011  Matthew Cundiff 29 48 9382 195 22 255 676 278 756
012  Tom Cundiff 27 63 10161 161 53 236 562 279 727
013  Bruce Burress 41 63 8968 142 70 190 482 261 710
014  Ted James 43.5 63 10218 162 52 209 593 260 746
077  Joe Yates 22 33 5370 162 52 223 564 276 729
4 MILD 2 WILD
016  Jeremy Madej 46 69 13579 196 21 268 664 289 727
017  Kyle Anderson 24.5 39 6916 177 38 236 581 283 722
018  Mike Rendleman 49.5 66 12879 195 22 246 688 270 760
019  Frank Rebolledo 36 51 10510 206 12 259 709 275 757
020  Joe Madej 50 69 13959 202 16 288 729 309 811
5 HERRIN BOWL
022  Kevan Plumlee 37 60 11552 192 25 265 674 292 755
023  Ron Burks 39 63 10698 169 45 214 614 257 746
024  Bill Ray 36.5 57 10339 181 35 256 609 287 722
025  Tim Labotte 48 69 14122 204 14 257 699 275 753
076  Larry Kirchner 19 24 4379 182 34 264 593 300 701
6 CARL'S AUTO
026  Billy Gooden 31.5 54 7848 145 67 206 506 274 710
027  Dave Hahn 25.5 51 8778 172 43 246 600 291 735
028  Earl Hatfield 26.5 45 6346 141 71 199 471 271 693
029  Everett Allgaier 37 51 8367 164 50 241 603 293 765
056  Jr Garris 7 27 4194 155 58 225 558 288 747
7 AMERICAN FITNESS
031  Trent Hudgens 46 66 13217 200 18 269 664 293 736
032  Todd Brewer 46.5 66 12437 188 28 247 679 277 769
033  Walt Steele 23 36 6968 193 24 238 662 260 740
034  Matthew Labotte 43 63 13265 210 9 280 734 290 761
035  Greg Hudgens 48.5 69 13865 200 18 257 673 280 757
8 LARRY'S TEAM
036  Larry Wade 36 69 10565 153 60 202 551 260 734
037  Freeman Banks 45 60 9455 157 56 223 562 277 751
038  Jeff Muzzarelli 35 60 10713 178 37 245 618 281 738
039  Jerry Kline 42.5 69 12270 177 38 226 586 265 703
040  Jason Wade 61 69 13460 195 22 257 692 284 773
9 DAVIS AUTO
041  John Dodd 55.5 63 13137 208 10 278 717 296 756
042  Kirk Pirtle 46 69 14283 207 11 289 707 292 722
043  Joe Shelton 40.5 60 11957 199 18 279 661 298 718
044  Quentin Lazorchak 66 69 15784 228   278 758 278 758
045  Bob Wallace 35 56 11645 207 11 288 749 299 782
  Individual Records Pts Gme Pins Ave HCP HSG HSS HHG HHS
10 KEITH BOYD INSURANCE
046  Joe Rider 46.5 66 11875 179 36 236 657 272 765
047  Doug Tennyson 62 66 12648 191 26 247 726 279 822
048  John Calcaterra 46.5 69 13823 200 18 255 685 267 721
049  Pete Fozzard 42 60 13344 222   278 739 278 750
050  Barry Hubbard 56.5 62 13927 224   287 747 287 747
11 MILLER'S TEAM
052  Lou Dersch 30.5 36 7649 212 7 278 732 287 774
053  Shawn Church 32 60 9696 161 53 230 552 285 732
055  Tom Miller 41 54 11874 219   279 768 281 774
061  Tyler Tarter 62 66 14454 219   300 838 308 850
069  Bill Bailey 36 39 5881 150 63 181 518 248 707
087  Tim Barnfield   3 498 166 48 189 498 237 642
  ROVING RESERVES
003  Lefty Pender 19 27 3867 143 69 199 519 290 792
015  Mike James 20 33 6757 204 14 279 716 295 741
021  Jim Williams 6 17 3310 194 23 255 648 265 678
030  C J Garris 6 24 3926 163 51 257 567 296 702
051  Jason Henson 7 12 1937 161 53 199 538 263 730
054  Halston Miller 33 42 8054 191 26 246 664 268 727
057  Joseph Labotte 11.5 12 2708 225   277 757 281 769
058  George Pizanowski       176 39        
059  Todd Pizanowski 31.5 33 6942 210 9 288 707 310 773
060  Rick Labotte 22.5 33 6361 192 25 253 677 279 755
062  Jacob Ogden 16.5 33 6643 201 17 259 674 277 743
063  Bruce Zanzoterra 2.5 6 909 151 62 190 503 237 644
064  Marty Robinson 2 3 649 209 9 248 649 257 676
065  Larry Pitchford 29 42 7759 184 32 245 619 273 714
066  Jim Hess 21 27 4946 183 33 241 635 277 743
067  Jerry Wyatt 12.5 15 2319 154 59 193 509 246 668
068  Dan Edmonds 10 12 2373 197 20 248 652 285 763
070  Joe Lentz       192 25        
071  Kerry Davis 10 18 3936 218 1 257 725 261 732
072  Steve Moore 9 18 3382 187 29 247 600 278 687
073  Carl Patterson   3 452 150 63 178 452 241 641
074  Clayton Tarter 3 6 1179 191 26 243 592 269 670
078  Cody Moon 6 6 1243 189 27 236 658 263 739
079  Pete Jones 2 3 466 156 57 161 466 218 637
080  James Cundiff 13 15 3115 207 11 246 715 284 829
081  Les Ray 7 9 1682 186 30 279 667 297 721
082  Josiah Banks 4 12 2283 190 27 245 618 268 681
083  Paul Deering 4 6 1370 228   269 716 269 716
084  Dusty Maxey 9 12 2358 196 21 232 611 256 680
085  Carl Knapp 2 3 453 151 62 175 453 237 639
086  Sam Arnone 4 3 549 183 33 191 549 224 648
088  Ryan Gieseke 4 3 461 153 60 158 461 218 641
089  Brad Carey   3 611 214 5 216 611 221 626
090  Joshua Huff 3 3 472 157 56 180 472 236 640

 
   

 
Schedule 1-2 3-4 5-6 7-8 9-10 11-12
2/9/2012 7:00 PM 11*12 5*6 9*10 1*2 3*4 7*8
2/16/2012 7:00 PM 10*8 12*3 1*7 4*5 6*2 9*11