UPDATED 1:30 p.m.  4-24-2010

09-10 MATCH POINT (THURS) MEN'S LG

President: GARY MOON
Secretary: TIM LABOTTE
Week No. 32 of 32  4/22/2010         League Average: 188


  Match Total Points Total          
  Points Points Round 4 Pinfall          
  Team Standings Won Lost Won Lost Week 8 W/HCP HSG HSS HHG HHS Team
1  SKYSTAR 21 6 460 404 151 108011 1198 3300 1320 3666 6
2  SCORPIONS 6 21 318 326 119 71579 1027 2926 1284 3697 12
3  WEEKS CHEV 17 10 465 399 118.5 107443 1135 3181 1274 3598 5
4  PETE'S AUTO SERVICE 18.5 8.5 434.5 429.5 118 106247 956 2659 1274 3577 2
5  TRENT'S TEAM 10 17 471.5 392.5 113 107983 1198 3299 1286 3632 3
6  GARY'S AUTO BODY 19 8 441.5 422.5 113 107199 1101 3203 1235 3605 9
7  DAVIS AUTO CENTER 8.5 18.5 405.5 458.5 105.5 107256 1243 3490 1291 3671 10
8  DAVE ANDERSON STATE FARM 13 14 437 427 105.5 106829 1150 3222 1279 3642 4
9  KEITH BOYD INSURANCE 8 19 425 439 101.5 107457 1205 3410 1295 3707 7
10  HERRIN BOWL 14 13 422.5 441.5 100.5 106637 1141 3060 1285 3542 8
11  PIRTLE REALTY 9 18 387 477 76 105442 940 2566 1249 3492 11
12  HARRISON SPORT SHOP 18 9 395 469 74.5 106981 1061 2823 1350 3690 1

 

Round Winners   1st   2nd   3rd
Round  1 144 TRENT'S TEAM 128 DAVIS AUTO CENTER 125 PIRTLE REALTY
Round  2 135 KEITH BOYD INSURANCE 121 GARY'S AUTO BODY 116 PETE'S AUTO SERVICE
Round  3 126 HERRIN BOWL 120.5 WEEKS CHEV 120.5 DAVE ANDERSON STATE FARM
Round  4 151 SKYSTAR 119 SCORPIONS 118.5 WEEKS CHEV

 

    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 1243 DAVIS AUTO CENTER 1205 KEITH BOYD INSURANCE 1198 TRENT'S TEAM 1101 GARY'S AUTO BODY 1096 DAVIS AUTO CENTER
W/HCP 1350 HARRISON SPORT SHOP 1320 SKYSTAR 1295 KEITH BOYD INSURANCE 1236 PETE'S AUTO SERVICE 1235 GARY'S AUTO BODY
Series 3490 DAVIS AUTO CENTER 3410 KEITH BOYD INSURANCE 3300 SKYSTAR 3203 GARY'S AUTO BODY 3157 SKYSTAR
W/HCP 3707 KEITH BOYD INSURANCE 3697 SCORPIONS 3690 HARRISON SPORT SHOP 3605 GARY'S AUTO BODY 3500 PETE'S AUTO SERVICE
INDIVIDUAL
Game 300 Kirk Pirtle 300 Tom Miller 300 Dusty Maxey 259 Mike James 258 James Cundiff
W/HCP 338 Joe Rider 332 James Cundiff 321 Dusty Maxey 288 James Cundiff 280 Mike James
Series 804 Tom Miller 797 Kerry Davis 773 Pete Fozzard 725 Kerry Davis 690 Jeff Rohrich
W/HCP 868 Doug Tennyson 854 John Calcaterra 832 James Cundiff 762 Joe Lentz 759 Jeff Rohrich


 

  Individual Records Pts Gme Pins Ave HCP HSG HSS HHG HHS
1 HARRISON SPORT SHOP
001  Tom Cundiff 21 36 5789 160 58 221 549 279 732
002  Jerry Wyatt 75 96 13676 142 74 201 511 276 750
003  Bruce Burress 50 96 13997 145 72 205 509 276 725
004  Ted James 45.5 93 15330 164 54 227 577 281 733
005  Jeff Rohrich 55 93 18685 200 22 267 737 294 815
2 PETE'S AUTO SERVICE
006  C J Garris 45.5 69 11464 166 53 244 629 299 803
007  Dave Hahn 50.5 92 16283 176 44 237 658 287 808
008  Earl Hatfield 58.5 88 12688 144 72 192 517 269 748
009  Don Mann 73 90 14282 158 60 227 589 290 778
010  Jr Garris 46.5 66 11614 175 45 233 617 278 755
3 TRENT'S TEAM
011  Brad Carey 35.5 60 13191 219 5 269 736 271 736
012  Trent Hudgens 72.5 96 18754 195 27 276 714 314 828
013  Greg Hudgens 62 96 18364 191 30 237 651 271 753
014  Chuck Mitchell 16 15 3174 211 12 266 739 286 799
015  Kirk Pirtle 69.5 93 20102 216 8 300 761 310 791
4 DAVE ANDERSON STATE FARM
017  Randy Vaughn 48 84 16306 194 27 285 736 294 752
018  Larry Kirchner 52 84 15541 185 36 266 662 308 779
019  Frank Rebolledo 46 57 11358 199 23 278 738 304 816
020  Tom Miller 68 90 19634 218 6 300 804 307 765
067  Rich Pender 54.5 78 14970 191 30 266 697 300 799
5 WEEKS CHEV
021  Jacob Ogden 76 87 17582 202 20 269 714 296 792
022  Denver Powers 72.5 93 18563 199 23 276 725 303 806
023  Don Walker 74 90 16468 182 38 240 641 277 753
024  Kevin Lawwill 52.5 81 15768 194 27 254 667 283 745
025  Scott Julian 61 93 18803 202 20 267 729 294 789
6 SKYSTAR
026  Randy Duncan 57 75 15623 208 15 277 702 295 759
027  Derek Jilek 49 63 12816 203 19 287 749 308 812
029  Dusty Maxey 57.5 93 18883 203 19 300 734 321 815
030  Mike James 67 87 17560 201 21 267 691 290 760
084  Halston Miller 32 42 8301 197 25 269 711 296 792
7 KEITH BOYD INSURANCE
031  Joe Rider 72 96 18160 189 32 300 671 338 785
032  Doug Tennyson 55 90 17386 193 28 269 772 301 868
034  Pete Fozzard 45.5 68 15046 221 3 280 773 279 776
035  Barry Hubbard 69.5 84 19044 226   277 770 277 770
061  John Calcaterra 65 93 18677 200 22 279 773 306 854
8 HERRIN BOWL
036  Jim Williams 55 87 17690 203 19 279 705 297 765
037  Bobby Cain 33 42 7557 179 41 242 620 289 755
038  Ron Burks 71 90 15695 174 45 236 598 281 760
039  Bill Ray 61.5 93 16618 178 42 248 604 290 730
040  Tim Labotte 37 60 12131 202 20 256 706 292 787
9 GARY'S AUTO BODY
041  Buddy Childers 56 87 17676 203 19 279 690 300 750
042  Gary Moon 63 78 15252 195 27 260 697 288 784
043  Steve Dwyer 58 81 16403 202 20 279 728 301 803
044  Carl Broskie 59 69 13393 194 27 266 699 296 773
045  Joe Lentz 62 84 15706 186 35 259 654 295 762
  Individual Records Pts Gme Pins Ave HCP HSG HSS HHG HHS
10 DAVIS AUTO CENTER
046  John Dodd 45.5 93 19030 204 18 297 747 314 798
047  Bob Parrott 53.5 90 17368 192 29 300 665 321 749
048  Quentin Lazorchak 53 72 15744 218 6 279 761 286 785
049  Kerry Davis 66 93 21289 228   300 797 300 797
050  Bob Wallace 49 70 15030 214 9 270 753 280 777
11 PIRTLE REALTY
052  Hardin Davis 42.5 96 12485 130 85 177 472 264 711
053  Larry Wade 59 91 14740 161 57 218 558 274 726
054  George Roper 69 96 16109 167 52 228 587 281 746
055  Jerry Kline 62.5 96 17038 177 43 237 643 287 787
071  George Jr Roper 49 81 12218 150 67 226 554 294 784
12 SCORPIONS
075  Bill Jr Johnson 40.5 63 9895 157 61 207 556 273 766
077  Bob Johnson 49 63 10290 163 55 225 580 286 763
078  Larry Pitchford 41 60 10997 183 37 256 649 299 778
079  Scott Johnson 46.5 63 11933 189 32 248 656 295 797
082  Jeff Muzzarelli 30 42 7670 182 38 246 680 298 812
  ROVING RESERVES
016  Danny Pender 14 21 4072 193 28 262 671 298 764
028  Jerod Nelson 26.5 42 7579 180 40 218 623 258 758
033  Steve Prather 3 6 1160 194 27 252 607    
051  Freeman Banks 4 3 584 166 53 213 584    
056  James Cundiff 51.5 66 12723 192 29 299 733 332 832
057  Russ Bejmovicz 16 27 4806 178 42 263 599 248 670
058  Tyler Tarter 42 56 12026 214 9 266 726 271 746
059  Joseph Labotte 14 18 3878 215 9 268 685 255 718
060  Matthew Labotte 53.5 66 14332 217 7 297 748 307 778
062  Les Ray 10 15 3250 216 8 278 712 290 748
063  Sam Arnone 7 12 2111 175 45 236 574 216 568
064  Howard Hubbard                  
065  Ivo Vogt 18.5 27 4676 173 46 212 556 259 700
066  Marty Robinson 14 21 4325 205 18 258 685 259 691
068  Dale Jones 28 42 7647 182 38 268 651 309 774
069  Adam Ainslie 63 69 13945 202 20 259 702 284 786
070  Wayne Allen 3 6 961 170 49 182 502    
072  Anthony Root 10 15 1984 132 83 190 429 225 656
073  Clayton Tarter 17 33 6211 188 33 247 687 278 810
074  Brian Harrison 27 39 7832 200 22 279 675 295 732
076  Bill Johnson 24 27 4114 152 65 189 525 255 735
080  Matthew Cundiff 22 27 5237 193 28 247 673 257 739
081  Bobby Wade 13 18 3509 194 27 277 692 317 812
083  Lee Kirchner 23 33 6277 190 31 254 698 288 764
085  Tristen Willis 6.5 9 1572 174 45 207 574    
086  Ralph Hargraves 14 18 3831 212 11 268 704 272 749
087  Cody Moon 5 9 1726 191 30 247 630    
088  Billy Gooden 18 21 2625 125 90 163 415 255 691