HERRIN BOWL 07-08 TUESDAY MIXED

President: GLORIA TARTER
Secretary: AUDREY BROWN
        Week No. 34 of 34  4/29//2008      League Average: 154


  Match Total Points Total Total          
  Points Points Round 4 Pinfall Pinfall          
  Team Standings Won Lost Won Lost Week 8 Scratch W/HCP HSG HSS HHG HHS Team
1  COGC 1 3 78 58 24 67602 88509 809 2181 1019 2801 10
2  BETTY'S CABANA 3 1 81 55 23 68540 88034 789 2166 979 2742 9
3  T C T 4   66.5 69.5 20 53717 86891 629 1839 969 2771 2
4  ZEIGLER CAFE   4 71 65 18 59911 81796 733 2075 957 2750 3
5  ACE HARDWARE 4   66 70 17 65811 87081 784 2165 959 2707 4
6  HAPPY CAMPERS 3 1 60.5 75.5 16 54673 86485 670 1741 987 2692 8
7  KILLER B'S   4 78.5 57.5 15 66323 85106 799 2151 1017 2733 11
8  MARBLEOUS NINES 2 2 57 79 14 49615 85981 573 1607 940 2703 7
9  MICROBURST 2 2 72.5 63.5 14 65866 85177 808 2147 1002 2767 12
10  TEN PINS 1 3 61.5 74.5 13 59201 86015 679 1869 937 2655 1
11  TARTER CONSTRUCTION 3 1 64 72 10 67853 87671 822 2196 1024 2810 6
12  GAREGNANI CONCRETE 1 3 55.5 80.5 8 62009 83636 759 2052 977 2706 5

 

Round Winners   1st   2nd   3rd
Round  1 25 COGC 24 KILLER B'S 24 ZEIGLER CAFE
Round  2 23 KILLER B'S 19 BETTY'S CABANA 18.5 TEN PINS
Round  3 26 BETTY'S CABANA 25 MICROBURST 24 TARTER CONSTRUCTION
Round  4 24 COGC 23 BETTY'S CABANA 20 T C T

 

    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 822 TARTER CONSTRUCTION 809 COGC 808 MICROBURST 767 BETTY'S CABANA 741 COGC
W/HCP 1024 TARTER CONSTRUCTION 1019 COGC 1017 KILLER B'S 952 BETTY'S CABANA 934 COGC
Series 2196 TARTER CONSTRUCTION 2181 COGC 2166 BETTY'S CABANA 2057 BETTY'S CABANA 2040 TARTER CONSTRUCTION
W/HCP 2810 TARTER CONSTRUCTION 2801 COGC 2771 T C T 2632 ACE HARDWARE 2622 T C T
FEMALE
Game 245 Faye Meadows 245 Jennifer Coash 235 Suzi Deering 230 Suzi Deering 180 Ramona Cooley
W/HCP 311 Jennifer Coash 302 Faye Meadows 298 Sandy Mabry 278 Suzi Deering 241 Julie Rebolledo
Series 606 Suzi Deering 603 Audrey Brown 562 Gloria Tarter 603 Suzi Deering 491 Ramona Cooley
W/HCP 762 Audrey Brown 753 Suzi Deering 743 Linda Lear 747 Suzi Deering 668 Ramona Cooley
MALE
Game 299 Frank Rebolledo 274 Rob Ray 269 Quentin Lazorchak 258 Dale Crofford 256 Bill Ray
W/HCP 326 Frank Rebolledo 313 Gary Lear 311 James Araki 288 Bill Ray 287 Dale Crofford
Series 709 Steve Dwyer 701 Bill Ray 698 Derek Baker 662 Derek Baker 647 Bill Ray
W/HCP 831 Everett Allgaier 803 Bill Ray 790 Jeff Choate 746 Derek Baker 743 Bill Ray

 

  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
1 TEN PINS
001  Eileen Blaise 81 9339 115 94 182 449 278 737
002  Maurice Blaise 90 14031 155 58 214 556 271 727
003  Peggy McBee 99 13959 141 71 185 506 251 689
004  Ken Good 93 15885 170 45 258 644 292 755
2 T C T
005  James Araki 69 11715 169 45 264 639 311 789
007  Susan Henshaw 60 6731 112 97 179 392 271 689
008  Derek Baker 66 12549 190 27 247 698 282 788
059  Kristena Duermyer 69 6946 100 108 142 365 257 696
3 ZEIGLER CAFE
009  Kathy Hooper 99 14765 149 63 196 523 261 733
010  Jay Hooper 90 14708 163 51 223 577 271 739
011  Pam Kerley 84 10195 121 89 184 445 271 706
012  Carl Meadows 48 9638 200 18 267 692 266 721
4 ACE HARDWARE
013  Ramona Cooley 102 15752 154 59 217 549 277 729
014  Dee Lawrence 96 14193 147 65 206 514 269 703
015  Brett Butler 87 12961 148 64 202 539 269 737
016  Dale Crofford 102 19137 187 29 258 633 287 726
5 GAREGNANI CONCRETE
017  Merri Ray 63 8517 135 76 208 500 276 704
018  Julie Dixon 87 11813 135 76 193 464 266 683
019  Rob Ray 57 10306 180 36 274 627 309 732
020  Bill Ray 102 18899 185 31 256 701 288 803
6 TARTER CONSTRUCTION
021  Suzi Deering 78 13123 168 46 235 606 278 753
022  Gloria Tarter 93 14861 159 54 222 562 260 690
023  Everett Allgaier 99 16193 163 51 241 657 295 831
024  Clayton Tarter 102 18598 182 34 233 604 270 705
7 MARBLEOUS NINES
025  Kathy Lundeen 96 10630 110 99 168 385 267 690
026  Kathy Renshaw 99 11802 119 90 168 426 258 701
027  Carl Renshaw 96 11355 118 91 151 420 241 674
028  Terry Lundeen 99 13756 138 73 207 516 279 735
8 HAPPY CAMPERS
029  Sherry Edwards 90 10594 117 92 172 437 266 719
030  Earl Hatfield 96 14344 149 63 182 500 246 696
031  Linda Lear 99 11842 119 90 183 467 275 743
032  Gary Lear 99 14727 148 64 248 553 313 748
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
9 BETTY'S CABANA
033  Julie Rebolledo 102 13149 128 82 184 473 267 731
034  Faye Meadows 97 15074 155 58 245 551 302 722
035  Mike James 87 16929 194 23 257 674 268 747
036  Frank Rebolledo 102 19928 195 22 299 698 326 779
10 COGC
037  Jeff Choate 102 18539 181 35 267 661 310 790
038  Bev Roland 81 12317 152 61 200 509 263 695
040  Danny Mabry 69 12764 184 32 246 671 280 773
049  Jennifer Coash 51 7462 146 66 245 533 311 734
11 KILLER B'S
041  Vickie Barnard 90 12186 135 76 186 496 263 727
042  Buddy Barnard 99 17763 179 36 247 676 284 787
043  Audrey Brown 99 15931 160 54 205 603 258 762
044  Al Brown 99 19363 195 22 248 670 271 733
12 MICROBURST
045  Faye Mitchell 99 13877 140 72 201 484 280 700
046  Jerry Bayles 99 18232 184 32 248 634 281 739
047  De Powell 99 13773 139 72 189 487 259 709
048  Steve Dwyer 84 17101 203 15 268 709 283 757
  ROVING RESERVES
006  Jessica Baker 12 1088 90 117 126 309    
039  Sandy Mabry 37 5742 155 58 234 547 298 739
050  Matthew Labotte 15 2999 199 18 238 627 239 604
051  Denver Powers 9 1518 168 46 201 530    
052  Jason Aken 24 3644 151 62 217 520 275 712
053  Judy Church 12 1136 94 113 133 328    
054  Tim Mathews 27 3304 122 88 146 414 240 684
055  Quentin Lazorchak 24 4676 194 23 269 632 295 728
056  Kirk Purtle 3 630 210 9 229 630    
057  Joe Banks 6 1154 192 25 214 577    
058  Todd Duermyer 18 1820 101 107 147 342 256 669
061  Steve Prather 3 554 184 32 203 554    
062  Jason Hart 48 8865 184 32 236 629 277 748
063  Pam Jones 15 1523 101 107 124 338 211 627
064  Pete Jones 9 1561 173 42 213 578    
065  Bud Wilkins 12 2116 176 39 220 546    
066  Amber Pate 6 966 161 53 182 510    
067  Gary Moon 6 1239 206 12 240 657    
068  Pam Muir 9 785 87 119 104 276    
069  Derek Jilek 6 1223 203 15 236 661