HERRIN 07-08 WEDNESDAY LADIES

President: DEBIE MISKER
Secretary: BARRIE PENNINGER

Week No. 34 of 34  4/30/2008         League Average: 144


  Match Total Points Total          
  Points Points Round 2 Pinfall          
  Team Standings Won Lost Won Lost Week 17 W/HCP HSG HSS HHG HHS Team
1  DART DESIGN 4   88.5 47.5 43 97190 905 2554 1090 3109 4
2  G K S Construction 4   70 66 38 95185 741 2079 1042 2982 5
3  KIRK'S PHARMACY   4 79 57 35 96831 905 2480 1085 3134 1
4  HERRIN BOWL 3 1 60 76 34 91880 826 2181 1071 2955 6
5  TOMBSTONE   4 55.5 80.5 33 94020 717 2026 1017 2926 3
6  GOLDLINE 1 3 55 81 21 95544 811 2209 1081 2983 2

 

Round Winners   1st   2nd   3rd
Round  1 45.5 DART DESIGN 44 KIRK'S PHARMACY 34 GOLDLINE
Round  2 43 DART DESIGN 38 G K S Construction 35 KIRK'S PHARMACY

 

    1st Overall   2nd Overall   3rd Overall   1st This Week   2nd This Week
TEAMS
Game 905 KIRK'S PHARMACY 905 DART DESIGN 826 HERRIN BOWL 893 DART DESIGN 762 KIRK'S PHARMACY
W/HCP 1090 DART DESIGN 1085 KIRK'S PHARMACY 1081 GOLDLINE 1078 DART DESIGN 973 G K S Construction
Series 2554 DART DESIGN 2480 KIRK'S PHARMACY 2209 GOLDLINE 2554 DART DESIGN 2239 KIRK'S PHARMACY
W/HCP 3134 KIRK'S PHARMACY 3109 DART DESIGN 2983 GOLDLINE 3109 DART DESIGN 2886 G K S Construction
INDIVIDUAL
Game 238 Trisha May 233 Becky Ray 225 Amber Banks 221 Amber Banks 200 Stacey Penninger
W/HCP 272 Angie Pressley 267 Kathy McCabe 263 Jennifer Coash 248 Amber Banks 244 Frances Schultz
Series 639 Becky Ray 613 Amber Banks 583 Trisha May 613 Amber Banks 507 Frances Schultz
W/HCP 735 Becky Ray 702 Brenda Joiner 694 Amber Banks 694 Amber Banks 663 Frances Schultz

 

  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
1 KIRK'S PHARMACY
006  Becky Ray 90 14940 166 27 233 639 259 735
007  Debie Misker 60 8454 140 48 198 508 259 672
008  Brenda Joiner 99 14084 142 46 202 555 251 702
009  Laverne Niepert 102 15935 156 35 215 560 247 680
010  Sherry McConnell 96 15477 161 31 215 570 247 666
2 GOLDLINE
001  Janet Palmer 102 13101 128 57 193 486 254 669
002  Jo Calcaterra 90 11150 123 61 191 464 256 659
003  Jennifer Coash 72 10687 148 41 221 513 263 655
004  Beverly Roland 90 13415 149 40 203 538 245 667
005  Jean Taylor 102 13832 135 52 191 473 241 634
3 TOMBSTONE
011  Nioka Ridings 99 14885 150 40 190 499 234 623
012  Kathy McCabe 48 6352 132 54 209 454 267 628
013  Connie Childers 99 8213 82 94 129 296 223 578
014  Alice Stivers 81 10021 123 61 182 453 245 639
015  Tammy Winter 78 11843 151 39 199 516 238 629
4 DART DESIGN
016  Linda May 102 15825 155 36 199 552 232 651
017  Barb Pearson 99 14013 141 47 180 504 225 621
018  Amber Banks 96 16070 167 26 225 613 253 694
019  Frances Schultz 99 13509 136 51 192 507 247 665
020  Trisha May 99 16995 171 23 238 583 261 652
  Individual Records Gme Pins Ave HCP HSG HSS HHG HHS
5 G K S Construction
021  Mary Henley 99 12414 125 60 177 443 243 641
022  Ginger Henley 84 9668 115 68 179 420 249 630
023  Flo Craig 90 10493 116 67 154 420 222 627
024  Angie Pressley 99 12584 127 58 212 479 272 659
025  Sharon Linnabarry 99 14468 146 43 197 519 244 657
6 HERRIN BOWL
026  Peggy McBee 93 12944 139 48 191 508 235 640
027  Stacey Penninger 93 15023 161 31 200 575 231 671
028  Amy Bartlow 96 10856 113 69 169 413 238 622
029  Barrie Penninger 52 7045 135 52 204 489 256 645
035  Ellen Jones 45 5989 133 53 186 468 246 644
  ROVING RESERVES
030  Bettie Smith 49 7169 146 43 189 509 237 647
032  Jessica Taylor 8 886 110 72 140 379 199 556
033  Peggy Rider 48 7247 150 40 189 512 228 632
034  Carrie Falmer 15 2176 145 44 191 457 242 622